2000 Alaska Men's 700 Club

Match Play Summary by Bowler

Abel, Jim

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Round 1 Win 185 195 0 380 Topolski, Jim 221 149 0 370
Round 2 Loss 194 235 0 429 Clapper, Ty 266 208 0 474
Round 3 Loss 203 245 0 448 Hansen, James 223 244 0 467
Anderson, Tim                    
Round 1 Win 243 241 0 484 Rhodes, Stephen 206 213 0 419
Round 2 Win 246 258 0 504 Dreyer, Mike 183 189 0 372
Round 3 Loss 226 177 0 403 Vallance, John 214 195 0 409
Round 4 Loss 206 181 0 387 Legoretta, Rafeal 210 211 0 421
Austermuhl, Lynn                    
Round 1 Loss 192 246 0 438 McGee, Jim 289 185 0 474
Round 2 Win 198 207 0 405 Dale, Rich 165 212 0 377
Round 3 Win 239 175 0 414 McGrady, Rick 214 182 0 396
Round 4 Loss 186 192 0 378 Thompson, Bob 178 221 0 399
Blakeley, Sam                    
Round 1 Win 208 231 0 439 Brown, Steve 202 205 0 407
Round 2 Loss 233 226 0 459 Dziech II, David 239 236 0 475
Round 3 Win 197 224 0 421 Nibert, Charles 180 215 0 395
Round 4 Win 237 217 0 454 Nazarre, George 157 235 0 392
Round 5 Loss 179 248 0 427 Shilliam, Shawn 234 227 0 461
Brenton, James                    
Round 1 Loss 212 169 0 381 King, James 231 175 0 406
Round 2 Win 209 194 0 403 Junkert, John 173 191 0 364
Round 3 Win 204 235 0 439 Kimura, Roger 203 235 0 438
Round 4 Loss 192 238 0 430 Hogan, Tim 224 279 0 503
Brinck, Harry                    
Round 1 Loss 231 222 0 453 Dreyer, Mike 214 244 0 458
Round 2 Loss 168 204 0 372 Rhodes, Stephen 259 289 0 548
Brown, Steve                    
Round 1 Loss 202 205 0 407 Blakeley, Sam 208 231 0 439
Round 2 Loss 186 274 0 460 McGrady, Rick 233 267 0 500
Brown, Steve (HOM)                    
Round 1 Loss 194 200 0 394 St. Romain, Stephen 171 225 0 396
Round 2 Loss 156 215 0 371 Kimura, Roger 247 200 0 447
Clapper, Chris                    
Round 1 Loss 193 150 0 343 Kunkel, Don 159 214 0 373
Round 2 Loss 190 181 0 371 Maes, John 201 184 0 385
Clapper, Ty                    
Round 1 Win 216 197 0 413 Lopez, Darren 191 196 0 387
Round 2 Win 266 208 0 474 Abel, Jim 194 235 0 429
Round 3 Win 256 195 0 451 Legoretta, Rafeal 236 193 0 429
Round 4 Win 181 228 0 409 Vallance, John 198 204 0 402
Round 5 Loss 0 0 0 0 McGee, Jim 201 183 0 384
Round 6 Loss 0 0 0 0 Pratt, Sean 182 227 0 409
Dale, Rich                    
Round 1 Loss 218 216 0 434 Nibert, Charles 244 208 0 452
Round 2 Loss 165 212 0 377 Austermuhl, Lynn 198 207 0 405
Dreyer, Mike                    
Round 1 Win 214 244 0 458 Brinck, Harry 231 222 0 453
Round 2 Loss 183 189 0 372 Anderson, Tim 246 258 0 504
Round 3 Loss 198 142 0 340 Shilliam, Shawn 171 243 0 414
Ducker, Dan                    
Round 1 Loss 178 173 0 351 Watson, Dexter 167 222 0 389
Round 2 Win 195 268 0 463 George, Mark 169 257 0 426
Round 3 Loss 190 180 0 370 Winther, Rick 187 246 0 433
Dziech II, David                    
Round 1 Win 211 202 0 413 McGrady, Rick 212 184 0 396
Round 2 Win 239 236 0 475 Blakeley, Sam 233 226 0 459
Round 3 Loss 184 221 0 405 McGee, Jim 230 182 0 412
Round 4 Loss 161 199 0 360 Westfall, Steve 174 202 0 376
Fitka, Frank                    
Round 1 Win 236 236 0 472 Scamahorn, Larry 169 194 0 363
Round 2 Win 279 279 0 558 Marinelli, Tony 188 197 0 385
Round 3 Win 226 223 0 449 Gallacher, Monte 221 200 0 421
Round 4 Win 234 214 0 448 Kunkel, Don 173 183 0 356
Round 5 Win 279 259 0 538 Pratt, Sean 190 246 0 436
Round 6 Loss 224 199 0 423 McGee, Jim 212 220 0 432
Round 7 Loss 241 236 0 477 Pratt, Sean 245 248 0 493
Gallacher, Monte                    
Round 1 Win 189 255 0 444 George, Mark 177 199 0 376
Round 2 Win 191 235 0 426 Watson, Dexter 168 231 0 399
Round 3 Loss 221 200 0 421 Fitka, Frank 226 223 0 449
Round 4 Loss 195 191 0 386 Williams, Chris 222 195 0 417
George, Mark                    
Round 1 Loss 177 199 0 376 Gallacher, Monte 189 255 0 444
Round 2 Loss 169 257 0 426 Ducker, Dan 195 268 0 463
Gray, Aaron                    
Round 1 Loss 228 188 0 416 Liedes, Ken 206 212 0 418
Round 2 Loss 221 205 0 426 Thompson, Bob 278 199 0 477
Hammond, Jr., Robert                    
Round 1 Loss 172 176 0 348 Hansen, James 193 214 0 407
Round 2 Win 226 238 0 464 Smyth, Rick 225 174 0 399
Round 3 Win 194 230 0 424 Lopez, Darren 224 189 0 413
Round 4 Win 202 212 0 414 Rinker, Steven 196 178 0 374
Round 5 Win 231 200 0 431 Thompson, Bob 184 177 0 361
Round 6 Loss 220 196 0 416 Shilliam, Shawn 278 183 0 461
Hansen, James                    
Round 1 Win 193 214 0 407 Hammond, Jr., Robert 172 176 0 348
Round 2 Loss 268 230 0 498 Legoretta, Rafeal 278 234 0 512
Round 3 Win 223 244 0 467 Abel, Jim 203 245 0 448
Round 4 Loss 205 197 0 402 Shilliam, Shawn 201 215 0 416
Hardy, Jeff                    
Round 1 Loss 184 185 0 369 Vallance, John 195 235 0 430
Round 2 Loss 201 153 0 354 Rinker, Steven 198 200 0 398
Harmon Jr., Walter                    
Round 1 Loss 155 151 0 306 Westfall, Steve 160 200 0 360
Round 2 Win 269 200 0 469 Van Ness, Randy 220 164 0 384
Round 3 Loss 157 199 0 356 Thompson, Bob 177 183 0 360
Hogan, Tim                    
Round 1 Loss 204 228 0 432 Krison, Joe 230 205 0 435
Round 2 Win 253 192 0 445 Liedes, Karl 205 214 0 419
Round 3 Win 279 224 0 503 Van Ness, Gary 179 174 0 353
Round 4 Win 224 279 0 503 Brenton, James 192 238 0 430
Round 5 Win 268 246 0 514 Winther, Rick 258 238 0 496
Round 6 Win 230 212 0 442 Mohr, Ron 238 200 0 438
Round 7 Loss 182 214 0 396 Shilliam, Shawn 216 203 0 419
Jensen, Jerry                    
Round 1 Loss 217 208 0 425 McLennan, Robert 203 249 0 452
Round 2 Loss 235 138 0 373 Van Ness, Gary 215 226 0 441
Junkert, John                    
Round 1 Loss 202 201 0 403 Mohr, Ron 225 299 0 524
Round 2 Loss 173 191 0 364 Brenton, James 209 194 0 403
Kimura, Roger                    
Round 1 Loss 206 194 0 400 Schlect, Steve 222 189 0 411
Round 2 Win 247 200 0 447 Brown, Steve (HOM) 156 215 0 371
Round 3 Loss 203 235 0 438 Brenton, James 204 235 0 439
King, James                    
Round 1 Win 231 175 0 406 Brenton, James 212 169 0 381
Round 2 Win 224 279 0 503 Mohr, Ron 237 249 0 486
Round 3 Loss 178 224 0 402 Schlect, Steve 246 224 0 470
Round 4 Loss 204 183 0 387 McLennan, Robert 221 216 0 437
Krison, Joe                    
Round 1 Win 230 205 0 435 Hogan, Tim 204 228 0 432
Round 2 Loss 243 175 0 418 Pratt, Sean 290 185 0 475
Round 3 Win 247 215 0 462 Riske, James 213 205 0 418
Round 4 Loss 235 184 0 419 Mohr, Ron 234 265 0 499
Kunkel, Don                    
Round 1 Win 159 214 0 373 Clapper, Chris 193 150 0 343
Round 2 Win 216 210 0 426 Sarvela, Bill 178 145 0 323
Round 3 Win 178 178 0 356 Williams, Chris 149 202 0 351
Round 4 Loss 173 183 0 356 Fitka, Frank 234 214 0 448
Round 5 Loss 207 181 0 388 Schlect, Steve 216 193 0 409
Legoretta, Rafeal                    
Round 1 Win 225 217 0 442 Smyth, Rick 200 226 0 426
Round 2 Win 278 234 0 512 Hansen, James 268 230 0 498
Round 3 Loss 236 193 0 429 Clapper, Ty 256 195 0 451
Round 4 Win 210 211 0 421 Anderson, Tim 206 181 0 387
Round 5 Win 182 227 0 409 Westfall, Steve 179 219 0 398
Round 6 Loss 211 194 0 405 Williams, Chris 234 215 0 449
Liedes, Karl                    
Round 1 Loss 205 198 0 403 Pratt, Sean 193 231 0 424
Round 2 Loss 205 214 0 419 Hogan, Tim 253 192 0 445
Liedes, Ken                    
Round 1 Win 206 212 0 418 Gray, Aaron 228 188 0 416
Round 2 Win 246 237 0 483 Nazarre, George 227 235 0 462
Round 3 Win 234 191 0 425 Westfall, Steve 185 168 0 353
Round 4 Loss 216 193 0 409 McGee, Jim 200 246 0 446
Round 5 Loss 188 195 0 383 Vallance, John 224 205 0 429
Lopez, Darren                    
Round 1 Loss 191 196 0 387 Clapper, Ty 216 197 0 413
Round 2 Win 220 202 0 422 Topolski, Jim 213 190 0 403
Round 3 Loss 224 189 0 413 Hammond, Jr., Robert 194 230 0 424
Lythgoe, Gary                    
Round 1 Loss 236 194 0 430 Williams, Chris 216 257 0 473
Round 2 Win 209 172 0 381 O'Neill, Jeff 182 186 0 368
Round 3 Win 159 234 0 393 Maes, John 150 229 0 379
Round 4 Loss 203 221 0 424 Winther, Rick 246 234 0 480
MacKay, Matt                    
Round 1 Win 189 241 0 430 Van Ness, Randy 143 194 0 337
Round 2 Loss 213 193 0 406 Westfall, Steve 205 202 0 407
Round 3 Loss 219 266 0 485 Nazarre, George 257 259 0 516
Maes, John                    
Round 1 Loss 165 176 0 341 Sarvela, Bill 217 216 0 433
Round 2 Win 201 184 0 385 Clapper, Chris 190 181 0 371
Round 3 Loss 150 229 0 379 Lythgoe, Gary 159 234 0 393
Marinelli, Tony                    
Round 1 Win 195 230 0 425 Winther, Rick 169 188 0 357
Round 2 Loss 188 197 0 385 Fitka, Frank 279 279 0 558
Round 3 Win 210 201 0 411 Watson, Dexter 190 193 0 383
Round 4 Win 222 184 0 406 Reloza, Joe 188 190 0 378
Round 5 Loss 217 186 0 403 Mohr, Ron 279 214 0 493
McGee, Jim                    
Round 1 Win 289 185 0 474 Austermuhl, Lynn 192 246 0 438
Round 2 Win 254 196 0 450 Nibert, Charles 227 221 0 448
Round 3 Win 230 182 0 412 Dziech II, David 184 221 0 405
Round 4 Win 200 246 0 446 Liedes, Ken 216 193 0 409
Round 5 Win 201 183 0 384 Clapper, Ty 0 0 0 0
Round 6 Win 212 220 0 432 Fitka, Frank 224 199 0 423
Round 10 Loss 254 147 0 401 Schlect, Steve 216 236 0 452
Round 11 Win 240 266 0 506 Schlect, Steve 190 236 0 426
McGrady, Rick                    
Round 1 Loss 212 184 0 396 Dziech II, David 211 202 0 413
Round 2 Win 233 267 0 500 Brown, Steve 186 274 0 460
Round 3 Loss 214 182 0 396 Austermuhl, Lynn 239 175 0 414
McLennan, Robert                    
Round 1 Win 203 249 0 452 Jensen, Jerry 217 208 0 425
Round 2 Win 227 164 0 391 Riske, James 193 186 0 379
Round 3 Loss 217 218 0 435 Pratt, Sean 226 258 0 484
Round 4 Win 221 216 0 437 King, James 204 183 0 387
Round 5 Loss 181 205 0 386 Williams, Chris 300 245 0 545
Mohr, Ron                    
Round 1 Win 225 299 0 524 Junkert, John 202 201 0 403
Round 2 Loss 237 249 0 486 King, James 224 279 0 503
Round 3 Win 233 217 0 450 St. Romain, Stephen 214 228 0 442
Round 4 Win 234 265 0 499 Krison, Joe 235 184 0 419
Round 5 Win 279 214 0 493 Marinelli, Tony 217 186 0 403
Round 6 Loss 238 200 0 438 Hogan, Tim 230 212 0 442
Nazarre, George                    
Round 1 Win 300 216 0 516 Thompson, Bob 173 255 0 428
Round 2 Loss 227 235 0 462 Liedes, Ken 246 237 0 483
Round 3 Win 257 259 0 516 MacKay, Matt 219 266 0 485
Round 4 Loss 157 235 0 392 Blakeley, Sam 237 217 0 454
Nibert, Charles                    
Round 1 Win 244 208 0 452 Dale, Rich 218 216 0 434
Round 2 Loss 227 221 0 448 McGee, Jim 254 196 0 450
Round 3 Loss 180 215 0 395 Blakeley, Sam 197 224 0 421
O'Neill, Jeff                    
Round 1 Loss 193 137 0 330 Reloza, Joe 190 235 0 425
Round 2 Loss 182 186 0 368 Lythgoe, Gary 209 172 0 381
Pratt, Sean                    
Round 1 Win 193 231 0 424 Liedes, Karl 205 198 0 403
Round 2 Win 290 185 0 475 Krison, Joe 243 175 0 418
Round 3 Win 226 258 0 484 McLennan, Robert 217 218 0 435
Round 4 Win 245 217 0 462 Schlect, Steve 181 172 0 353
Round 5 Loss 190 246 0 436 Fitka, Frank 279 259 0 538
Round 6 Win 182 227 0 409 Clapper, Ty 0 0 0 0
Round 7 Win 245 248 0 493 Fitka, Frank 241 236 0 477
Round 9 Loss 214 223 0 437 Schlect, Steve 255 186 0 441
Reloza, Joe                    
Round 1 Win 190 235 0 425 O'Neill, Jeff 193 137 0 330
Round 2 Loss 192 199 0 391 Williams, Chris 188 220 0 408
Round 3 Win 225 227 0 452 Sarvela, Bill 195 214 0 409
Round 4 Loss 188 190 0 378 Marinelli, Tony 222 184 0 406
Rhodes, Stephen                    
Round 1 Loss 206 213 0 419 Anderson, Tim 243 241 0 484
Round 2 Win 259 289 0 548 Brinck, Harry 168 204 0 372
Round 3 Loss 191 224 0 415 Rinker, Steven 259 222 0 481
Rinker, Steven                    
Round 1 Loss 170 179 0 349 Shilliam, Shawn 222 225 0 447
Round 2 Win 198 200 0 398 Hardy, Jeff 201 153 0 354
Round 3 Win 259 222 0 481 Rhodes, Stephen 191 224 0 415
Round 4 Loss 196 178 0 374 Hammond, Jr., Robert 202 212 0 414
Riske, James                    
Round 1 Win 202 215 0 417 Van Ness, Gary 220 138 0 358
Round 2 Loss 193 186 0 379 McLennan, Robert 227 164 0 391
Round 3 Loss 213 205 0 418 Krison, Joe 247 215 0 462
Sarvela, Bill                    
Round 1 Win 217 216 0 433 Maes, John 165 176 0 341
Round 2 Loss 178 145 0 323 Kunkel, Don 216 210 0 426
Round 3 Loss 195 214 0 409 Reloza, Joe 225 227 0 452
Scamahorn, Larry                    
Round 1 Loss 169 194 0 363 Fitka, Frank 236 236 0 472
Round 2 Loss 183 225 0 408 Winther, Rick 252 221 0 473
Schlect, Steve                    
Round 1 Win 222 189 0 411 Kimura, Roger 206 194 0 400
Round 2 Win 235 257 0 492 St. Romain, Stephen 280 177 0 457
Round 3 Win 246 224 0 470 King, James 178 224 0 402
Round 4 Loss 181 172 0 353 Pratt, Sean 245 217 0 462
Round 5 Win 216 193 0 409 Kunkel, Don 207 181 0 388
Round 6 Win 244 217 0 461 Vallance, John 205 235 0 440
Round 7 Win 247 221 0 468 Williams, Chris 245 222 0 467
Round 8 Win 205 267 0 472 Shilliam, Shawn 204 247 0 451
Round 9 Win 255 186 0 441 Pratt, Sean 214 223 0 437
Round 10 Win 216 236 0 452 McGee, Jim 254 147 0 401
Round 11 Loss 190 236 0 426 McGee, Jim 240 266 0 506
Shilliam, Shawn                    
Round 1 Win 222 225 0 447 Rinker, Steven 170 179 0 349
Round 2 Loss 247 216 0 463 Vallance, John 226 237 0 463
Round 3 Win 171 243 0 414 Dreyer, Mike 198 142 0 340
Round 4 Win 201 215 0 416 Hansen, James 205 197 0 402
Round 5 Win 234 227 0 461 Blakeley, Sam 179 248 0 427
Round 6 Win 278 183 0 461 Hammond, Jr., Robert 220 196 0 416
Round 7 Win 216 203 0 419 Hogan, Tim 182 214 0 396
Round 8 Loss 204 247 0 451 Schlect, Steve 205 267 0 472
Smyth, Rick                    
Round 1 Loss 200 226 0 426 Legoretta, Rafeal 225 217 0 442
Round 2 Loss 225 174 0 399 Hammond, Jr., Robert 226 238 0 464
St. Romain, Stephen                    
Round 1 Win 171 225 0 396 Brown, Steve (HOM) 194 200 0 394
Round 2 Loss 280 177 0 457 Schlect, Steve 235 257 0 492
Round 3 Loss 214 228 0 442 Mohr, Ron 233 217 0 450
Thompson, Bob                    
Round 1 Loss 173 255 0 428 Nazarre, George 300 216 0 516
Round 2 Win 278 199 0 477 Gray, Aaron 221 205 0 426
Round 3 Win 177 183 0 360 Harmon Jr., Walter 157 199 0 356
Round 4 Win 178 221 0 399 Austermuhl, Lynn 186 192 0 378
Round 5 Loss 184 177 0 361 Hammond, Jr., Robert 231 200 0 431
Topolski, Jim                    
Round 1 Loss 221 149 0 370 Abel, Jim 185 195 0 380
Round 2 Loss 213 190 0 403 Lopez, Darren 220 202 0 422
Vallance, John                    
Round 1 Win 195 235 0 430 Hardy, Jeff 184 185 0 369
Round 2 Loss 226 237 0 463 Shilliam, Shawn 247 216 0 463
Round 3 Win 214 195 0 409 Anderson, Tim 226 177 0 403
Round 4 Loss 198 204 0 402 Clapper, Ty 181 228 0 409
Round 5 Win 224 205 0 429 Liedes, Ken 188 195 0 383
Round 6 Loss 205 235 0 440 Schlect, Steve 244 217 0 461
Van Ness, Gary                    
Round 1 Loss 220 138 0 358 Riske, James 202 215 0 417
Round 2 Win 215 226 0 441 Jensen, Jerry 235 138 0 373
Round 3 Loss 179 174 0 353 Hogan, Tim 279 224 0 503
Van Ness, Randy                    
Round 1 Loss 143 194 0 337 MacKay, Matt 189 241 0 430
Round 2 Loss 220 164 0 384 Harmon Jr., Walter 269 200 0 469
Watson, Dexter                    
Round 1 Win 167 222 0 389 Ducker, Dan 178 173 0 351
Round 2 Loss 168 231 0 399 Gallacher, Monte 191 235 0 426
Round 3 Loss 190 193 0 383 Marinelli, Tony 210 201 0 411
Westfall, Steve                    
Round 1 Win 160 200 0 360 Harmon Jr., Walter 155 151 0 306
Round 2 Win 205 202 0 407 MacKay, Matt 213 193 0 406
Round 3 Loss 185 168 0 353 Liedes, Ken 234 191 0 425
Round 4 Win 174 202 0 376 Dziech II, David 161 199 0 360
Round 5 Loss 179 219 0 398 Legoretta, Rafeal 182 227 0 409
Williams, Chris                    
Round 1 Win 216 257 0 473 Lythgoe, Gary 236 194 0 430
Round 2 Win 188 220 0 408 Reloza, Joe 192 199 0 391
Round 3 Loss 149 202 0 351 Kunkel, Don 178 178 0 356
Round 4 Win 222 195 0 417 Gallacher, Monte 195 191 0 386
Round 5 Win 300 245 0 545 McLennan, Robert 181 205 0 386
Round 6 Win 234 215 0 449 Legoretta, Rafeal 211 194 0 405
Round 7 Loss 245 222 0 467 Schlect, Steve 247 221 0 468
Winther, Rick                    
Round 1 Loss 169 188 0 357 Marinelli, Tony 195 230 0 425
Round 2 Win 252 221 0 473 Scamahorn, Larry 183 225 0 408
Round 3 Win 187 246 0 433 Ducker, Dan 190 180 0 370
Round 4 Win 246 234 0 480 Lythgoe, Gary 203 221 0 424
Round 5 Loss 258 238 0 496 Hogan, Tim 268 246 0 514