2000 Alaska Men's 700 Club

Match Play Summary by Bowler

Abel, Jim

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Round 1 Win 185 195 0 380 Topolski, Jim 221 149 0 370
Round 2 Loss 194 235 0 429 Clapper, Ty 266 208 0 474
Round 3 Loss 203 245 0 448 Hansen, James 223 244 0 467
Anderson, Tim                    
Round 1 Win 243 241 0 484 Rhodes, Stephen 206 213 0 419
Round 2 Win 246 258 0 504 Dreyer, Mike 183 189 0 372
Round 3 Loss 226 177 0 403 Vallance, John 214 195 0 409
Round 4 Loss 206 181 0 387 Legoretta, Rafeal 210 211 0 421
Austermuhl, Lynn                    
Round 1 Loss 192 246 0 438 McGee, Jim 289 185 0 474
Round 2 Win 198 207 0 405 Dale, Rich 165 212 0 377
Round 3 Win 239 175 0 414 McGrady, Rick 214 182 0 396
Round 4 Loss 186 192 0 378 Thompson, Bob 178 221 0 399
Blakeley, Sam                    
Round 1 Win 208 231 0 439 Brown, Steve 202 205 0 407
Round 2 Loss 233 226 0 459 Dziech II, David 239 236 0 475
Round 3 Win 197 224 0 421 Nibert, Charles 180 215 0 395
Round 4 Win 237 217 0 454 Nazarre, George 157 235 0 392
Round 5 Loss 179 248 0 427 Shilliam, Shawn 234 227 0 461
Brenton, James                    
Round 1 Loss 212 169 0 381 King, James 231 175 0 406
Round 2 Win 209 194 0 403 Junkert, John 173 191 0 364
Round 3 Win 204 235 0 439 Kimura, Roger 203 235 0 438
Round 4 Loss 192 238 0 430 Hogan, Tim 224 279 0 503
Brinck, Harry                    
Round 1 Loss 231 222 0 453 Dreyer, Mike 214 244 0 458
Round 2 Loss 168 204 0 372 Rhodes, Stephen 259 289 0 548
Brown, Steve                    
Round 1 Loss 202 205 0 407 Blakeley, Sam 208 231 0 439
Round 2 Loss 186 274 0 460 McGrady, Rick 233 267 0 500
Brown, Steve (HOM)                    
Round 1 Loss 194 200 0 394 St. Romain, Stephen 171 225 0 396
Round 2 Loss 156 215 0 371 Kimura, Roger 247 200 0 447
Clapper, Chris                    
Round 1 Loss 193 150 0 343 Kunkel, Don 159 214 0 373
Round 2 Loss 190 181 0 371 Maes, John 201 184 0 385
Clapper, Ty                    
Round 1 Win 216 197 0 413 Lopez, Darren 191 196 0 387
Round 2 Win 266 208 0 474 Abel, Jim 194 235 0 429
Round 3 Win 256 195 0 451 Legoretta, Rafeal 236 193 0 429
Round 4 Win 181 228 0 409 Vallance, John 198 204 0 402
Round 5 Loss 0 0 0 0 McGee, Jim 201 183 0 384
Round 6 Loss 0 0 0 0 Pratt, Sean 182 227 0 409
Dale, Rich                    
Round 1 Loss 218 216 0 434 Nibert, Charles 244 208 0 452
Round 2 Loss 165 212 0 377 Austermuhl, Lynn 198 207 0 405
Dreyer, Mike                    
Round 1 Win 214 244 0 458 Brinck, Harry 231 222 0 453
Round 2 Loss 183 189 0 372 Anderson, Tim 246 258 0 504
Round 3 Loss 198 142 0 340 Shilliam, Shawn 171 243 0 414
Ducker, Dan                    
Round 1 Loss 178 173 0 351 Watson, Dexter 167 222 0 389
Round 2 Win 195 268 0 463 George, Mark 169 257 0 426
Round 3 Loss 190 180 0 370 Winther, Rick 187 246 0 433
Dziech II, David                    
Round 1 Win 211 202 0 413 McGrady, Rick 212 184 0 396
Round 2 Win 239 236 0 475 Blakeley, Sam 233 226 0 459
Round 3 Loss 184 221 0 405 McGee, Jim 230 182 0 412
Round 4 Loss 161 199 0 360 Westfall, Steve 174 202 0 376
Fitka, Frank                    
Round 1 Win 236 236 0 472 Scamahorn, Larry 169 194 0 363
Round 2 Win 279 279 0 558 Marinelli, Tony 188 197 0 385
Round 3 Win 226 223 0 449 Gallacher, Monte 221 200 0 421
Round 4 Win 234 214 0 448 Kunkel, Don 173 183 0 356
Round 5 Win 279 259 0 538 Pratt, Sean 190 246 0 436
Round 6 Loss 224 199 0 423 McGee, Jim 212 220 0 432
Round 7 Loss 241 236 0 477 Pratt, Sean 245 248 0 493
Gallacher, Monte                    
Round 1 Win 189 255 0 444 George, Mark 177 199 0 376
Round 2 Win 191 235 0 426 Watson, Dexter 168 231 0 399
Round 3 Loss 221 200 0 421 Fitka, Frank 226 223 0 449
Round 4 Loss 195 191 0 386 Williams, Chris 222 195 0 417
George, Mark                    
Round 1 Loss 177 199 0 376 Gallacher, Monte 189 255 0 444
Round 2 Loss 169 257 0 426 Ducker, Dan 195 268 0 463
Gray, Aaron                    
Round 1 Loss 228 188 0 416 Liedes, Ken 206 212 0 418
Round 2 Loss 221 205 0 426 Thompson, Bob 278 199 0 477
Hammond, Jr., Robert                    
Round 1 Loss 172 176 0 348 Hansen, James 193 214 0 407
Round 2 Win 226 238 0 464 Smyth, Rick 225 174 0 399
Round 3 Win 194 230 0 424 Lopez, Darren 224 189 0 413
Round 4 Win 202 212 0 414 Rinker, Steven 196 178 0 374
Round 5 Win 231 200 0 431 Thompson, Bob 184 177 0 361
Round 6 Loss 220 196 0 416 Shilliam, Shawn 278 183 0 461
Hansen, James                    
Round 1 Win 193 214 0 407 Hammond, Jr., Robert 172 176 0 348
Round 2 Loss 268 230 0 498 Legoretta, Rafeal 278 234 0 512
Round 3 Win 223 244 0 467 Abel, Jim 203 245 0 448
Round 4 Loss 205 197 0 402 Shilliam, Shawn 201 215 0 416
Hardy, Jeff                    
Round 1 Loss 184 185 0 369 Vallance, John 195 235 0 430
Round 2 Loss 201 153