|
Round 1 |
Win/Loss |
Game 1 |
Game 2 |
TB |
Total |
Opponent |
Game 1 |
Game 2 |
TB |
Total |
| Abel, Jim | Win | 185 | 195 | 0 | 380 | Topolski, Jim | 221 | 149 | 0 | 370 |
| Anderson, Tim | Win | 243 | 241 | 0 | 484 | Rhodes, Stephen | 206 | 213 | 0 | 419 |
| Austermuhl, Lynn | Loss | 192 | 246 | 0 | 438 | McGee, Jim | 289 | 185 | 0 | 474 |
| Blakeley, Sam | Win | 208 | 231 | 0 | 439 | Brown, Steve | 202 | 205 | 0 | 407 |
| Brenton, James | Loss | 212 | 169 | 0 | 381 | King, James | 231 | 175 | 0 | 406 |
| Brown, Steve | Loss | 202 | 205 | 0 | 407 | Blakeley, Sam | 208 | 231 | 0 | 439 |
| Brown, Steve (HOM) | Loss | 194 | 200 | 0 | 394 | St. Romain, Stephen | 171 | 225 | 0 | 396 |
| Clapper, Chris | Loss | 193 | 150 | 0 | 343 | Kunkel, Don | 159 | 214 | 0 | 373 |
| Clapper, Ty | Win | 216 | 197 | 0 | 413 | Lopez, Darren | 191 | 196 | 0 | 387 |
| Dale, Rich | Loss | 218 | 216 | 0 | 434 | Nibert, Charles | 244 | 208 | 0 | 452 |
| Ducker, Dan | Loss | 178 | 173 | 0 | 351 | Watson, Dexter | 167 | 222 | 0 | 389 |
| Dziech II, David | Win | 211 | 202 | 0 | 413 | McGrady, Rick | 212 | 184 | 0 | 396 |
| Fitka, Frank | Win | 236 | 236 | 0 | 472 | Scamahorn, Larry | 169 | 194 | 0 | 363 |
| Gallacher, Monte | Win | 189 | 255 | 0 | 444 | George, Mark | 177 | 199 | 0 | 376 |
| George, Mark | Loss | 177 | 199 | 0 | 376 | Gallacher, Monte | 189 | 255 | 0 | 444 |
| Gray, Aaron | Loss | 228 | 188 | 0 | 416 | Liedes, Ken | 206 | 212 | 0 | 418 |
| Hammond, Jr., Robert | Loss | 172 | 176 | 0 | 348 | Hansen, James | 193 | 214 | 0 | 407 |
| Hansen, James | Win | 193 | 214 | 0 | 407 | Hammond, Jr., Robert | 172 | 176 | 0 | 348 |
| Hardy, Jeff | Loss | 184 | 185 | 0 | 369 | Vallance, John | 195 | 235 | 0 | 430 |
| Harmon Jr., Walter | Loss | 155 | 151 | 0 | 306 | Westfall, Steve | 160 | 200 | 0 | 360 |
| Hogan, Tim | Loss | 204 | 228 | 0 | 432 | Krison, Joe | 230 | 205 | 0 | 435 |
| Jensen, Jerry | Loss | 217 | 208 | 0 | 425 | McLennan, Robert | 203 | 249 | 0 | 452 |
| Junkert, John | Loss | 202 | 201 | 0 | 403 | Mohr, Ron | 225 | 299 | 0 | 524 |
| Kimura, Roger | Loss | 206 | 194 | 0 | 400 | Schlect, Steve | 222 | 189 | 0 | 411 |
| King, James | Win | 231 | 175 | 0 | 406 | Brenton, James | 212 | 169 | 0 | 381 |
| Krison, Joe | Win | 230 | 205 | 0 | 435 | Hogan, Tim | 204 | 228 | 0 | 432 |
| Kunkel, Don | Win | 159 | 214 | 0 | 373 | Clapper, Chris | 193 | 150 | 0 | 343 |
| Legoretta, Rafeal | Win | 225 | 217 | 0 | 442 | Smyth, Rick | 200 | 226 | 0 | 426 |
| Liedes, Karl | Loss | 205 | 198 | 0 | 403 | Pratt, Sean | 193 | 231 | 0 | 424 |
| Liedes, Ken | Win | 206 | 212 | 0 | 418 | Gray, Aaron | 228 | 188 | 0 | 416 |
| Lopez, Darren | Loss | 191 | 196 | 0 | 387 | Clapper, Ty | 216 | 197 | 0 | 413 |
| Lythgoe, Gary | Loss | 236 | 194 | 0 | 430 | Williams, Chris | 216 | 257 | 0 | 473 |
| MacKay, Matt | Win | 189 | 241 | 0 | 430 | Van Ness, Randy | 143 | 194 | 0 | 337 |
| Maes, John | Loss | 165 | 176 | 0 | 341 | Sarvela, Bill | 217 | 216 | 0 | 433 |
| Marinelli, Tony | Win | 195 | 230 | 0 | 425 | Winther, Rick | 169 | 188 | 0 | 357 |
| McGee, Jim | Win | 289 | 185 | 0 | 474 | Austermuhl, Lynn | 192 | 246 | 0 | 438 |
| McGrady, Rick | Loss | 212 | 184 | 0 | 396 | Dziech II, David | 211 | 202 | 0 | 413 |
| McLennan, Robert | Win | 203 | 249 | 0 | 452 | Jensen, Jerry | 217 | 208 | 0 | 425 |
| Mohr, Ron | Win | 225 | 299 | 0 | 524 | Junkert, John | 202 | 201 | 0 | 403 |
| Nazarre, George | Win | 300 | 216 | 0 | 516 | Thompson, Bob | 173 | 255 | 0 | 428 |
| Nibert, Charles | Win | 244 | 208 | 0 | 452 | Dale, Rich | 218 | 216 | 0 | 434 |
| O'Neill, Jeff | Loss | 193 | 137 | 0 | 330 | Reloza, Joe | 190 | 235 | 0 | 425 |
| Pratt, Sean | Win | 193 | 231 | 0 | 424 | Liedes, Karl | 205 | 198 | 0 | 403 |
| Reloza, Joe | Win | 190 | 235 | 0 | 425 | O'Neill, Jeff | 193 | 137 | 0 | 330 |
| Rhodes, Stephen | Loss | 206 | 213 | 0 | 419 | Anderson, Tim | 243 | 241 | 0 | 484 |
| Rinker, Steven | Loss | 170 | 179 | 0 | 349 | Shilliam, Shawn | 222 | 225 | 0 | 447 |
| Riske, James | Win | 202 | 215 | 0 | 417 | Van Ness, Gary | 220 | 138 | 0 | 358 |
| Sarvela, Bill | Win | 217 | 216 | 0 | 433 | Maes, John | 165 | 176 | 0 | 341 |
| Scamahorn, Larry | Loss | 169 | 194 | 0 | 363 | Fitka, Frank | 236 | 236 | 0 | 472 |
| Schlect, Steve | Win | 222 | 189 | 0 | 411 | Kimura, Roger | 206 | 194 | 0 | 400 |
| Shilliam, Shawn | Win | 222 | 225 | 0 | 447 | Rinker, Steven | 170 | 179 | 0 | 349 |
| Smyth, Rick | Loss | 200 | 226 | 0 | 426 | Legoretta, Rafeal | 225 | 217 | 0 | 442 |
| St. Romain, Stephen | Win | 171 | 225 | 0 | 396 | Brown, Steve (HOM) | 194 | 200 | 0 | 394 |
| Thompson, Bob | Loss | 173 | 255 | 0 | 428 | Nazarre, George | 300 | 216 | 0 | 516 |
| Topolski, Jim | Loss | 221 | 149 | 0 | 370 | Abel, Jim | 185 | 195 | 0 | 380 |
| Vallance, John | Win | 195 | 235 | 0 | 430 | Hardy, Jeff | 184 | 185 | 0 | 369 |
| Van Ness, Gary | Loss | 220 | 138 | 0 | 358 | Riske, James | 202 | 215 | 0 | 417 |
| Van Ness, Randy | Loss | 143 | 194 | 0 | 337 | MacKay, Matt | 189 | 241 | 0 | 430 |
| Watson, Dexter | Win | 167 | 222 | 0 | 389 | Ducker, Dan | 178 | 173 | 0 | 351 |
| Westfall, Steve | Win | 160 | 200 | 0 | 360 | Harmon Jr., Walter | 155 | 151 | 0 | 306 |
| Williams, Chris | Win | 216 | 257 | 0 | 473 | Lythgoe, Gary | 236 | 194 | 0 | 430 |
| Winther, Rick | Loss | 169 | 188 | 0 | 357 | Marinelli, Tony | 195 | 230 | 0 | 425 |
| Round 2 |
Win/Loss |
Game 1 |
Game 2 |
TB |
Total |
Opponent |
Game 1 |
Game 2 |
TB |
Total |
| Abel, Jim | Loss | 194 | 235 | 0 | 429 | Clapper, Ty | 266 | 208 | 0 | 474 |
| Anderson, Tim | Win | 246 | 258 | 0 | 504 | Dreyer, Mike | 183 | 189 | 0 | 372 |
| Austermuhl, Lynn | Win | 198 | 207 | 0 | 405 | Dale, Rich | 165 | 212 | 0 | 377 |
| Blakeley, Sam | Loss | 233 | 226 | 0 | 459 | Dziech II, David | 239 | 236 | 0 | 475 |
| Brenton, James | Win | 209 | 194 | 0 | 403 | Junkert, John | 173 | 191 | 0 | 364 |
| Brinck, Harry | Loss | 168 | 204 | 0 | 372 | Rhodes, Stephen | 259 | 289 | 0 | 548 |
| Brown, Steve | Loss | 186 | 274 | 0 | 460 | McGrady, Rick | 233 | 267 | 0 | 500 |
| Brown, Steve (HOM) | Loss | 156 | 215 | 0 | 371 | Kimura, Roger | 247 | 200 | 0 | 447 |
| Clapper, Chris | Loss | 190 | 181 | 0 | 371 | Maes, John | 201 | 184 | 0 | 385 |
| Clapper, Ty | Win | 266 | 208 | 0 | 474 | Abel, Jim | 194 | 235 | 0 | 429 |
| Dale, Rich | Loss | 165 | 212 | 0 | 377 | Austermuhl, Lynn | 198 | 207 | 0 | 405 |
| Dreyer, Mike | Loss | 183 | 189 | 0 | 372 | Anderson, Tim | 246 | 258 | 0 | 504 |
| Ducker, Dan | Win | 195 | 268 | 0 | 463 | George, Mark | 169 | 257 | 0 | 426 |
| Dziech II, David | Win | 239 | 236 | 0 | 475 | Blakeley, Sam | 233 | 226 | 0 | 459 |
| Fitka, Frank | Win | 279 | 279 | 0 | 558 | Marinelli, Tony | 188 | 197 | 0 | 385 |
| Gallacher, Monte | Win | 191 | 235 | 0 | 426 | Watson, Dexter | 168 | 231 | 0 | 399 |
| George, Mark | Loss | 169 | 257 | 0 | 426 | Ducker, Dan | 195 | 268 | 0 | 463 |
| Gray, Aaron | Loss | 221 | 205 | 0 | 426 | Thompson, Bob | 278 | 199 | 0 | 477 |
| Hammond, Jr., Robert | Win | 226 | 238 | 0 | 464 | Smyth, Rick | 225 | 174 | 0 | 399 |
| Hansen, James | Loss | 268 | 230 | 0 | 498 | Legoretta, Rafeal | 278 | 234 | 0 | 512 |
| Hardy, Jeff | Loss | 201 | 153 | 0 | 354 | Rinker, Steven | 198 | 200 | 0 | 398 |
| Harmon Jr., Walter | Win | 269 | 200 | 0 | 469 | Van Ness, Randy | 220 | 164 | 0 | 384 |
| Hogan, Tim | Win | 253 | 192 | 0 | 445 | Liedes, Karl | 205 | 214 | 0 | 419 |
| Jensen, Jerry | Loss | 235 | 138 | 0 | 373 | Van Ness, Gary | 215 | 226 | 0 | 441 |
| Junkert, John | Loss | 173 | 191 | 0 | 364 | Brenton, James | 209 | 194 | 0 | 403 |
| Kimura, Roger | Win | 247 | 200 | 0 | 447 | Brown, Steve (HOM) | 156 | 215 | 0 |