2000 Alaska Men's 700 Club

Match Play Summary by Round

Round 1

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Abel, Jim Win 185 195 0 380 Topolski, Jim 221 149 0 370
Anderson, Tim Win 243 241 0 484 Rhodes, Stephen 206 213 0 419
Austermuhl, Lynn Loss 192 246 0 438 McGee, Jim 289 185 0 474
Blakeley, Sam Win 208 231 0 439 Brown, Steve 202 205 0 407
Brenton, James Loss 212 169 0 381 King, James 231 175 0 406
Brown, Steve Loss 202 205 0 407 Blakeley, Sam 208 231 0 439
Brown, Steve (HOM) Loss 194 200 0 394 St. Romain, Stephen 171 225 0 396
Clapper, Chris Loss 193 150 0 343 Kunkel, Don 159 214 0 373
Clapper, Ty Win 216 197 0 413 Lopez, Darren 191 196 0 387
Dale, Rich Loss 218 216 0 434 Nibert, Charles 244 208 0 452
Ducker, Dan Loss 178 173 0 351 Watson, Dexter 167 222 0 389
Dziech II, David Win 211 202 0 413 McGrady, Rick 212 184 0 396
Fitka, Frank Win 236 236 0 472 Scamahorn, Larry 169 194 0 363
Gallacher, Monte Win 189 255 0 444 George, Mark 177 199 0 376
George, Mark Loss 177 199 0 376 Gallacher, Monte 189 255 0 444
Gray, Aaron Loss 228 188 0 416 Liedes, Ken 206 212 0 418
Hammond, Jr., Robert Loss 172 176 0 348 Hansen, James 193 214 0 407
Hansen, James Win 193 214 0 407 Hammond, Jr., Robert 172 176 0 348
Hardy, Jeff Loss 184 185 0 369 Vallance, John 195 235 0 430
Harmon Jr., Walter Loss 155 151 0 306 Westfall, Steve 160 200 0 360
Hogan, Tim Loss 204 228 0 432 Krison, Joe 230 205 0 435
Jensen, Jerry Loss 217 208 0 425 McLennan, Robert 203 249 0 452
Junkert, John Loss 202 201 0 403 Mohr, Ron 225 299 0 524
Kimura, Roger Loss 206 194 0 400 Schlect, Steve 222 189 0 411
King, James Win 231 175 0 406 Brenton, James 212 169 0 381
Krison, Joe Win 230 205 0 435 Hogan, Tim 204 228 0 432
Kunkel, Don Win 159 214 0 373 Clapper, Chris 193 150 0 343
Legoretta, Rafeal Win 225 217 0 442 Smyth, Rick 200 226 0 426
Liedes, Karl Loss 205 198 0 403 Pratt, Sean 193 231 0 424
Liedes, Ken Win 206 212 0 418 Gray, Aaron 228 188 0 416
Lopez, Darren Loss 191 196 0 387 Clapper, Ty 216 197 0 413
Lythgoe, Gary Loss 236 194 0 430 Williams, Chris 216 257 0 473
MacKay, Matt Win 189 241 0 430 Van Ness, Randy 143 194 0 337
Maes, John Loss 165 176 0 341 Sarvela, Bill 217 216 0 433
Marinelli, Tony Win 195 230 0 425 Winther, Rick 169 188 0 357
McGee, Jim Win 289 185 0 474 Austermuhl, Lynn 192 246 0 438
McGrady, Rick Loss 212 184 0 396 Dziech II, David 211 202 0 413
McLennan, Robert Win 203 249 0 452 Jensen, Jerry 217 208 0 425
Mohr, Ron Win 225 299 0 524 Junkert, John 202 201 0 403
Nazarre, George Win 300 216 0 516 Thompson, Bob 173 255 0 428
Nibert, Charles Win 244 208 0 452 Dale, Rich 218 216 0 434
O'Neill, Jeff Loss 193 137 0 330 Reloza, Joe 190 235 0 425
Pratt, Sean Win 193 231 0 424 Liedes, Karl 205 198 0 403
Reloza, Joe Win 190 235 0 425 O'Neill, Jeff 193 137 0 330
Rhodes, Stephen Loss 206 213 0 419 Anderson, Tim 243 241 0 484
Rinker, Steven Loss 170 179 0 349 Shilliam, Shawn 222 225 0 447
Riske, James Win 202 215 0 417 Van Ness, Gary 220 138 0 358
Sarvela, Bill Win 217 216 0 433 Maes, John 165 176 0 341
Scamahorn, Larry Loss 169 194 0 363 Fitka, Frank 236 236 0 472
Schlect, Steve Win 222 189 0 411 Kimura, Roger 206 194 0 400
Shilliam, Shawn Win 222 225 0 447 Rinker, Steven 170 179 0 349
Smyth, Rick Loss 200 226 0 426 Legoretta, Rafeal 225 217 0 442
St. Romain, Stephen Win 171 225 0 396 Brown, Steve (HOM) 194 200 0 394
Thompson, Bob Loss 173 255 0 428 Nazarre, George 300 216 0 516
Topolski, Jim Loss 221 149 0 370 Abel, Jim 185 195 0 380
Vallance, John Win 195 235 0 430 Hardy, Jeff 184 185 0 369
Van Ness, Gary Loss 220 138 0 358 Riske, James 202 215 0 417
Van Ness, Randy Loss 143 194 0 337 MacKay, Matt 189 241 0 430
Watson, Dexter Win 167 222 0 389 Ducker, Dan 178 173 0 351
Westfall, Steve Win 160 200 0 360 Harmon Jr., Walter 155 151 0 306
Williams, Chris Win 216 257 0 473 Lythgoe, Gary 236 194 0 430
Winther, Rick Loss 169 188 0 357 Marinelli, Tony 195 230 0 425
Round 2

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Abel, Jim Loss 194 235 0 429 Clapper, Ty 266 208 0 474
Anderson, Tim Win 246 258 0 504 Dreyer, Mike 183 189 0 372
Austermuhl, Lynn Win 198 207 0 405 Dale, Rich 165 212 0 377
Blakeley, Sam Loss 233 226 0 459 Dziech II, David 239 236 0 475
Brenton, James Win 209 194 0 403 Junkert, John 173 191 0 364
Brinck, Harry Loss 168 204 0 372 Rhodes, Stephen 259 289 0 548
Brown, Steve Loss 186 274 0 460 McGrady, Rick 233 267 0 500
Brown, Steve (HOM) Loss 156 215 0 371 Kimura, Roger 247 200 0 447
Clapper, Chris Loss 190 181 0 371 Maes, John 201 184 0 385
Clapper, Ty Win 266 208 0 474 Abel, Jim 194 235 0 429
Dale, Rich Loss 165 212 0 377 Austermuhl, Lynn 198 207 0 405
Dreyer, Mike Loss 183 189 0 372 Anderson, Tim 246 258 0 504
Ducker, Dan Win 195 268 0 463 George, Mark 169 257 0 426
Dziech II, David Win 239 236 0 475 Blakeley, Sam 233 226 0 459
Fitka, Frank Win 279 279 0 558 Marinelli, Tony 188 197 0 385
Gallacher, Monte Win 191 235 0 426 Watson, Dexter 168 231 0 399
George, Mark Loss 169 257 0 426 Ducker, Dan 195 268 0 463
Gray, Aaron Loss 221 205 0 426 Thompson, Bob 278 199 0 477
Hammond, Jr., Robert Win 226 238 0 464 Smyth, Rick 225 174 0 399
Hansen, James Loss 268 230 0 498 Legoretta, Rafeal 278 234 0 512
Hardy, Jeff Loss 201 153 0 354 Rinker, Steven 198 200 0 398
Harmon Jr., Walter Win 269 200 0 469 Van Ness, Randy 220 164 0 384
Hogan, Tim Win 253 192 0 445 Liedes, Karl 205 214 0 419
Jensen, Jerry Loss 235 138 0 373 Van Ness, Gary 215 226 0 441
Junkert, John Loss 173 191 0 364 Brenton, James 209 194 0 403
Kimura, Roger Win 247 200 0 447 Brown, Steve (HOM) 156 215 0 371
King, James Win 224 279 0 503 Mohr, Ron 237 249 0 486
Krison, Joe Loss 243 175 0 418 Pratt, Sean 290 185 0 475
Kunkel, Don Win 216 210 0 426 Sarvela, Bill 178 145 0 323
Legoretta, Rafeal Win 278 234 0 512 Hansen, James 268 230 0 498
Liedes, Karl Loss 205 214 0 419 Hogan, Tim 253 192 0 445
Liedes, Ken Win 246 237 0 483 Nazarre, George 227 235 0 462
Lopez, Darren Win 220 202 0 422 Topolski, Jim 213 190 0 403
Lythgoe, Gary Win 209 172 0 381 O'Neill, Jeff 182 186 0 368
MacKay, Matt Loss 213 193 0 406 Westfall, Steve 205 202 0 407
Maes, John Win 201 184 0 385 Clapper, Chris 190 181 0 371
Marinelli, Tony Loss 188 197 0 385 Fitka, Frank 279 279 0 558
McGee, Jim Win 254 196 0 450 Nibert, Charles 227 221 0 448
McGrady, Rick Win 233 267 0 500 Brown, Steve 186 274 0 460
McLennan, Robert Win 227 164 0 391 Riske, James 193 186 0 379
Mohr, Ron Loss 237 249 0 486 King, James 224 279 0 503
Nazarre, George Loss 227 235 0 462 Liedes, Ken 246 237 0 483
Nibert, Charles Loss 227 221 0 448 McGee, Jim 254 196 0 450
O'Neill, Jeff Loss 182 186 0 368 Lythgoe, Gary 209 172 0 381
Pratt, Sean Win 290 185 0 475 Krison, Joe 243 175 0 418
Reloza, Joe Loss 192 199 0 391 Williams, Chris 188 220 0 408
Rhodes, Stephen Win 259 289 0 548 Brinck, Harry 168 204 0 372
Rinker, Steven Win 198 200 0 398 Hardy, Jeff 201 153 0 354
Riske, James Loss 193 186 0 379 McLennan, Robert 227 164 0 391
Sarvela, Bill Loss 178 145 0 323 Kunkel, Don 216 210 0 426
Scamahorn, Larry Loss 183 225 0 408 Winther, Rick 252 221 0 473
Schlect, Steve Win 235 257 0 492 St. Romain, Stephen 280 177 0 457
Shilliam, Shawn Loss 247 216 0 463 Vallance, John 226 237 0 463
Smyth, Rick Loss 225 174 0 399 Hammond, Jr., Robert 226 238 0 464
St. Romain, Stephen Loss 280 177 0 457 Schlect, Steve 235 257 0 492
Thompson, Bob Win 278 199 0 477 Gray, Aaron 221 205 0 426
Topolski, Jim Loss 213 190 0 403 Lopez, Darren 220 202 0 422
Vallance, John Loss 226 237 0 463 Shilliam, Shawn 247 216 0 463
Van Ness, Gary Win 215 226 0 441 Jensen, Jerry 235 138 0 373
Van Ness, Randy Loss 220 164 0 384 Harmon Jr., Walter 269 200 0 469
Watson, Dexter Loss 168 231 0 399 Gallacher, Monte 191 235 0 426
Westfall, Steve Win 205 202 0 407 MacKay, Matt 213 193 0 406
Williams, Chris Win 188 220 0 408 Reloza, Joe 192 199 0 391
Winther, Rick Win 252 221 0 473 Scamahorn, Larry 183 225 0 408
Round 3

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Abel, Jim Loss 203 245 0 448 Hansen, James 223 244 0 467
Anderson, Tim Loss 226 177 0 403 Vallance, John 214 195 0 409
Austermuhl, Lynn Win 239 175 0 414 McGrady, Rick 214 182 0 396
Blakeley, Sam Win 197 224 0 421 Nibert, Charles 180 215 0 395
Brenton, James Win 204 235 0 439 Kimura, Roger 203 235 0 438
Clapper, Ty Win 256 195 0 451 Legoretta, Rafeal 236 193 0 429
Dreyer, Mike Loss 198 142 0 340 Shilliam, Shawn 171 243 0 414
Ducker, Dan Loss 190 180 0 370 Winther, Rick 187 246 0 433
Dziech II, David Loss 184 221 0 405 McGee, Jim 230 182 0 412
Fitka, Frank Win 226 223 0 449 Gallacher, Monte 221 200 0 421
Gallacher, Monte Loss 221 200 0 421 Fitka, Frank 226 223 0 449
Hammond, Jr., Robert Win 194 230 0 424 Lopez, Darren 224 189 0 413
Hansen, James Win 223 244 0 467 Abel, Jim 203 245 0 448
Harmon Jr., Walter Loss 157 199 0 356 Thompson, Bob 177 183 0 360
Hogan, Tim Win 279 224 0 503 Van Ness, Gary 179 174 0 353
Kimura, Roger Loss 203 235 0 438 Brenton, James 204 235 0 439
King, James Loss 178 224 0 402 Schlect, Steve 246 224 0 470
Krison, Joe Win 247 215 0 462 Riske, James 213 205 0 418
Kunkel, Don Win 178 178 0 356 Williams, Chris 149 202 0 351
Legoretta, Rafeal Loss 236 193 0 429 Clapper, Ty 256 195 0 451
Liedes, Ken Win 234 191 0 425 Westfall, Steve 185 168 0 353
Lopez, Darren Loss 224 189 0 413 Hammond, Jr., Robert 194 230 0 424
Lythgoe, Gary Win 159 234 0 393 Maes, John 150 229 0 379
MacKay, Matt Loss 219 266 0 485 Nazarre, George 257 259 0 516
Maes, John Loss 150 229 0 379 Lythgoe, Gary 159 234 0 393
Marinelli, Tony Win 210 201 0 411 Watson, Dexter 190 193 0 383
McGee, Jim Win 230 182 0 412 Dziech II, David 184 221 0 405
McGrady, Rick Loss 214 182 0 396 Austermuhl, Lynn 239 175 0 414
McLennan, Robert Loss 217 218 0 435 Pratt, Sean 226 258 0 484
Mohr, Ron Win 233 217 0 450 St. Romain, Stephen 214 228 0 442
Nazarre, George Win 257 259 0 516 MacKay, Matt 219 266 0 485
Nibert, Charles Loss 180 215 0 395 Blakeley, Sam 197 224 0 421
Pratt, Sean Win 226 258 0 484 McLennan, Robert 217 218 0 435
Reloza, Joe Win 225 227 0 452 Sarvela, Bill 195 214 0 409
Rhodes, Stephen Loss 191 224 0 415 Rinker, Steven 259 222 0 481
Rinker, Steven Win 259 222 0 481 Rhodes, Stephen 191 224 0 415
Riske, James Loss 213 205 0 418 Krison, Joe 247 215 0 462
Sarvela, Bill Loss 195 214 0 409 Reloza, Joe 225 227 0 452
Schlect, Steve Win 246 224 0 470 King, James 178 224 0 402
Shilliam, Shawn Win 171 243 0 414 Dreyer, Mike 198 142 0 340
St. Romain, Stephen Loss 214 228 0 442 Mohr, Ron 233 217 0 450
Thompson, Bob Win 177 183 0 360 Harmon Jr., Walter 157 199 0 356
Vallance, John Win 214 195 0 409 Anderson, Tim 226 177 0 403
Van Ness, Gary Loss 179 174 0 353 Hogan, Tim 279 224 0 503
Watson, Dexter Loss 190 193 0 383 Marinelli, Tony 210 201 0 411
Westfall, Steve Loss 185 168 0 353 Liedes, Ken 234 191 0 425
Williams, Chris Loss 149 202 0 351 Kunkel, Don 178 178 0 356
Winther, Rick Win 187 246 0 433 Ducker, Dan 190 180 0 370
Round 4

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Anderson, Tim Loss 206 181 0 387 Legoretta, Rafeal 210 211 0 421
Austermuhl, Lynn Loss 186 192 0 378 Thompson, Bob 178 221 0 399
Blakeley, Sam Win 237 217 0 454 Nazarre, George 157 235 0 392
Brenton, James Loss 192 238 0 430 Hogan, Tim 224 279 0 503
Clapper, Ty Win 181 228 0 409 Vallance, John 198 204 0 402
Dziech II, David Loss 161 199 0 360 Westfall, Steve 174 202 0 376
Fitka, Frank Win 234 214 0 448 Kunkel, Don 173 183 0 356
Gallacher, Monte Loss 195 191 0 386 Williams, Chris 222 195 0 417
Hammond, Jr., Robert Win 202 212 0 414 Rinker, Steven 196 178 0 374
Hansen, James Loss 205 197 0 402 Shilliam, Shawn 201 215 0 416
Hogan, Tim Win 224 279 0 503 Brenton, James 192 238 0 430
King, James Loss 204 183 0 387 McLennan, Robert 221 216 0 437
Krison, Joe Loss 235 184 0 419 Mohr, Ron 234 265 0 499
Kunkel, Don Loss 173 183 0 356 Fitka, Frank 234 214 0 448
Legoretta, Rafeal Win 210 211 0 421 Anderson, Tim 206 181 0 387
Liedes, Ken Loss 216 193 0 409 McGee, Jim 200 246 0 446
Lythgoe, Gary Loss 203 221 0 424 Winther, Rick 246 234 0 480
Marinelli, Tony Win 222 184 0 406 Reloza, Joe 188 190 0 378
McGee, Jim Win 200 246 0 446 Liedes, Ken 216 193 0 409
McLennan, Robert Win 221 216 0 437 King, James 204 183 0 387
Mohr, Ron Win 234 265 0 499 Krison, Joe 235 184 0 419
Nazarre, George Loss 157 235 0 392 Blakeley, Sam 237 217 0 454
Pratt, Sean Win 245 217 0 462 Schlect, Steve 181 172 0 353
Reloza, Joe Loss 188 190 0 378 Marinelli, Tony 222 184 0 406
Rinker, Steven Loss 196 178 0 374 Hammond, Jr., Robert 202 212 0 414
Schlect, Steve Loss 181 172 0 353 Pratt, Sean 245 217 0 462
Shilliam, Shawn Win 201 215 0 416 Hansen, James 205 197 0 402
Thompson, Bob Win 178 221 0 399 Austermuhl, Lynn 186 192 0 378
Vallance, John Loss 198 204 0 402 Clapper, Ty 181 228 0 409
Westfall, Steve Win 174 202 0 376 Dziech II, David 161 199 0 360
Williams, Chris Win 222 195 0 417 Gallacher, Monte 195 191 0 386
Winther, Rick Win 246 234 0 480 Lythgoe, Gary 203 221 0 424
Round 5

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Blakeley, Sam Loss 179 248 0 427 Shilliam, Shawn 234 227 0 461
Clapper, Ty Loss 0 0 0 0 McGee, Jim 201 183 0 384
Fitka, Frank Win 279 259 0 538 Pratt, Sean 190 246 0 436
Hammond, Jr., Robert Win 231 200 0 431 Thompson, Bob 184 177 0 361
Hogan, Tim Win 268 246 0 514 Winther, Rick 258 238 0 496
Kunkel, Don Loss 207 181 0 388 Schlect, Steve 216 193 0 409
Legoretta, Rafeal Win 182 227 0 409 Westfall, Steve 179 219 0 398
Liedes, Ken Loss 188 195 0 383 Vallance, John 224 205 0 429
Marinelli, Tony Loss 217 186 0 403 Mohr, Ron 279 214 0 493
McGee, Jim Win 201 183 0 384 Clapper, Ty 0 0 0 0
McLennan, Robert Loss 181 205 0 386 Williams, Chris 300 245 0 545
Mohr, Ron Win 279 214 0 493 Marinelli, Tony 217 186 0 403
Pratt, Sean Loss 190 246 0 436 Fitka, Frank 279 259 0 538
Schlect, Steve Win 216 193 0 409 Kunkel, Don 207 181 0 388
Shilliam, Shawn Win 234 227 0 461 Blakeley, Sam 179 248 0 427
Thompson, Bob Loss 184 177 0 361 Hammond, Jr., Robert 231 200 0 431
Vallance, John Win 224 205 0 429 Liedes, Ken 188 195 0 383
Westfall, Steve Loss 179 219 0 398 Legoretta, Rafeal 182 227 0 409
Williams, Chris Win 300 245 0 545 McLennan, Robert 181 205 0 386
Winther, Rick Loss 258 238 0 496 Hogan, Tim 268 246 0 514
Round 6

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Clapper, Ty Loss 0 0 0 0 Pratt, Sean 182 227 0 409
Fitka, Frank Loss 224 199 0 423 McGee, Jim 212 220 0 432
Hammond, Jr., Robert Loss 220 196 0 416 Shilliam, Shawn 278 183 0 461
Hogan, Tim Win 230 212 0 442 Mohr, Ron 238 200 0 438
Legoretta, Rafeal Loss 211 194 0 405 Williams, Chris 234 215 0 449
McGee, Jim Win 212 220 0 432 Fitka, Frank 224 199 0 423
Mohr, Ron Loss 238 200 0 438 Hogan, Tim 230 212 0 442
Pratt, Sean Win 182 227 0 409 Clapper, Ty 0 0 0 0
Schlect, Steve Win 244 217 0 461 Vallance, John 205 235 0 440
Shilliam, Shawn Win 278 183 0 461 Hammond, Jr., Robert 220 196 0 416
Vallance, John Loss 205 235 0 440 Schlect, Steve 244 217 0 461
Williams, Chris Win 234 215 0 449 Legoretta, Rafeal 211 194 0 405
Round 7

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Fitka, Frank Loss 241 236 0 477 Pratt, Sean 245 248 0 493
Hogan, Tim Loss 182 214 0 396 Shilliam, Shawn 216 203 0 419
Pratt, Sean Win 245 248 0 493 Fitka, Frank 241 236 0 477
Schlect, Steve Win 247 221 0 468 Williams, Chris 245 222 0 467
Shilliam, Shawn Win 216 203 0 419 Hogan, Tim 182 214 0 396
Williams, Chris Loss 245 222 0 467 Schlect, Steve 247 221 0 468
Round 8

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Schlect, Steve Win 205 267 0 472 Shilliam, Shawn 204 247 0 451
Shilliam, Shawn Loss 204 247 0 451 Schlect, Steve 205 267 0 472
Round 9

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Pratt, Sean Loss 214 223 0 437 Schlect, Steve 255 186 0 441
Schlect, Steve Win 255 186 0 441 Pratt, Sean 214 223 0 437
Round 10

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

McGee, Jim Loss 254 147 0 401 Schlect, Steve 216 236 0 452
Schlect, Steve Win 216 236 0 452 McGee, Jim 254 147 0 401
Round 11

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

McGee, Jim Win 240 266 0 506 Schlect, Steve 190 236 0 426
Schlect, Steve Loss 190 236 0 426 McGee, Jim 240 266 0 506