2001 Alaska Men's 700 Club

Match Play Summary by Bowler

Austermuhl, Lynn

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Round 1 Loss 176 186 0 362 Thibodeau, Pete 181 204 0 385
Round 2 Win 216 181 0 397 Nazarre, George 161 211 0 372
Round 3 Loss 195 174 0 369 Winther, Rick 228 165 0 393
Brenton, James                    
Round 1 Win 216 255 0 471 Watson, Dexter 174 194 0 368
Round 2 Win 213 223 0 436 King, James 167 236 0 403
Round 3 Loss 193 186 0 379 Brown, Steve 220 164 0 384
Round 4 Win 222 226 0 448 Imhof, Pete 203 195 0 398
Round 5 Win 176 199 0 375 Ducker, Dan 171 195 0 366
Round 6 Win 188 225 0 413 Lopez, Darren 149 221 0 370
Round 7 Loss 164 166 0 330 Kraft, James 206 182 0 388
Broward, Ed                    
Round 1 Loss 241 129 0 370 Ducker, Dan 220 255 0 475
Round 2 Loss 173 210 0 383 Little, Terry 187 197 0 384
Brown, Steve                    
Round 1 Win 243 224 0 467 Clapper, Ty 230 196 0 426
Round 2 Win 193 257 0 450 Gray, Aaron 247 172 0 419
Round 3 Win 220 164 0 384 Brenton, James 193 186 0 379
Round 4 Win 209 224 0 433 Kraft, James 226 140 0 366
Round 5 Win 194 205 0 399 Rooney, Dale 203 143 0 346
Round 6 Win 213 177 0 390 Stalker, Michael 172 191 0 363
Round 10 Win 192 256 0 448 Pratt, Sean 194 182 0 376
Carver, Mike                    
Round 1 Loss 183 153 0 336 Krison, Joe 195 191 0 386
Round 2 Loss 173 180 0 353 LeBahn, Dale 234 199 0 433
Clapper, Ty                    
Round 1 Loss 230 196 0 426 Brown, Steve 243 224 0 467
Round 2 Loss 192 183 0 375 Herrington, Russ 175 212 0 387
Cox, Ray                    
Round 1 Win 181 233 0 414 Winther, Rick 186 188 0 374
Round 2 Win 202 262 0 464 Glidden, Alvin 224 181 0 405
Round 3 Loss 196 206 0 402 Rooney, Dale 214 224 0 438
Round 4 Loss 212 195 0 407 Ducker, Dan 179 278 0 457
Daugherty, Dan                    
Round 1 Loss 158 159 0 317 Topolski, Jim 223 247 0 470
Round 2 Loss 166 168 0 334 Legoretta, Rafeal 224 223 0 447
Dreyer, Mike                    
Round 1 Win 186 208 0 394 Teekell, Kerry 186 180 0 366
Round 2 Win 212 258 0 470 Mohr, Ron 197 214 0 411
Round 3 Win 191 208 0 399 Ducker, Dan 221 172 0 393
Round 4 Loss 171 208 0 379 Rooney, Dale 223 202 0 425
Round 5 Loss 203 141 0 344 Kraft, James 245 255 0 500
Ducker, Dan                    
Round 1 Win 220 255 0 475 Broward, Ed 241 129 0 370
Round 2 Win 190 244 0 434 St. Romain, Stephen 177 191 0 368
Round 3 Loss 221 172 0 393 Dreyer, Mike 191 208 0 399
Round 4 Win 179 278 0 457 Cox, Ray 212 195 0 407
Round 5 Loss 171 195 0 366 Brenton, James 176 199 0 375
Dushkin, Alex                    
Round 1 Loss 185 174 0 359 Kraft, James 202 298 0 500
Round 2 Loss 155 180 0 335 McGee, Jim 200 250 0 450
Fitka, Frank                    
Round 1 Loss 206 145 0 351 Sparks, Mike 215 142 0 357
Round 2 Loss 290 187 0 477 Shilliam, Shawn 232 255 0 487
Gillis, Scott                    
Round 1 Win 200 229 0 429 Hardy, Jeff 172 199 0 371
Round 2 Win 226 213 0 439 Nibert, Charles 170 183 0 353
Round 3 Loss 220 199 0 419 Sparks, Mike 234 246 0 480
Round 4 Win 233 198 0 431 Hogan, Tim 218 177 0 395
Round 5 Loss 246 197 0 443 Lopez, Darren 205 268 0 473
Glidden, Alvin                    
Round 1 Win 147 194 0 341 Poff, John 165 170 0 335
Round 2 Loss 224 181 0 405 Cox, Ray 202 262 0 464
Round 3 Loss 196 132 0 328 Thibodeau, Pete 205 173 0 378
Gray, Aaron                    
Round 1 Win 221 258 0 479 Herrington, Russ 197 191 0 388
Round 2 Loss 247 172 0 419 Brown, Steve 193 257 0 450
Round 3 Loss 178 187 0 365 King, James 226 234 0 460
Greer, Tylan                    
Round 1 Loss 192 171 0 363 Hansen, James 235 212 0 447
Round 2 Loss 176 159 0 335 Robinson, Shawn 215 183 0 398
Halvarson, Scott                    
Round 1 Win 185 220 0 405 Shilliam, Shawn 172 215 0 387
Round 2 Loss 168 187 0 355 Sparks, Mike 233 232 0 465
Round 3 Win 205 206 0 411 Nibert, Charles 181 150 0 331
Round 4 Win 212 233 0 445 Lewis, Charlie 223 169 0 392
Round 5 Loss 204 213 0 417 Hertel, Chris 194 225 0 419
Hansen, James                    
Round 1 Win 235 212 0 447 Greer, Tylan 192 171 0 363
Round 2 Loss 153 173 0 326 Marinelli, Tony 212 256 0 468
Round 3 Win 239 267 0 506 Packard, Dale 165 205 0 370
Round 4 Loss 180 195 0 375 Hertel, Chris 197 189 0 386
Hardy, Jeff                    
Round 1 Loss 172 199 0 371 Gillis, Scott 200 229 0 429
Round 2 Win 186 202 0 388 Westfall, Steve 158 209 0 367
Round 3 Loss 156 145 0 301 Shilliam, Shawn 232 189 0 421
Herrington, Russ                    
Round 1 Loss 197 191 0 388 Gray, Aaron 221 258 0 479
Round 2 Win 175 212 0 387 Clapper, Ty 192 183 0 375
Round 3 Loss 165 141 0 306 Watson, Dexter 211 232 0 443
Hertel, Chris                    
Round 1 Win 191 223 0 414 McLennan, Robert 210 179 0 389
Round 2 Loss 203 218 0 421 Pratt, Sean 237 213 0 450
Round 3 Win 159 234 0 393 Topolski, Jim 162 183 0 345
Round 4 Win 197 189 0 386 Hansen, James 180 195 0 375
Round 5 Win 194 225 0 419 Halvarson, Scott 204 213 0 417
Round 6 Win 151 224 0 375 Van Ness, Randy 149 212 0 361
Round 7 Loss 192 186 0 378 Smyth, Rick 225 203 0 428
Hogan, Tim                    
Round 1 Win 168 212 0 380 Sweet, Jereme 177 178 0 355
Round 2 Win 198 211 0 409 Lewis, Charlie 159 226 0 385
Round 3 Loss 177 245 0 422 Stalker, Michael 220 221 0 441
Round 4 Loss 218 177 0 395 Gillis, Scott 233 198 0 431
Imhof, Pete                    
Round 1 Win 181 223 0 404 Williams, Chris 212 172 0 384
Round 2 Win 194 207 0 401 Liedes, Ken 203 167 0 370
Round 3 Loss 243 225 0 468 Kraft, James 235 264 0 499
Round 4 Loss 203 195 0 398 Brenton, James 222 226 0 448
Jensen, Jerry                    
Round 1 Loss 205 210 0 415 Lewis, Charlie 206 245 0 451
Round 2 Loss 174 229 0 403 Sweet, Jereme 180 228 0 408
Junkert, John                    
Round 1 Loss 160 258 0 418 Liedes, Ken 235 227 0 462
Round 2 Loss 216 170 0 386 Williams, Chris 173 217 0 390
King, James                    
Round 1 Win 211 194 0 405 Lyons, Ross 153 169 0 322
Round 2 Loss 167 236 0 403 Brenton, James 213 223 0 436
Round 3 Win 226 234 0 460 Gray, Aaron 178 187 0 365
Round 4 Loss 190 195 0 385 Smyth, Rick 234 172 0 406
Kraft, James                    
Round 1 Win 202 298 0 500 Dushkin, Alex 185 174 0 359
Round 2 Win 212 222 0 434 Smyth, Rick 202 171 0 373
Round 3 Win 235 264 0 499 Imhof, Pete 243 225 0 468
Round 4 Loss 226 140 0 366 Brown, Steve 209 224 0 433
Round 5 Win 245 255 0 500 Dreyer, Mike 203 141 0 344
Round 6 Win 249 205 0 454 Sparks, Mike 175 126 0 301
Round 7 Win 206 182 0 388 Brenton, James 164 166 0 330
Round 8 Win 216 176 0 392 Smyth, Rick 179 168 0 347
Round 9 Loss 178 201 0 379 Pratt, Sean 243 179 0 422
Krison, Joe                    
Round 1 Win 195 191 0 386 Carver, Mike 183 153 0 336
Round 2 Win 252 212 0 464 Packard, Dale 186 182 0 368
Round 3 Win 184 256 0 440 Marinelli, Tony 188 201 0 389
Round 4 Loss 189 185 0 374 Pratt, Sean 212 279 0 491
Round 5 Loss 202 222 0 424 Sparks, Mike 183 253 0 436
Lanehart, Larry                    
Round 1 Loss 210 217 0 427 Pratt, Sean 199 268 0 467
Round 2 Loss 167 183 0 350 McLennan, Robert 224 248 0 472
LeBahn, Dale                    
Round 1 Loss 181 201 0 382 Packard, Dale 226 195 0 421
Round 2 Win 234 199 0 433 Carver, Mike 173 180 0 353
Round 3 Win 181 220 0 401 Robinson, Shawn 206 170 0 376
Round 4 Win 171 219 0 390 McLennan, Robert 190 163 0 353
Round 5 Loss 185 201 0 386 Van Ness, Randy 170 288 0 458
Legoretta, Rafeal                    
Round 1 Loss 156 185 0 341 Lopez, Darren 183 249 0 432
Round 2 Win 224 223 0 447 Daugherty, Dan 166 168 0 334
Round 3 Loss 131 164 0 295 McLennan, Robert 203 214 0 417
Lewis, Charlie                    
Round 1 Win 206 245 0 451 Jensen, Jerry 205 210 0 415
Round 2 Loss 159 226 0 385 Hogan, Tim 198 211 0 409
Round 3 Win 223 234 0 457 MacCabee Jr., George 188 201 0 389
Round 4 Loss 223 169 0 392 Halvarson, Scott 212 233 0 445
Liedes, Ken                    
Round 1 Win 235 227 0 462 Junkert, John 160 258 0 418
Round 2 Loss 203 167 0 370 Imhof, Pete 194 207 0 401
Round 3 Loss 194 225 0 419 Smyth, Rick 209 246 0 455
Little, Terry                    
Round 1 Loss 154 180 0 334 St. Romain, Stephen 224 214 0 438
Round 2 Win 187 197 0 384 Broward, Ed 173 210 0 383
Round 3 Win 228 187 0 415 Sarvela, Bill 179 162 0 341
Round 4 Win 174 174 0 348 Winther, Rick 172 160 0 332
Round 5 Win 180 202 0 382 McGee, Jim 180 174 0 354
Round 6 Loss 147 190 0 337 Smyth, Rick 213 215 0 428
Lopez, Darren                    
Round 1 Win 183 249 0 432 Legoretta, Rafeal 156 185 0 341
Round 2 Win 253 200 0 453 Topolski, Jim 192 246 0 438
Round 3 Loss 146 156 0 302 Pratt, Sean 247 224 0 471
Round 4 Win 278 246 0 524 Marinelli, Tony 224 191 0 415
Round 5 Win 205 268 0 473 Gillis, Scott 246 197 0 443
Round 6 Loss 149 221 0 370 Brenton, James 188 225 0 413
Lyons, Ross                    
Round 1 Loss 153 169 0 322 King, James 211 194 0 405
Round 2 Loss 134 219 0 353 Watson, Dexter 168 209 0 377
MacCabee Jr., George                    
Round 1 Win 211 230 0 441 Van Ness, Randy 196 157 0 353
Round 2 Loss 203 170 0 373 Stalker, Michael 190 212 0 402
Round 3 Loss 188 201 0 389 Lewis, Charlie 223 234 0 457
Marinelli, Tony                    
Round 1 Win 238 214 0 452 Robinson, Shawn 179 188 0 367
Round 2 Win 212 256 0 468 Hansen, James 153 173 0 326
Round 3 Loss 188 201 0 389 Krison, Joe 184 256 0 440
Round 4 Loss 224 191 0 415 Lopez, Darren 278 246 0 524
McGee, Jim                    
Round 1 Loss 162 151 0 313 Smyth, Rick 182 216 0 398
Round 2 Win 200 250 0 450 Dushkin, Alex 155 180 0 335
Round 3 Win 215 288 0 503 Williams, Chris 217 171 0 388
Round 4 Win 223 247 0 470 Watson, Dexter 161 252 0 413
Round 5 Loss 180 174 0 354 Little, Terry 180 202 0 382
McLennan, Robert                    
Round 1 Loss 210 179 0 389 Hertel, Chris 191 223 0 414
Round 2 Win 224 248 0 472 Lanehart, Larry 167 183 0 350
Round 3 Win 203 214 0 417 Legoretta, Rafeal 131 164 0 295
Round 4 Loss 190 163 0 353 LeBahn, Dale 171 219 0 390
Mohr, Ron                    
Round 1 Win 170 217 0 387 Sarvela, Bill 208 165 0 373
Round 2 Loss 197 214 0 411 Dreyer, Mike 212 258 0 470
Round 3 Win 168 235 0 403 St. Romain, Stephen 226 165 0 391
Round 4 Win 225 215 0 440 Thibodeau, Pete 195 170 0 365
Round 5 Loss 237 191 0 428 Smyth, Rick 243 202 0 445
Nazarre, George                    
Round 1 Loss 210 202 0 412 Rooney, Dale 235 199 0 434
Round 2 Loss 161 211 0 372 Austermuhl, Lynn 216 181 0 397
Nibert, Charles                    
Round 1 Win 173 210 0 383 Westfall, Steve 157 189 0 346
Round 2 Loss 170 183 0 353 Gillis, Scott 226 213 0 439
Round 3 Loss 181 150 0 331 Halvarson, Scott 205 206 0 411
Packard, Dale                    
Round 1 Win 226 195 0 421 LeBahn, Dale 181 201 0 382
Round 2 Loss 186 182 0 368 Krison, Joe 252 212 0 464
Round 3 Loss 165 205 0 370 Hansen, James 239 267 0 506
Poff, John                    
Round 1 Loss 165 170 0 335 Glidden, Alvin 147 194 0 341
Round 2 Loss 167 188 0 355 Winther, Rick 167 206 0 373
Pratt, Sean                    
Round 1 Win 199 268 0 467 Lanehart, Larry 210 217 0 427
Round 2 Win 237 213 0 450 Hertel, Chris 203 218 0 421
Round 3 Win 247 224 0 471 Lopez, Darren 146 156 0 302
Round 4 Win 212 279 0 491 Krison, Joe 189 185 0 374
Round 5 Loss 192 175 0 367 Stalker, Michael 189 181 0 370
Round 6 Win 241 213 0 454 Rooney, Dale 185 209 0 394
Round 7 Win 189 245 0 434 Stalker, Michael 217 180 0 397
Round 9 Win 243 179 0 422 Kraft, James 178 201 0 379
Round 10 Loss 194 182 0 376 Brown, Steve 192 256 0 448
Robinson, Shawn                    
Round 1 Loss 179 188 0 367 Marinelli, Tony 238 214 0 452
Round 2 Win 215 183 0 398 Greer, Tylan 176 159 0 335
Round 3 Loss 206 170 0 376 LeBahn, Dale 181 220 0 401
Rooney, Dale                    
Round 1 Win 235 199 0 434 Nazarre, George 210 202 0 412
Round 2 Win 219 223 0 442 Thibodeau, Pete 180 251 0 431
Round 3 Win 214 224 0 438 Cox, Ray 196 206 0 402
Round 4 Win 223 202 0 425 Dreyer, Mike 171 208 0 379
Round 5 Loss 203 143 0 346 Brown, Steve 194 205 0 399
Round 6 Loss 185 209 0 394 Pratt, Sean 241 213 0 454
Sarvela, Bill                    
Round 1 Loss 208 165 0 373 Mohr, Ron 170 217 0 387
Round 2 Win 161 221 0 382 Teekell, Kerry 194 163 0 357
Round 3 Loss 179 162 0 341 Little, Terry 228 187 0 415
Shilliam, Shawn                    
Round 1 Loss 172 215 0 387 Halvarson, Scott 185 220 0 405
Round 2 Win 232 255 0 487 Fitka, Frank 290 187 0 477
Round 3 Win 232 189 0 421 Hardy, Jeff 156 145 0 301
Round 4 Loss 204 206 0 410 Van Ness, Randy 237 183 0 420
Smyth, Rick                    
Round 1 Win 182 216 0 398 McGee, Jim 162 151 0 313
Round 2 Loss 202 171 0 373 Kraft, James 212 222 0 434
Round 3 Win 209 246 0 455 Liedes, Ken 194 225 0 419
Round 4 Win 234 172 0 406 King, James 190 195 0 385
Round 5 Win 243 202 0 445 Mohr, Ron 237 191 0 428
Round 6 Win 213 215 0 428 Little, Terry 147 190 0 337
Round 7 Win 225 203 0 428 Hertel, Chris 192 186 0 378
Round 8 Loss 179 168 0 347 Kraft, James 216 176 0 392
Sparks, Mike                    
Round 1 Win 215 142 0 357 Fitka, Frank 206 145 0 351
Round 2 Win 233 232 0 465 Halvarson, Scott 168 187 0 355
Round 3 Win 234 246 0 480 Gillis, Scott 220 199 0 419
Round 4 Loss 182 195 0 377 Stalker, Michael 205 183 0 388
Round 5 Win 183 253 0 436 Krison, Joe 202 222 0 424
Round 6 Loss 175 126 0 301 Kraft, James 249 205 0 454
St. Romain, Stephen                    
Round 1 Win 224 214 0 438 Little, Terry 154 180 0 334
Round 2 Loss 177 191 0 368 Ducker, Dan 190 244 0 434
Round 3 Loss 226 165 0 391 Mohr, Ron 168 235 0 403
Stalker, Michael                    
Round 1 Win 202 170 0 372 Wallace, Ben 182 174 0 356
Round 2 Win 190 212 0 402 MacCabee Jr., George 203 170 0 373
Round 3 Win 220 221 0 441 Hogan, Tim 177 245 0 422
Round 4 Win 205 183 0 388 Sparks, Mike 182 195 0 377
Round 5 Win 189 181 0 370 Pratt, Sean 192 175 0 367
Round 6 Loss 172 191 0 363 Brown, Steve 213 177 0 390
Round 7 Loss 217 180 0 397 Pratt, Sean 189 245 0 434
Sweet, Jereme                    
Round 1 Loss 177 178 0 355 Hogan, Tim 168 212 0 380
Round 2 Win 180 228 0 408 Jensen, Jerry 174 229 0 403
Round 3 Loss 160 162 0 322 Van Ness, Randy 215 184 0 399
Teekell, Kerry                    
Round 1 Loss 186 180 0 366 Dreyer, Mike 186 208 0 394
Round 2 Loss 194 163 0 357 Sarvela, Bill 161 221 0 382
Thibodeau, Pete                    
Round 1 Win 181 204 0 385 Austermuhl, Lynn 176 186 0 362
Round 2 Loss 180 251 0 431 Rooney, Dale 219 223 0 442
Round 3 Win 205 173 0 378 Glidden, Alvin 196 132 0 328
Round 4 Loss 195 170 0 365 Mohr, Ron 225 215 0 440
Topolski, Jim                    
Round 1 Win 223 247 0 470 Daugherty, Dan 158 159 0 317
Round 2 Loss 192 246 0 438 Lopez, Darren 253 200 0 453
Round 3 Loss 162 183 0 345 Hertel, Chris 159 234 0 393
Van Ness, Randy                    
Round 1 Loss 196 157 0 353 MacCabee Jr., George 211 230 0 441
Round 2 Win 210 201 0 411 Wallace, Ben 186 198 0 384
Round 3 Win 215 184 0 399 Sweet, Jereme 160 162 0 322
Round 4 Win 237 183 0 420 Shilliam, Shawn 204 206 0 410
Round 5 Win 170 288 0 458 LeBahn, Dale 185 201 0 386
Round 6 Loss 149 212 0 361 Hertel, Chris 151 224 0 375
Wallace, Ben                    
Round 1 Loss 182 174 0 356 Stalker, Michael 202 170 0 372
Round 2 Loss 186 198 0 384 Van Ness, Randy 210 201 0 411
Watson, Dexter                    
Round 1 Loss 174 194 0 368 Brenton, James 216 255 0 471
Round 2 Win 168 209 0 377 Lyons, Ross 134 219 0 353
Round 3 Win 211 232 0 443 Herrington, Russ 165 141 0 306
Round 4 Loss 161 252 0 413 McGee, Jim 223 247 0 470
Westfall, Steve                    
Round 1 Loss 157 189 0 346 Nibert, Charles 173 210 0 383
Round 2 Loss 158 209 0 367 Hardy, Jeff 186 202 0 388
Williams, Chris                    
Round 1 Loss 212 172 0 384 Imhof, Pete 181 223 0 404
Round 2 Win 173 217 0 390 Junkert, John 216 170 0 386
Round 3 Loss 217 171 0 388 McGee, Jim 215 288 0 503
Winther, Rick                    
Round 1 Loss 186 188 0 374 Cox, Ray 181 233 0 414
Round 2 Win 167 206 0 373 Poff, John 167 188 0 355
Round 3 Win 228 165 0 393 Austermuhl, Lynn 195 174 0 369
Round 4 Loss 172 160 0 332 Little, Terry 174 174 0 348