2001 Alaska Men's 700 Club

Match Play Summary by Bowler

Austermuhl, Lynn

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Round 1 Loss 176 186 0 362 Thibodeau, Pete 181 204 0 385
Round 2 Win 216 181 0 397 Nazarre, George 161 211 0 372
Round 3 Loss 195 174 0 369 Winther, Rick 228 165 0 393
Brenton, James                    
Round 1 Win 216 255 0 471 Watson, Dexter 174 194 0 368
Round 2 Win 213 223 0 436 King, James 167 236 0 403
Round 3 Loss 193 186 0 379 Brown, Steve 220 164 0 384
Round 4 Win 222 226 0 448 Imhof, Pete 203 195 0 398
Round 5 Win 176 199 0 375 Ducker, Dan 171 195 0 366
Round 6 Win 188 225 0 413 Lopez, Darren 149 221 0 370
Round 7 Loss 164 166 0 330 Kraft, James 206 182 0 388
Broward, Ed                    
Round 1 Loss 241 129 0 370 Ducker, Dan 220 255 0 475
Round 2 Loss 173 210 0 383 Little, Terry 187 197 0 384
Brown, Steve                    
Round 1 Win 243 224 0 467 Clapper, Ty 230 196 0 426
Round 2 Win 193 257 0 450 Gray, Aaron 247 172 0 419
Round 3 Win 220 164 0 384 Brenton, James 193 186 0 379
Round 4 Win 209 224 0 433 Kraft, James 226 140 0 366
Round 5 Win 194 205 0 399 Rooney, Dale 203 143 0 346
Round 6 Win 213 177 0 390 Stalker, Michael 172 191 0 363
Round 10 Win 192 256 0 448 Pratt, Sean 194 182 0 376
Carver, Mike                    
Round 1 Loss 183 153 0 336 Krison, Joe 195 191 0 386
Round 2 Loss 173 180 0 353 LeBahn, Dale 234 199 0 433
Clapper, Ty                    
Round 1 Loss 230 196 0 426 Brown, Steve 243 224 0 467
Round 2 Loss 192 183 0 375 Herrington, Russ 175 212 0 387
Cox, Ray                    
Round 1 Win 181 233 0 414 Winther, Rick 186 188 0 374
Round 2 Win 202 262 0 464 Glidden, Alvin 224 181 0 405
Round 3 Loss 196 206 0 402 Rooney, Dale 214 224 0 438
Round 4 Loss 212 195 0 407 Ducker, Dan 179 278 0 457
Daugherty, Dan                    
Round 1 Loss 158 159 0 317 Topolski, Jim 223 247 0 470
Round 2 Loss 166 168 0 334 Legoretta, Rafeal 224 223 0 447
Dreyer, Mike                    
Round 1 Win 186 208 0 394 Teekell, Kerry 186 180 0 366
Round 2 Win 212 258 0 470 Mohr, Ron 197 214 0 411
Round 3 Win 191 208 0 399 Ducker, Dan 221 172 0 393
Round 4 Loss 171 208 0 379 Rooney, Dale 223 202 0 425
Round 5 Loss 203 141 0 344 Kraft, James 245 255 0 500
Ducker, Dan                    
Round 1 Win 220 255 0 475 Broward, Ed 241 129 0 370
Round 2 Win 190 244 0 434 St. Romain, Stephen 177 191 0 368
Round 3 Loss 221 172 0 393 Dreyer, Mike 191 208 0 399
Round 4 Win 179 278 0 457 Cox, Ray 212 195 0 407
Round 5 Loss 171 195 0 366 Brenton, James 176 199 0 375
Dushkin, Alex                    
Round 1 Loss 185 174 0 359 Kraft, James 202 298 0 500
Round 2 Loss 155 180 0 335 McGee, Jim 200 250 0 450
Fitka, Frank                    
Round 1 Loss 206 145 0 351 Sparks, Mike 215 142 0 357
Round 2 Loss 290 187 0 477 Shilliam, Shawn 232 255 0 487
Gillis, Scott                    
Round 1 Win 200 229 0 429 Hardy, Jeff 172 199 0 371
Round 2 Win 226 213 0 439 Nibert, Charles 170 183 0 353
Round 3 Loss 220 199 0 419 Sparks, Mike 234 246 0 480
Round 4 Win 233 198 0 431 Hogan, Tim 218 177 0 395
Round 5 Loss 246 197 0 443 Lopez, Darren 205 268 0 473
Glidden, Alvin                    
Round 1 Win 147 194 0 341 Poff, John 165 170 0 335
Round 2 Loss 224 181 0 405 Cox, Ray 202 262 0 464
Round 3 Loss 196 132 0 328 Thibodeau, Pete 205 173 0 378
Gray, Aaron                    
Round 1 Win 221 258 0 479 Herrington, Russ 197 191 0 388
Round 2 Loss 247 172 0 419 Brown, Steve 193 257 0 450
Round 3 Loss 178 187 0 365 King, James 226 234 0 460
Greer, Tylan                    
Round 1 Loss 192 171 0 363 Hansen, James 235 212 0 447
Round 2 Loss 176 159 0 335 Robinson, Shawn 215 183 0 398
Halvarson, Scott                    
Round 1 Win 185 220 0 405 Shilliam, Shawn 172 215 0 387
Round 2 Loss 168 187 0 355 Sparks, Mike 233 232 0 465
Round 3 Win 205 206 0 411 Nibert, Charles 181 150 0 331
Round 4 Win 212 233 0 445 Lewis, Charlie 223 169 0 392
Round 5 Loss 204 213 0 417 Hertel, Chris 194 225 0 419
Hansen, James                    
Round 1 Win 235 212 0 447 Greer, Tylan 192 171 0 363
Round 2 Loss 153 173 0 326 Marinelli, Tony 212 256 0 468
Round 3 Win 239 267 0 506 Packard, Dale 165 205 0 370
Round 4 Loss 180 195 0 375 Hertel, Chris 197 189 0 386
Hardy, Jeff                    
Round 1 Loss 172 199 0 371 Gillis, Scott 200 229 0 429
Round 2 Win 186 202 0 388 Westfall, Steve 158 209 0 367
Round 3 Loss 156 145 0 301 Shilliam, Shawn 232 189 0 421
Herrington, Russ                    
Round 1 Loss 197 191 0 388 Gray, Aaron 221 258 0 479
Round 2 Win 175 212 0 387 Clapper, Ty 192 183 0 375
Round 3 Loss 165 141 0 306 Watson, Dexter 211 232 0 443
Hertel, Chris                    
Round 1 Win 191 223 0 414 McLennan, Robert 210 179 0 389
Round 2 Loss 203 218