2002 Alaska Men's 700 Club

Match Play Summary by Bowler

 

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Austermuhl, Lynn                    
Round 1 Loss 198 205 0 403 Bachner, Dana 233 255 0 488
Round 2 Loss 219 193 0 412 Webb, Sean 221 213 0 434
Bachner, Dana                    
Round 1 Win 233 255 0 488 Austermuhl, Lynn 198 205 0 403
Round 2 Win 247 200 0 447 King, James 197 226 0 423
Round 3 Win 226 257 0 483 Gray, Aaron 237 201 0 438
Round 4 Loss 212 202 0 414 Topolski, Jim 182 244 0 426
Round 5 Loss 233 193 0 426 Nazarre, George 235 226 0 461
Barlow, Albert                    
Round 1 Win 241 187 0 428 Rodarte, Seven 201 222 0 423
Round 2 Loss 167 138 0 305 Dreyer, Mike 258 258 0 516
Round 3 Win 181 207 0 388 Robinson, Doug 181 179 0 360
Round 4 Win 212 224 0 436 Brinck, Harry 195 177 0 372
Round 5 Win 178 195 0 373 Little, Terry 166 193 0 359
Round 6 Loss 191 196 0 387 Williams, Chris 235 182 0 417
Barlow, Brian                    
Round 1 Loss 175 191 0 366 Legoretta, Rafeal 210 203 0 413
Round 2 Loss 201 202 0 403 Morton, Andy 237 213 0 450
Belanger, Mike                    
Round 1 Loss 196 155 0 351 Eddy, Michael 246 192 0 438
Round 2 Loss 209 193 0 402 Liedes, Ken 235 190 0 425
Beltz, Jerry                    
Round 1 Loss 153 179 0 332 Cox, Ray 236 233 0 469
Round 2 Loss 183 180 0 363 Delacruz, Chris 183 265 0 448
Best, Robert                    
Round 1 Loss 141 245 0 386 Phillips, Phil 191 225 0 416
Round 2 Loss 140 159 0 299 Pigg, Marty 213 205 0 418
Brinck, Harry                    
Round 1 Win 214 257 0 471 Brown, Steve 204 212 0 416
Round 2 Loss 211 171 0 382 Goodwin, Shaun 268 268 0 536
Round 3 Win 246 248 0 494 Halvarson, Scott 171 203 0 374
Round 4 Loss 195 177 0 372 Barlow, Albert 212 224 0 436
Brown, Steve                    
Round 1 Loss 204 212 0 416 Brinck, Harry 214 257 0 471
Round 2 Loss 181 167 0 348 MacCabee Jr., George 259 223 0 482
Christensen, Kelly                    
Round 1 Win 153 213 0 366 McGee, Jim 197 168 0 365
Round 2 Loss 231 135 0 366 Mohr, Ron 204 258 0 462
Round 3 Win 219 265 0 484 Sarvela, Bill 183 202 0 385
Round 4 Loss 185 225 0 410 Little, Terry 179 234 0 413
Cox, Ray                    
Round 1 Win 236 233 0 469 Beltz, Jerry 153 179 0 332
Round 2 Win 268 254 0 522 Sarvela, Bill 201 247 0 448
Round 3 Loss 199 181 0 380 Mohr, Ron 237 226 0 463
Round 4 Loss 183 157 0 340 Eggleton, Mark 212 193 0 405
Delacruz, Chris                    
Round 1 Loss 189 234 0 423 Sarvela, Bill 266 242 0 508
Round 2 Win 183 265 0 448 Beltz, Jerry 183 180 0 363
Round 3 Loss 246 221 0 467 McGee, Jim 266 279 0 545
Dreyer, Mike                    
Round 1 Win 267 182 0 449 Heloca, Don 235 194 0 429
Round 2 Win 258 258 0 516 Barlow, Albert 167 138 0 305
Round 3 Loss 173 197 0 370 Nibert, Charles 189 238 0 427
Round 4 Win 244 234 0 478 Phillips, Phil 217 211 0 428
Round 5 Win 257 185 0 442 Eggleton, Mark 181 196 0 377
Round 6 Win 192 253 0 445 Legoretta, Rafeal 185 208 0 393
Round 7 Win 173 226 0 399 Goodwin, Shaun 166 186 0 352
Round 8 Win 217 244 0 461 Williams, Chris 217 221 0 438
Round 9 Win 233 244 0 477 Mohr, Ron 210 233 0 443
Round 10 Win 246 179 0 425 Gillis, Scott 224 175 0 399
Round 11 Loss 211 156 0 367 Gillis, Scott 210 180 0 390
Eddy, Michael                    
Round 1 Win 246 192 0 438 Belanger, Mike 196 155 0 351
Round 2 Loss 208 215 0 423 Gray, Aaron 247 256 0 503
Round 3 Win 204 197 0 401 King, James 172 223 0 395
Round 4 Win 205 212 0 417 Lim, Sam 195 198 0 393
Round 5 Win 235 201 0 436 Hansen, James 186 203 0 389
Round 6 Loss 204 231 0 435 Pratt, Sean 226 248 0 474
Eggleton, Mark                    
Round 1 Win 256 247 0 503 Winther, Rick 226 204 0 430
Round 2 Win 195 180 0 375 Rinker, Steven 169 203 0 372
Round 3 Loss 226 208 0 434 Riske, James 223 234 0 457
Round 4 Win 212 193 0 405 Cox, Ray 183 157 0 340
Round 5 Loss 181 196 0 377 Dreyer, Mike 257 185 0 442
Gillis, Scott                    
Round 1 Win 225 256 0 481 St. Romain, Stephen 180 195 0 375
Round 2 Win 191 217 0 408 Krison, Joe 225 176 0 401
Round 3 Win 174 279 0 453 Liedes, Karl 180 156 0 336
Round 4 Win 236 173 87 496 Nazarre, George 188 221 63 472
Round 5 Win 200 213 0 413 Topolski, Jim 217 191 0 408
Round 6 Win 237 171 0 408 Nibert, Charles 178 171 0 349
Round 10 Loss 224 175 0 399 Dreyer, Mike 246 179 0 425
Round 11 Win 210 180 0 390 Dreyer, Mike 211 156 0 367
Glaudo, Lonnie                    
Round 1 Loss 231 130 0 361 Kim-Alcain, Aaron 178 225 0 403
Round 2 Win 182 214 0 396 Goff, Adam 146 205 0 351
Round 3 Loss 158 214 0 372 Lighthall, Ray 166 236 0 402
Goff, Adam                    
Round 1 Loss 211 183 0 394 Hansen, James 227 223 0 450
Round 2 Loss 146 205 0 351 Glaudo, Lonnie 182 214 0 396
Goodwin, Shaun                    
Round 1 Win 234 247 0 481 MacCabee Jr., George 217 231 0 448
Round 2 Win 268 268 0 536 Brinck, Harry 211 171 0 382
Round 3 Win 257 189 0 446 Phillips, Phil 145 160 0 305
Round 4 Loss 179 246 0 425 Nibert, Charles 246 247 0 493
Round 5 Win 215 257 0 472 Riske, James 227 191 0 418
Round 6 Win 212 258 0 470 Nazarre, George 200 206 0 406
Round 7 Loss 166 186 0 352 Dreyer, Mike 173 226 0 399
Graeber, Mike                    
Round 1 Loss 214 199 0 413 Topolski, Jim 201 223 0 424
Round 2 Loss 204 121 0 325 Van Ness, Randy 211 223 0 434
Gray, Aaron                    
Round 1 Win 174 236 0 410 Liedes, Ken 187 195 0 382
Round 2 Win 247 256 0 503 Eddy, Michael 208 215 0 423
Round 3 Loss 237 201 0 438 Bachner, Dana 226 257 0 483
Round 4 Loss 181 169 0 350 Legoretta, Rafeal 179 279 0 458
Halvarson, Scott                    
Round 1 Win 209 232 0 441 Pigg, Marty 214 189 0 403
Round 2 Loss 170 162 0 332 Phillips, Phil 232 179 0 411
Round 3 Loss 171 203 0 374 Brinck, Harry 246 248 0 494
Hansen, James                    
Round 1 Win 227 223 0 450 Goff, Adam 211 183 0 394
Round 2 Loss 224 201 0 425 Kim-Alcain, Aaron 190 244 0 434
Round 3 Win 258 215 0 473 Shilliam, Shawn 203 233 0 436
Round 4 Win 214 233 0 447 Smyth, Rick 180 182 0 362
Round 5 Loss 186 203 0 389 Eddy, Michael 235 201 0 436
Heloca, Don                    
Round 1 Loss 235 194 0 429 Dreyer, Mike 267 182 0 449
Round 2 Loss 246 200 0 446 Rodarte, Seven 238 236 0 474
Imhof, Pete                    
Round 1 Loss 172 202 0 374 Mohr, Ron 244 215 0 459
Round 2 Loss 165 212 0 377 McGee, Jim 224 177 0 401
Junkert, John                    
Round 1 Loss 180 174 0 354 Krison, Joe 199 195 0 394
Round 2 Loss 218 202 0 420 St. Romain, Stephen 224 201 0 425
Kim-Alcain, Aaron                    
Round 1 Win 178 225 0 403 Glaudo, Lonnie 231 130 0 361
Round 2 Win 190 244 0 434 Hansen, James 224 201 0 425
Round 3 Loss 226 210 0 436 Nazarre, George 221 286 0 507
Round 4 Loss 233 156 0 389 Liedes, Karl 210 211 0 421
King, James                    
Round 1 Win 212 193 0 405 Webb, Sean 181 137 0 318
Round 2 Loss 197 226 0 423 Bachner, Dana 247 200 0 447
Round 3 Loss 172 223 0 395 Eddy, Michael 204 197 0 401
Krison, Joe                    
Round 1 Win 199 195 0 394 Junkert, John 180 174 0 354
Round 2 Loss 225 176 0 401 Gillis, Scott 191 217 0 408
Round 3 Loss 169 202 0 371 Smyth, Rick 192 237 0 429
Legoretta, Rafeal                    
Round 1 Win 210 203 0 413 Barlow, Brian 175 191 0 366
Round 2 Win 204 226 0 430 Lim, Sam 188 177 0 365
Round 3 Loss 188 214 0 402 Topolski, Jim 145 269 0 414
Round 4 Win 179 279 0 458 Gray, Aaron 181 169 0 350
Round 5 Win 194 220 0 414 Liedes, Karl 199 179 0 378
Round 6 Loss 185 208 0 393 Dreyer, Mike 192 253 0 445
Liedes, Karl                    
Round 1 Win 211 279 0 490 Pratt, Sean 194 189 0 383
Round 2 Win 207 278 0 485 Smyth, Rick 181 211 0 392
Round 3 Loss 180 156 0 336 Gillis, Scott 174 279 0 453
Round 4 Win 210 211 0 421 Kim-Alcain, Aaron 233 156 0 389
Round 5 Loss 199 179 0 378 Legoretta, Rafeal 194 220 0 414
Liedes, Ken                    
Round 1 Loss 187 195 0 382 Gray, Aaron 174 236 0 410
Round 2 Win 235 190 0 425 Belanger, Mike 209 193 0 402
Round 3 Loss 206 248 0 454 Webb, Sean 246 229 0 475
Lighthall, Ray                    
Round 1 Loss 158 211 0 369 Shilliam, Shawn 242 238 0 480
Round 2 Win 236 194 0 430 Waldren II, Johnny 159 187 0 346
Round 3 Win 166 236 0 402 Glaudo, Lonnie 158 214 0 372
Round 4 Loss 157 213 0 370 Pratt, Sean 237 247 0 484
Lim, Sam                    
Round 1 Win 216 222 0 438 Morton, Andy 228 176 0 404
Round 2 Loss 188 177 0 365 Legoretta, Rafeal 204 226 0 430
Round 3 Win 180 212 0 392 Robarge, John 181 210 0 391
Round 4 Loss 195 198 0 393 Eddy, Michael 205 212 0 417
Little, Terry                    
Round 1 Win 215 236 0 451 Scamahorn, Larry 199 181 0 380
Round 2 Loss 138 215 0 353 Riske, James 209 192 0 401
Round 3 Win 186 201 0 387 Rinker, Steven 151 193 0 344
Round 4 Win 179 234 0 413 Christensen, Kelly 185 225 0 410
Round 5 Loss 166 193 0 359 Barlow, Albert 178 195 0 373
Lopez, Darren                    
Round 1 Loss 211 213 0 424 Riske, James 203 241 0 444
Round 2 Win 214 213 0 427 Scamahorn, Larry 170 190 0 360
Round 3 Loss 244 204 0 448 Williams, Chris 224 225 0 449
MacCabee Jr., George                    
Round 1 Loss 217 231 0 448 Goodwin, Shaun 234 247 0 481
Round 2 Win 259 223 0 482 Brown, Steve 181 167 0 348
Round 3 Win 192 279 0 471 Pigg, Marty 177 219 0 396
Round 4 Loss 187 179 0 366 Sweet, Jereme 197 226 0 423
McGee, Jim                    
Round 1 Loss 197 168 0 365 Christensen, Kelly 153 213 0 366
Round 2 Win 224 177 0 401 Imhof, Pete 165 212 0 377
Round 3 Win 266 279 0 545 Delacruz, Chris 246 221 0 467
Round 4 Loss 201 200 0 401 Williams, Chris 195 266 0 461
Mohr, Ron                    
Round 1 Win 244 215 0 459 Imhof, Pete 172 202 0 374
Round 2 Win 204 258 0 462 Christensen, Kelly 231 135 0 366
Round 3 Win 237 226 0 463 Cox, Ray 199 181 0 380
Round 4 Win 266 216 0 482 Riske, James 173 178 0 351
Round 5 Loss 192 213 0 405 Nibert, Charles 236 201 0 437
Round 6 Win 226 214 0 440 Topolski, Jim 188 224 0 412
Round 7 Win 185 228 0 413 Nibert, Charles 166 246 0 412
Round 9 Loss 210 233 0 443 Dreyer, Mike 233 244 0 477
Morton, Andy                    
Round 1 Loss 228 176 0 404 Lim, Sam 216 222 0 438
Round 2 Win 237 213 0 450 Barlow, Brian 201 202 0 403
Round 3 Win 236 244 0 480 Van Ness, Randy 192 235 0 427
Round 4 Win 164 264 0 428 Webb, Sean 181 190 0 371
Round 5 Loss 165 179 0 344 Pratt, Sean 227 187 0 414
Nazarre, George                    
Round 1 Win 258 258 0 516 Waldren II, Johnny 194 192 0 386
Round 2 Win 237 224 0 461 Shilliam, Shawn 236 213 0 449
Round 3 Win 221 286 0 507 Kim-Alcain, Aaron 226 210 0 436
Round 4 Loss 188 221 63 472 Gillis, Scott 236 173 87 496
Round 5 Win 235 226 0 461 Bachner, Dana 233 193 0 426
Round 6 Loss 200 206 0 406 Goodwin, Shaun 212 258 0 470
Nibert, Charles                    
Round 1 Win 207 214 0 421 Sweet, Jereme 198 168 0 366
Round 2 Win 202 244 0 446 Robinson, Doug 216 179 0 395
Round 3 Win 189 238 0 427 Dreyer, Mike 173 197 0 370
Round 4 Win 246 247 0 493 Goodwin, Shaun 179 246 0 425
Round 5 Win 236 201 0 437 Mohr, Ron 192 213 0 405
Round 6 Loss 178 171 0 349 Gillis, Scott 237 171 0 408
Round 7 Loss 166 246 0 412 Mohr, Ron 185 228 0 413
Palmetier, Mark                    
Round 1 Loss 137 181 0 318 Robinson, Doug 146 224 0 370
Round 2 Loss 225 199 0 424 Sweet, Jereme 226 226 0 452
Phillips, Phil                    
Round 1 Win 191 225 0 416 Best, Robert 141 245 0 386
Round 2 Win 232 179 0 411 Halvarson, Scott 170 162 0 332
Round 3 Loss 145 160 0 305 Goodwin, Shaun 257 189 0 446
Round 4 Loss 217 211 0 428 Dreyer, Mike 244 234 0 478
Pigg, Marty                    
Round 1 Loss 214 189 0 403 Halvarson, Scott 209 232 0 441
Round 2 Win 213 205 0 418 Best, Robert 140 159 0 299
Round 3 Loss 177 219 0 396 MacCabee Jr., George 192 279 0 471
Pratt, Sean                    
Round 1 Loss 194 189 0 383 Liedes, Karl 211 279 0 490
Round 2 Win 257 219 0 476 Robinson, Shawn 255 196 0 451
Round 3 Win 257 253 0 510 St. Romain, Stephen 212 236 0 448
Round 4 Win 237 247 0 484 Lighthall, Ray 157 213 0 370
Round 5 Win 227 187 0 414 Morton, Andy 165 179 0 344
Round 6 Win 226 248 0 474 Eddy, Michael 204 231 0 435
Round 7 Loss 201 180 0 381 Williams, Chris 232 239 0 471
Rinker, Steven                    
Round 1 Win 212 187 0 399 Williams, Chris 184 196 0 380
Round 2 Loss 169 203 0 372 Eggleton, Mark 195 180 0 375
Round 3 Loss 151 193 0 344 Little, Terry 186 201 0 387
Riske, James                    
Round 1 Win 203 241 0 444 Lopez, Darren 211 213 0 424
Round 2 Win 209 192 0 401 Little, Terry 138 215 0 353
Round 3 Win 223 234 0 457 Eggleton, Mark 226 208 0 434
Round 4 Loss 173 178 0 351 Mohr, Ron 266 216 0 482
Round 5 Loss 227 191 0 418 Goodwin, Shaun 215 257 0 472
Robarge, John                    
Round 1 Win 252 255 0 507 Van Ness, Randy 179 213 0 392
Round 2 Loss 160 202 0 362 Topolski, Jim 184 197 0 381
Round 3 Loss 181 210 0 391 Lim, Sam 180 212 0 392
Robinson, Doug                    
Round 1 Win 146 224 0 370 Palmetier, Mark 137 181 0 318
Round 2 Loss 216 179 0 395 Nibert, Charles 202 244 0 446
Round 3 Loss 181 179 0 360 Barlow, Albert 181 207 0 388
Robinson, Shawn                    
Round 1 Loss 211 190 0 401 Smyth, Rick 253 250 0 503
Round 2 Loss 255 196 0 451 Pratt, Sean 257 219 0 476
Rodarte, Seven                    
Round 1 Loss 201 222 0 423 Barlow, Albert 241 187 0 428
Round 2 Win 238 236 0 474 Heloca, Don 246 200 0 446
Round 3 Loss 151 173 0 324 Sweet, Jereme 214 175 0 389
Sarvela, Bill                    
Round 1 Win 266 242 0 508 Delacruz, Chris 189 234 0 423
Round 2 Loss 201 247 0 448 Cox, Ray 268 254 0 522
Round 3 Loss 183 202 0 385 Christensen, Kelly 219 265 0 484
Scamahorn, Larry                    
Round 1 Loss 199 181 0 380 Little, Terry 215 236 0 451
Round 2 Loss 170 190 0 360 Lopez, Darren 214 213 0 427
Shilliam, Shawn                    
Round 1 Win 242 238 0 480 Lighthall, Ray 158 211 0 369
Round 2 Loss 236 213 0 449 Nazarre, George 237 224 0 461
Round 3 Loss 203 233 0 436 Hansen, James 258 215 0 473
Smyth, Rick                    
Round 1 Win 253 250 0 503 Robinson, Shawn 211 190 0 401
Round 2 Loss 181 211 0 392 Liedes, Karl 207 278 0 485
Round 3 Win 192 237 0 429 Krison, Joe 169 202 0 371
Round 4 Loss 180 182 0 362 Hansen, James 214 233 0 447
St. Romain, Stephen                    
Round 1 Loss 180 195 0 375 Gillis, Scott 225 256 0 481
Round 2 Win 224 201 0 425 Junkert, John 218 202 0 420
Round 3 Loss 212 236 0 448 Pratt, Sean 257 253 0 510
Sweet, Jereme                    
Round 1 Loss 198 168 0 366 Nibert, Charles 207 214 0 421
Round 2 Win 226 226 0 452 Palmetier, Mark 225 199 0 424
Round 3 Win 214 175 0 389 Rodarte, Seven 151 173 0 324
Round 4 Win 197 226 0 423 MacCabee Jr., George 187 179 0 366
Round 5 Loss 198 221 0 419 Williams, Chris 212 244 0 456
Topolski, Jim                    
Round 1 Win 201 223 0 424 Graeber, Mike 214 199 0 413
Round 2 Win 184 197 0 381 Robarge, John 160 202 0 362
Round 3 Win 145 269 0 414 Legoretta, Rafeal 188 214 0 402
Round 4 Win 182 244 0 426 Bachner, Dana 212 202 0 414
Round 5 Loss 217 191 0 408 Gillis, Scott 200 213 0 413
Round 6 Loss 188 224 0 412 Mohr, Ron 226 214 0 440
Van Ness, Randy                    
Round 1 Loss 179 213 0 392 Robarge, John 252 255 0 507
Round 2 Win 211 223 0 434 Graeber, Mike 204 121 0 325
Round 3 Loss 192 235 0 427 Morton, Andy 236 244 0 480
Waldren II, Johnny                    
Round 1 Loss 194 192 0 386 Nazarre, George 258 258 0 516
Round 2 Loss 159 187 0 346 Lighthall, Ray 236 194 0 430
Webb, Sean                    
Round 1 Loss 181 137 0 318 King, James 212 193 0 405
Round 2 Win 221 213 0 434 Austermuhl, Lynn 219 193 0 412
Round 3 Win 246 229 0 475 Liedes, Ken 206 248 0 454
Round 4 Loss 181 190 0 371 Morton, Andy 164 264 0 428
Williams, Chris                    
Round 1 Loss 184 196 0 380 Rinker, Steven 212 187 0 399
Round 2 Win 190 221 0 411 Winther, Rick 177 215 0 392
Round 3 Win 224 225 0 449 Lopez, Darren 244 204 0 448
Round 4 Win 195 266 0 461 McGee, Jim 201 200 0 401
Round 5 Win 212 244 0 456 Sweet, Jereme 198 221 0 419
Round 6 Win 235 182 0 417 Barlow, Albert 191 196 0 387
Round 7 Win 232 239 0 471 Pratt, Sean 201 180 0 381
Round 8 Loss 217 221 0 438 Dreyer, Mike 217 244 0 461
Winther, Rick                    
Round 1 Loss 226 204 0 430 Eggleton, Mark 256 247 0 503
Round 2 Loss 177 215 0 392 Williams, Chris 190 221 0 411