2003 Alaska Men's 700 Club

Match Play Summary by Bowler

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total
Bailey, Chris                    
Round 1 Win 205 166 0 371 Palmer, Chuck 187 127 0 314
Round 2 Win 206 194 0 400 Cox, Ray 206 154 0 360
Round 3 Loss 185 146 0 331 St. Romain, Stephen 232 193 0 425
Round 4 Loss 197 157 0 354 Legoretta, Rafeal 215 170 0 385
Barlow, Albert                    
Round 1 Loss 155 146 0 301 Cox, Ray 225 224 0 449
Round 2 Loss 145 103 0 248 Palmer, Chuck 170 138 0 308
Barlow, Brian                    
Round 1 Loss 167 131 0 298 Lanehart, Larry 170 177 0 347
Round 2 Loss 145 151 0 296 Shilliam, Shawn 153 150 0 303
Brown, Steve                    
Round 1 Loss 206 161 0 367 Pigg, Marty 179 192 0 371
Round 2 Loss 156 166 0 322 Waldren II, Johnny 174 160 0 334
Brown, Wayne                    
Round 1 Loss 150 129 0 279 Hardy, Jeff 203 201 0 404
Round 2 Loss 122 153 0 275 Nazarre, George 158 204 0 362
Catiller, Louis                    
Round 1 Loss 160 166 0 326 St. Romain, Stephen 168 174 0 342
Round 2 Loss 102 147 0 249 Mohr, Ron 158 195 0 353
Christensen, Kelly                    
Round 1 Loss 170 101 0 271 Legoretta, Rafeal 233 243 0 476
Round 2 Loss 189 122 0 311 Robinson, Shawn 179 159 0 338
Cox, Ray                    
Round 1 Win 225 224 0 449 Barlow, Albert 155 146 0 301
Round 2 Loss 206 154 0 360 Bailey, Chris 206 194 0 400
Round 3 Loss 214 161 0 375 King, James 178 218 0 396
Dreyer, Mike                    
Round 1 Win 198 173 39 410 Topolski, Jim 181 190 17 388
Round 2 Win 234 242 0 476 McLennan, Robert 194 176 0 370
Round 3 Win 161 202 0 363 Winther, Rick 179 142 0 321
Round 4 Loss 131 157 0 288 Lanehart, Larry 184 176 0 360
Round 5 Win 162 214 0 376 Gillis, Scott 191 169 0 360
Round 6 Win 196 167 0 363 Morton, Andy 168 165 0 333
Round 7 Win 181 245 0 426 Winther, Rick 175 236 0 411
Round 8 Loss 135 122 0 257 Van Ness, Randy 241 115 0 356
Eddy, Michael                    
Round 1 Win 180 198 0 378 Prescott Jr., Huston 165 181 0 346
Round 2 Loss 160 201 0 361 Morton, Andy 183 191 0 374
Round 3 Loss 131 140 0 271 Heine, Philip 157 195 0 352
Eggleton, Mark                    
Round 1 Loss 188 161 0 349 Robinson, Doug 202 200 0 402
Round 2 Win 238 180 0 418 Heloca, Don 183 187 0 370
Round 3 Win 189 177 0 366 Prescott Jr., Huston 155 149 0 304
Round 4 Win 214 171 0 385 Waldren II, Johnny 147 175 0 322
Round 5 Win 173 193 0 366 Liedes, Ken 163 177 0 340
Round 6 Loss 209 167 0 376 Pigg, Marty 167 209 0 376
Round 7 Loss 171 188 0 359 Van Ness, Randy 219 202 0 421
Fitka, Frank                    
Round 1 Win 199 150 0 349 MacKay, Matt 155 182 0 337
Round 2 Loss 126 106 0 232 Jensen, Jerry 197 178 0 375
Round 3 Loss 164 122 0 286 McGee, Jim 159 188 0 347
Gillis, Scott                    
Round 1 Win 223 193 0 416 Goodwin, Shaun 192 211 0 403
Round 2 Win 140 208 0 348 Little, Terry 177 160 0 337
Round 3 Win 135 198 0 333 Hardy, Jeff 164 151 0 315
Round 4 Loss 177 186 0 363 Hansen, James 242 178 0 420
Round 5 Loss 191 169 0 360 Dreyer, Mike 162 214 0 376
Goodwin, Shaun                    
Round 1 Loss 192 211 0 403 Gillis, Scott 223 193 0 416
Round 2 Loss 180 201 0 381 Rinker, Steven 207 197 0 404
Graeber, Mike                    
Round 1 Win 171 200 0 371 Liedes, Ken 180 168 0 348
Round 2 Win 169 186 0 355 Williams, Chris 121 189 0 310
Round 3 Win 183 183 0 366 Legoretta, Rafeal 167 124 0 291
Round 4 Loss 178 147 0 325 St. Romain, Stephen 175 218 0 393
Round 5 Loss 171 168 0 339 Morton, Andy 214 175 0 389
Gray, Aaron                    
Round 1 Loss 180 163 0 343 Hansen, James 191 216 0 407
Round 2 Win 224 184 0 408 Neffendorf, Ronald 139 245 0 384
Round 3 Win 172 174 0 346 MacKay, Matt 159 170 0 329
Round 4 Loss 169 168 0 337 Nazarre, George 232 178 0 410
Halvarson, Scott                    
Round 1 Win 176 171 0 347 Waldren II, Johnny 163 125 0 288
Round 2 Win 181 204 0 385 Pigg, Marty 177 152 0 329
Round 3 Win 195 212 0 407 Kim-Alcain, Aaron 187 198 0 385
Round 4 Win 192 248 0 440 Morton, Andy 204 179 0 383
Round 5 Win 186 190 0 376 St. Romain, Stephen 174 152 0 326
Round 6 Win 286 197 0 483 Hansen, James 234 193 0 427
Round 10 Win 209 287 0 496 Hansen, James 227 163 0 390
Hansen, James                    
Round 1 Win 191 216 0 407 Gray, Aaron 180 163 0 343
Round 2 Win 207 215 0 422 McGee, Jim 178 198 0 376
Round 3 Win 197 186 0 383 Jensen, Jerry 162 165 0 327
Round 4 Win 242 178 0 420 Gillis, Scott 177 186 0 363
Round 5 Win 170 203 0 373 Lanehart, Larry 123 167 0 290
Round 6 Loss 234 193 0 427 Halvarson, Scott 286 197 0 483
Round 7 Win 184 176 0 360 Lanehart, Larry 157 187 0 344
Round 9 Win 196 220 0 416 Van Ness, Randy 203 180 0 383
Round 10 Loss 227 163 0 390 Halvarson, Scott 209 287 0 496
Hardy, Jeff                    
Round 1 Win 203 201 0 404 Brown, Wayne 150 129 0 279
Round 2 Win 211 213 0 424 Van Ness, Randy 168 191 0 359
Round 3 Loss 164 151 0 315 Gillis, Scott 135 198 0 333
Round 4 Loss 147 157 0 304 Jensen, Jerry 200 200 0 400
Heine, Philip                    
Round 1 Win 200 179 0 379 Heloca, Don 159 175 0 334
Round 2 Loss 176 142 0 318 Robinson, Doug 217 193 0 410
Round 3 Win 157 195 0 352 Eddy, Michael 131 140 0 271
Round 4 Loss 171 199 0 370 Pigg, Marty 219 159 0 378
Heloca, Don                    
Round 1 Loss 159 175 0 334 Heine, Philip 200 179 0 379
Round 2 Loss 183 187 0 370 Eggleton, Mark 238 180 0 418
Jensen, Jerry                    
Round 1 Win 189 234 0 423 Phillips, Phil 174 123 0 297
Round 2 Win 197 178 0 375 Fitka, Frank 126 106 0 232
Round 3 Loss 162 165 0 327 Hansen, James 197 186 0 383
Round 4 Win 200 200 0 400 Hardy, Jeff 147 157 0 304
Round 5 Loss 164 158 0 322 Winther, Rick 170 192 0 362
Kim-Alcain, Aaron                    
Round 1 Win 206 169 0 375 Williams, Michael 175 170 0 345
Round 2 Win 165 181 0 346 Mattingly, Dennis 156 180 0 336
Round 3 Loss 187 198 0 385 Halvarson, Scott 195 212 0 407
Round 4 Loss 195 173 25 393 Robinson, Doug 176 192 33 401
King, James                    
Round 1 Win 184 187 0 371 Mohr, Ron 152 211 0 363
Round 2 Loss 187 166 0 353 St. Romain, Stephen 195 180 0 375
Round 3 Win 178 218 0 396 Cox, Ray 214 161 0 375
Round 4 Loss 163 147 0 310 Williams, Chris 158 172 0 330
Kunkel, Don                    
Round 1 Loss 176 168 0 344 Winther, Rick 211 223 0 434
Round 2 Loss 172 179 0 351 Lim, Sam 178 200 0 378
Lanehart, Larry                    
Round 1 Win 170 177 0 347 Barlow, Brian 167 131 0 298
Round 2 Win 211 160 0 371 Smestad, Kevin 151 198 0 349
Round 3 Win 160 227 0 387 Riske, James 156 201 0 357
Round 4 Win 184 176 0 360 Dreyer, Mike 131 157 0 288
Round 5 Loss 123 167 0 290 Hansen, James 170 203 0 373
Round 6 Win 169 184 0 353 St. Romain, Stephen 149 169 0 318
Round 7 Loss 157 187 0 344 Hansen, James 184 176 0 360
Legoretta, Rafeal                    
Round 1 Win 233 243 0 476 Christensen, Kelly 170 101 0 271
Round 2 Win 175 182 0 357 Lopez, Darren 169 157 0 326
Round 3 Loss 167 124 0 291 Graeber, Mike 183 183 0 366
Round 4 Win 215 170 0 385 Bailey, Chris 197 157 0 354
Round 5 Loss 160 157 0 317 Robinson, Doug 148 182 0 330
Liedes, Ken                    
Round 1 Loss 180 168 0 348 Graeber, Mike 171 200 0 371
Round 2 Win 210 189 0 399 Nibert, Charles 199 191 0 390
Round 3 Win 213 194 0 407 Robinson, Shawn 151 180 0 331
Round 4 Win 179 197 0 376 Mohr, Ron 182 152 0 334
Round 5 Loss 163 177 0 340 Eggleton, Mark 173 193 0 366
Lim, Sam                    
Round 1 Loss 186 157 0 343 MacCabee Jr., George 224 163 0 387
Round 2 Win 178 200 0 378 Kunkel, Don 172 179 0 351
Round 3 Loss 185 197 0 382 Topolski, Jim 201 193 0 394
Lindberg, Michael                    
Round 1 Win 190 206 0 396 Sweet, Jereme 190 189 0 379
Round 2 Loss 231 180 0 411 Riske, James 198 221 0 419
Round 3 Loss 169 214 0 383 Smestad, Kevin 225 163 0 388
Little, Terry                    
Round 1 Win 191 202 0 393 Rinker, Steven 155 164 0 319
Round 2 Loss 177 160 0 337 Gillis, Scott 140 208 0 348
Round 3 Loss 161 150 0 311 Van Ness, Randy 205 167 0 372
Lopez, Bryon                    
Round 1 Loss 191 175 0 366 McLennan, Robert 193 187 0 380
Round 2 Loss 143 163 0 306 Topolski, Jim 178 157 0 335
Lopez, Darren                    
Round 1 Win 179 183 0 362 Robinson, Shawn 192 154 0 346
Round 2 Loss 169 157 0 326 Legoretta, Rafeal 175 182 0 357
Round 3 Loss 169 157 0 326 Williams, Chris 187 182 0 369
MacCabee Jr., George                    
Round 1 Win 224 163 0 387 Lim, Sam 186 157 0 343
Round 2 Loss 158 187 0 345 Winther, Rick 161 254 0 415
Round 3 Loss 194 200 0 394 McLennan, Robert 204 194 0 398
MacKay, Matt                    
Round 1 Loss 155 182 0 337 Fitka, Frank 199 150 0 349
Round 2 Win 161 213 0 374 Phillips, Phil 157 167 0 324
Round 3 Loss 159 170 0 329 Gray, Aaron 172 174 0 346
Mattingly, Dennis                    
Round 1 Win 183 181 0 364 Sarvela, Bill 159 202 0 361
Round 2 Loss 156 180 0 336 Kim-Alcain, Aaron 165 181 0 346
Round 3 Loss 167 140 0 307 Pigg, Marty 216 217 0 433
McGee, Jim                    
Round 1 Win 218 166 0 384 Neffendorf, Ronald 173 196 0 369
Round 2 Loss 178 198 0 376 Hansen, James 207 215 0 422
Round 3 Win 159 188 0 347 Fitka, Frank 164 122 0 286
Round 4 Loss 131 145 0 276 Van Ness, Randy 167 178 0 345
McLennan, Robert                    
Round 1 Win 193 187 0 380 Lopez, Bryon 191 175 0 366
Round 2 Loss 194 176 0 370 Dreyer, Mike 234 242 0 476
Round 3 Win 204 194 0 398 MacCabee Jr., George 194 200 0 394
Round 4 Win 183 176 29 388 Smestad, Kevin 181 178 28 387
Round 5 Loss 192 194 0 386 Van Ness, Randy 177 219 0 396
Mohr, Ron                    
Round 1 Loss 152 211 0 363 King, James 184 187 0 371
Round 2 Win 158 195 0 353 Catiller, Louis 102 147 0 249
Round 3 Win 188 221 0 409 Palmer, Chuck 143 185 0 328
Round 4 Loss 182 152 0 334 Liedes, Ken 179 197 0 376
Morton, Andy                    
Round 1 Win 196 186 0 382 Pratt, Sean 178 140 0 318
Round 2 Win 183 191 0 374 Eddy, Michael 160 201 0 361
Round 3 Win 208 191 0 399 Robinson, Doug 186 180 0 366
Round 4 Loss 204 179 0 383 Halvarson, Scott 192 248 0 440
Round 5 Win 214 175 0 389 Graeber, Mike 171 168 0 339
Round 6 Loss 168 165 0 333 Dreyer, Mike 196 167 0 363
Nazarre, George                    
Round 1 Loss 168 202 0 370 Van Ness, Randy 203 168 0 371
Round 2 Win 158 204 0 362 Brown, Wayne 122 153 0 275
Round 3 Win 234 153 0 387 Rinker, Steven 163 135 0 298
Round 4 Win 232 178 0 410 Gray, Aaron 169 168 0 337
Round 5 Win 191 185 0 376 Topolski, Jim 163 198 0 361
Round 6 Loss 191 190 0 381 Van Ness, Randy 164 247 0 411
Neffendorf, Ronald                    
Round 1 Loss 173 196 0 369 McGee, Jim 218 166 0 384
Round 2 Loss 139 245 0 384 Gray, Aaron 224 184 0 408
Nibert, Charles                    
Round 1 Loss 181 179 0 360 Williams, Chris 205 159 0 364
Round 2 Loss 199 191 0 390 Liedes, Ken 210 189 0 399
Palmer, Chuck                    
Round 1 Loss 187 127 0 314 Bailey, Chris 205 166 0 371
Round 2 Win 170 138 0 308 Barlow, Albert 145 103 0 248
Round 3 Loss 143 185 0 328 Mohr, Ron 188 221 0 409
Phililps, Phil                    
Round 1 Loss 174 123 0 297 Jensen, Jerry 189 234 0 423
Round 2 Loss 157 167 0 324 MacKay, Matt 161 213 0 374
Pigg, Marty                    
Round 1 Win 179 192 0 371 Brown, Steve 206 161 0 367
Round 2 Loss 177 152 0 329 Halvarson, Scott 181 204 0 385
Round 3 Win 216 217 0 433 Mattingly, Dennis 167 140 0 307
Round 4 Win 219 159 0 378 Heine, Philip 171 199 0 370
Round 5 Win 206 226 0 432 Williams, Chris 177 211 0 388
Round 6 Loss 167 209 0 376 Eggleton, Mark 209 167 0 376
Pratt, Sean                    
Round 1 Loss 178 140 0 318 Morton, Andy 196 186 0 382
Round 2 Loss 158 204 0 362 Prescott Jr., Huston 179 188 0 367
Prescott Jr., Huston                    
Round 1 Loss 165 181 0 346 Eddy, Michael 180 198 0 378
Round 2 Win 179 188 0 367 Pratt, Sean 158 204 0 362
Round 3 Loss 155 149 0 304 Eggleton, Mark 189 177 0 366
Rinker, Steven                    
Round 1 Loss 155 164 0 319 Little, Terry 191 202 0 393
Round 2 Win 207 197 0 404 Goodwin, Shaun 180 201 0 381
Round 3 Loss 163 135 0 298 Nazarre, George 234 153 0 387
Riske, James                    
Round 1 Win 213 173 0 386 Sifford, Ken 175 198 0 373
Round 2 Win 198 221 0 419 Lindberg, Michael 231 180 0 411
Round 3 Loss 156 201 0 357 Lanehart, Larry 160 227 0 387
Round 4 Loss 186 178 0 364 Winther, Rick 184 207 0 391
Robinson, Doug                    
Round 1 Win 202 200 0 402 Eggleton, Mark 188 161 0 349
Round 2 Win 217 193 0 410 Heine, Philip 176 142 0 318
Round 3 Loss 186 180 0 366 Morton, Andy 208 191 0 399
Round 4 Win 176 192 33 401 Kim-Alcain, Aaron 195 173 25 393
Round 5 Win 148 182 0 330 Legoretta, Rafeal 160 157 0 317
Round 6 Loss 167 182 0 349 Winther, Rick 197 201 0 398
Robinson, Shawn                    
Round 1 Loss 192 154 0 346 Lopez, Darren 179 183 0 362
Round 2 Win 179 159 0 338 Christensen, Kelly 189 122 0 311
Round 3 Loss 151 180 0 331 Liedes, Ken 213 194 0 407
Sarvela, Bill                    
Round 1 Loss 159 202 0 361 Mattingly, Dennis 183 181 0 364
Round 2 Loss 179 170 0 349 Williams, Michael 187 183 0 370
Shilliam, Shawn                    
Round 1 Loss 145 128 0 273 Smestad, Kevin 180 229 0 409
Round 2 Win 153 150 0 303 Barlow, Brian 145 151 0 296
Round 3 Loss 155 250 0 405 Sifford, Ken 175 237 0 412
Sifford, Ken                    
Round 1 Loss 175 198 0 373 Riske, James 213 173 0 386
Round 2 Win 210 165 0 375 Sweet, Jereme 145 189 0 334
Round 3 Win 175 237 0 412 Shilliam, Shawn 155 250 0 405
Round 4 Loss 167 188 35 390 Topolski, Jim 172 183 59 414
Smestad, Kevin                    
Round 1 Win 180 229 0 409 Shilliam, Shawn 145 128 0 273
Round 2 Loss 151 198 0 349 Lanehart, Larry 211 160 0 371
Round 3 Win 225 163 0 388 Lindberg, Michael 169 214 0 383
Round 4 Loss 181 178 28 387 McLennan, Robert 183 176 29 388
St. Romain, Stephen                    
Round 1 Win 168 174 0 342 Catiller, Louis 160 166 0 326
Round 2 Win 195 180 0 375 King, James 187 166 0 353
Round 3 Win 232 193 0 425 Bailey, Chris 185 146 0 331
Round 4 Win 175 218 0 393 Graeber, Mike 178 147 0 325
Round 5 Loss 174 152 0 326 Halvarson, Scott 186 190 0 376
Round 6 Loss 149 169 0 318 Lanehart, Larry 169 184 0 353
Sweet, Jereme                    
Round 1 Loss 190 189 0 379 Lindberg, Michael 190 206 0 396
Round 2 Loss 145 189 0 334 Sifford, Ken 210 165 0 375
Topolski, Jim                    
Round 1 Loss 181 190 17 388 Dreyer, Mike 198 173 39 410
Round 2 Win 178 157 0 335 Lopez, Bryon 143 163 0 306
Round 3 Win 201 193 0 394 Lim, Sam 185 197 0 382
Round 4 Win 172 183 59 414 Sifford, Ken 167 188 35 390
Round 5 Loss 163 198 0 361 Nazarre, George 191 185 0 376
Van Ness, Randy                    
Round 1 Win 203 168 0 371 Nazarre, George 168 202 0 370
Round 2 Loss 168 191 0 359 Hardy, Jeff 211 213 0 424
Round 3 Win 205 167 0 372 Little, Terry 161 150 0 311
Round 4 Win 167 178 0 345 McGee, Jim 131 145 0 276
Round 5 Win 177 219 0 396 McLennan, Robert 192 194 0 386
Round 6 Win 164 247 0 411 Nazarre, George 191 190 0 381
Round 7 Win 219 202 0 421 Eggleton, Mark 171 188 0 359
Round 8 Win 241 115 0 356 Dreyer, Mike 135 122 0 257
Round 9 Loss 203 180 0 383 Hansen, James 196 220 0 416
Waldren II, Johnny                    
Round 1 Loss 163 125 0 288 Halvarson, Scott 176 171 0 347
Round 2 Win 174 160 0 334 Brown, Steve 156 166 0 322
Round 4 Loss 147 175 0 322 Eggleton, Mark 214 171 0 385
Williams, Chris                    
Round 1 Win 205 159 0 364 Nibert, Charles 181 179 0 360
Round 2 Loss 121 189 0 310 Graeber, Mike 169 186 0 355
Round 3 Win 187 182 0 369 Lopez, Darren 169 157 0 326
Round 4 Win 158 172 0 330 King, James 163 147 0 310
Round 5 Loss 177 211 0 388 Pigg, Marty 206 226 0 432
Williams, Michael                    
Round 1 Loss 175 170 0 345 Kim-Alcain, Aaron 206 169 0 375
Round 2 Win 187 183 0 370 Sarvela, Bill 179 170 0 349
Winther, Rick                    
Round 1 Win 211 223 0 434 Kunkel, Don 176 168 0 344
Round 2 Win 161 254 0 415 MacCabee Jr., George 158 187 0 345
Round 3 Loss 179 142 0 321 Dreyer, Mike 161 202 0 363
Round 4 Win 184 207 0 391 Riske, James 186 178 0 364
Round 5 Win 170 192 0 362 Jensen, Jerry 164 158 0 322
Round 6 Win 197 201 0 398 Robinson, Doug 167 182 0 349
Round 7 Loss 175 236 0 411 Dreyer, Mike 181 245 0 426