2003 Alaska Men's 700 Club

Match Play Summary by Bowler

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total
Bailey, Chris                    
Round 1 Win 205 166 0 371 Palmer, Chuck 187 127 0 314
Round 2 Win 206 194 0 400 Cox, Ray 206 154 0 360
Round 3 Loss 185 146 0 331 St. Romain, Stephen 232 193 0 425
Round 4 Loss 197 157 0 354 Legoretta, Rafeal 215 170 0 385
Barlow, Albert                    
Round 1 Loss 155 146 0 301 Cox, Ray 225 224 0 449
Round 2 Loss 145 103 0 248 Palmer, Chuck 170 138 0 308
Barlow, Brian                    
Round 1 Loss 167 131 0 298 Lanehart, Larry 170 177 0 347
Round 2 Loss 145 151 0 296 Shilliam, Shawn 153 150 0 303
Brown, Steve                    
Round 1 Loss 206 161 0 367 Pigg, Marty 179 192 0 371
Round 2 Loss 156 166 0 322 Waldren II, Johnny 174 160 0 334
Brown, Wayne                    
Round 1 Loss 150 129 0 279 Hardy, Jeff 203 201 0 404
Round 2 Loss 122 153 0 275 Nazarre, George 158 204 0 362
Catiller, Louis                    
Round 1 Loss 160 166 0 326 St. Romain, Stephen 168 174 0 342
Round 2 Loss 102 147 0 249 Mohr, Ron 158 195 0 353
Christensen, Kelly                    
Round 1 Loss 170 101 0 271 Legoretta, Rafeal 233 243 0 476
Round 2 Loss 189 122 0 311 Robinson, Shawn 179 159 0 338
Cox, Ray                    
Round 1 Win 225 224 0 449 Barlow, Albert 155 146 0 301
Round 2 Loss 206 154 0 360 Bailey, Chris 206 194 0 400
Round 3 Loss 214 161 0 375 King, James 178 218 0 396
Dreyer, Mike                    
Round 1 Win 198 173 39 410 Topolski, Jim 181 190 17 388
Round 2 Win 234 242 0 476 McLennan, Robert 194 176 0 370
Round 3 Win 161 202 0 363 Winther, Rick 179 142 0 321
Round 4 Loss 131 157 0 288 Lanehart, Larry 184 176 0 360
Round 5 Win 162 214 0 376 Gillis, Scott 191 169 0 360
Round 6 Win 196 167 0 363 Morton, Andy 168 165 0 333
Round 7 Win 181 245 0 426 Winther, Rick 175 236 0 411
Round 8 Loss 135 122 0 257 Van Ness, Randy 241 115 0 356
Eddy, Michael                    
Round 1 Win 180 198 0 378 Prescott Jr., Huston 165 181 0 346
Round 2 Loss 160 201 0 361 Morton, Andy 183 191 0 374
Round 3 Loss 131 140 0 271 Heine, Philip 157 195 0 352
Eggleton, Mark                    
Round 1 Loss 188 161 0 349 Robinson, Doug 202 200 0 402
Round 2 Win 238 180 0 418 Heloca, Don 183 187 0 370
Round 3 Win 189 177 0 366 Prescott Jr., Huston 155 149 0 304
Round 4 Win 214 171 0 385 Waldren II, Johnny 147 175 0 322
Round 5 Win 173 193 0 366 Liedes, Ken 163 177 0 340
Round 6 Loss 209 167 0 376 Pigg, Marty 167 209 0 376
Round 7 Loss 171 188 0 359 Van Ness, Randy 219 202 0 421
Fitka, Frank                    
Round 1 Win 199 150 0 349 MacKay, Matt 155 182 0 337
Round 2 Loss 126 106 0 232 Jensen, Jerry 197 178 0 375
Round 3 Loss 164 122 0 286 McGee, Jim 159 188 0 347
Gillis, Scott                    
Round 1 Win 223 193 0 416 Goodwin, Shaun 192 211 0 403
Round 2 Win 140 208 0 348 Little, Terry 177 160 0 337
Round 3 Win 135 198 0 333 Hardy, Jeff 164 151 0 315
Round 4 Loss 177 186 0 363 Hansen, James 242 178 0 420
Round 5 Loss 191 169 0 360 Dreyer, Mike 162 214 0 376
Goodwin, Shaun                    
Round 1 Loss 192 211 0 403 Gillis, Scott 223 193 0 416
Round 2 Loss 180 201 0 381 Rinker, Steven 207 197 0 404
Graeber, Mike                    
Round 1 Win 171 200 0 371 Liedes, Ken 180 168 0 348
Round 2 Win 169 186 0 355 Williams, Chris 121 189 0 310
Round 3 Win 183 183 0 366 Legoretta, Rafeal 167 124 0 291
Round 4 Loss 178 147 0 325 St. Romain, Stephen 175 218 0 393
Round 5 Loss 171 168 0 339 Morton, Andy 214 175 0 389
Gray, Aaron                    
Round 1 Loss 180 163 0 343 Hansen, James 191 216 0 407
Round 2 Win 224 184 0 408 Neffendorf, Ronald 139 245 0 384
Round 3 Win 172 174 0 346 MacKay, Matt 159 170 0 329
Round 4 Loss 169 168 0 337 Nazarre, George 232 178 0 410
Halvarson, Scott                    
Round 1 Win 176 171 0 347 Waldren II, Johnny 163 125 0 288
Round 2 Win 181 204 0 385 Pigg, Marty 177 152 0 329
Round 3 Win 195 212 0 407 Kim-Alcain, Aaron 187 198 0 385
Round 4 Win 192 248 0 440 Morton, Andy 204 179 0 383
Round 5 Win 186 190 0 376 St. Romain, Stephen 174 152 0 326
Round 6 Win 286 197 0 483 Hansen, James 234 193 0 427
Round 10 Win 209 287 0 496 Hansen, James 227 163 0 390
Hansen, James                    
Round 1 Win 191 216 0 407 Gray, Aaron 180