2003 Alaska Men's 700 Club

Match Play Summary by Round

Round 1 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Bailey, Chris Win 205 166 0 371 Palmer, Chuck 187 127 0 314
Barlow, Albert Loss 155 146 0 301 Cox, Ray 225 224 0 449
Barlow, Brian Loss 167 131 0 298 Lanehart, Larry 170 177 0 347
Brown, Steve Loss 206 161 0 367 Pigg, Marty 179 192 0 371
Brown, Wayne Loss 150 129 0 279 Hardy, Jeff 203 201 0 404
Catiller, Louis Loss 160 166 0 326 St. Romain, Stephen 168 174 0 342
Christensen, Kelly Loss 170 101 0 271 Legoretta, Rafeal 233 243 0 476
Cox, Ray Win 225 224 0 449 Barlow, Albert 155 146 0 301
Dreyer, Mike Win 198 173 39 410 Topolski, Jim 181 190 17 388
Eddy, Michael Win 180 198 0 378 Prescott Jr., Huston 165 181 0 346
Eggleton, Mark Loss 188 161 0 349 Robinson, Doug 202 200 0 402
Fitka, Frank Win 199 150 0 349 MacKay, Matt 155 182 0 337
Gillis, Scott Win 223 193 0 416 Goodwin, Shaun 192 211 0 403
Goodwin, Shaun Loss 192 211 0 403 Gillis, Scott 223 193 0 416
Graeber, Mike Win 171 200 0 371 Liedes, Ken 180 168 0 348
Gray, Aaron Loss 180 163 0 343 Hansen, James 191 216 0 407
Halvarson, Scott Win 176 171 0 347 Waldren II, Johnny 163 125 0 288
Hansen, James Win 191 216 0 407 Gray, Aaron 180 163 0 343
Hardy, Jeff Win 203 201 0 404 Brown, Wayne 150 129 0 279
Heine, Philip Win 200 179 0 379 Heloca, Don 159 175 0 334
Heloca, Don Loss 159 175 0 334 Heine, Philip 200 179 0 379
Jensen, Jerry Win 189 234 0 423 Phillips, Phil 174 123 0 297
Kim-Alcain, Aaron Win 206 169 0 375 Williams, Michael 175 170 0 345
King, James Win 184 187 0 371 Mohr, Ron 152 211 0 363
Kunkel, Don Loss 176 168 0 344 Winther, Rick 211 223 0 434
Lanehart, Larry Win 170 177 0 347 Barlow, Brian 167 131 0 298
Legoretta, Rafeal Win 233 243 0 476 Christensen, Kelly 170 101 0 271
Liedes, Ken Loss 180 168 0 348 Graeber, Mike 171 200 0 371
Lim, Sam Loss 186 157 0 343 MacCabee Jr., George 224 163 0 387
Lindberg, Michael Win 190 206 0 396 Sweet, Jereme 190 189 0 379
Little, Terry Win 191 202 0 393 Rinker, Steven 155 164 0 319
Lopez, Bryon Loss 191 175 0 366 McLennan, Robert 193 187 0 380
Lopez, Darren Win 179 183 0 362 Robinson, Shawn 192 154 0 346
MacCabee Jr., George Win 224 163 0 387 Lim, Sam 186 157 0 343
MacKay, Matt Loss 155 182 0 337 Fitka, Frank 199 150 0 349
Mattingly, Dennis Win 183 181 0 364 Sarvela, Bill 159 202 0 361
McGee, Jim Win 218 166 0 384 Neffendorf, Ronald 173 196 0 369
McLennan, Robert Win 193 187 0 380 Lopez, Bryon 191 175 0 366
Mohr, Ron Loss 152 211 0 363 King, James 184 187 0 371
Morton, Andy Win 196 186 0 382 Pratt, Sean 178 140 0 318
Nazarre, George Loss 168 202 0 370 Van Ness, Randy 203 168 0 371
Neffendorf, Ronald Loss 173 196 0 369 McGee, Jim 218 166 0 384
Nibert, Charles Loss 181 179 0 360 Williams, Chris 205 159 0 364
Palmer, Chuck Loss 187 127 0 314 Bailey, Chris 205 166 0 371
Phillips, Phil Loss 174 123 0 297 Jensen, Jerry 189 234 0 423
Pigg, Marty Win 179 192 0 371 Brown, Steve 206 161 0 367
Pratt, Sean Loss 178 140 0 318 Morton, Andy 196 186 0 382
Prescott Jr., Huston Loss 165 181 0 346 Eddy, Michael 180 198 0 378
Rinker, Steven Loss 155 164 0 319 Little, Terry 191 202 0 393
Riske, James Win 213 173 0 386 Sifford, Ken 175 198 0 373
Robinson, Doug Win 202 200 0 402 Eggleton, Mark 188 161 0 349
Robinson, Shawn Loss 192 154 0 346 Lopez, Darren 179 183 0 362
Sarvela, Bill Loss 159 202 0 361 Mattingly, Dennis 183 181 0 364
Shilliam, Shawn Loss 145 128 0 273 Smestad, Kevin 180 229 0 409
Sifford, Ken Loss 175 198 0 373 Riske, James 213 173 0 386
Smestad, Kevin Win 180 229 0 409 Shilliam, Shawn 145 128 0 273
St. Romain, Stephen Win 168 174 0 342 Catiller, Louis 160 166 0 326
Sweet, Jereme Loss 190 189 0 379 Lindberg, Michael 190 206 0 396
Topolski, Jim Loss 181 190 17 388 Dreyer, Mike 198 173 39 410
Van Ness, Randy Win 203 168 0 371 Nazarre, George 168 202 0 370
Waldren II, Johnny Loss 163 125 0 288 Halvarson, Scott 176 171 0 347
Williams, Chris Win 205 159 0 364 Nibert, Charles 181 179 0 360
Williams, Michael Loss 175 170 0 345 Kim-Alcain, Aaron 206 169 0 375
Winther, Rick Win 211 223 0 434 Kunkel, Don 176 168 0 344
Round 2 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Bailey, Chris Win 206 194 0 400 Cox, Ray 206 154 0 360
Barlow, Albert Loss 145 103 0 248 Palmer, Chuck 170 138 0 308
Barlow, Brian Loss 145 151 0 296 Shilliam, Shawn 153 150 0 303
Brown, Steve Loss 156 166 0 322 Waldren II, Johnny 174 160 0 334
Brown, Wayne Loss 122 153 0 275 Nazarre, George 158 204 0 362
Catiller, Louis Loss 102 147 0 249 Mohr, Ron 158 195 0 353
Christensen, Kelly Loss 189 122 0 311 Robinson, Shawn 179 159 0 338
Cox, Ray Loss 206 154 0 360 Bailey, Chris 206 194 0 400
Dreyer, Mike Win 234 242 0 476 McLennan, Robert 194 176 0 370
Eddy, Michael Loss 160 201 0 361 Morton, Andy 183 191 0 374
Eggleton, Mark Win 238 180 0 418 Heloca, Don 183 187 0 370
Fitka, Frank Loss 126 106 0 232 Jensen, Jerry 197 178 0 375
Gillis, Scott Win 140 208 0 348 Little, Terry 177 160 0 337
Goodwin, Shaun Loss 180 201 0 381 Rinker, Steven 207 197 0 404
Graeber, Mike Win 169 186 0 355 Williams, Chris 121 189 0 310
Gray, Aaron Win 224 184 0 408 Neffendorf, Ronald 139 245 0 384
Halvarson, Scott Win 181 204 0 385 Pigg, Marty 177 152 0 329
Hansen, James Win 207 215 0 422 McGee, Jim 178 198 0 376
Hardy, Jeff Win 211 213 0 424 Van Ness, Randy 168 191 0 359
Heine, Philip Loss 176 142 0 318 Robinson, Doug 217 193 0 410
Heloca, Don Loss 183 187 0 370 Eggleton, Mark 238 180 0 418
Jensen, Jerry Win 197 178 0 375 Fitka, Frank 126 106 0 232
Kim-Alcain, Aaron Win 165 181 0 346 Mattingly, Dennis 156 180 0 336
King, James Loss 187 166 0 353 St. Romain, Stephen 195 180 0 375
Kunkel, Don Loss 172 179 0 351 Lim, Sam 178 200 0 378
Lanehart, Larry Win 211 160 0 371 Smestad, Kevin 151 198 0 349
Legoretta, Rafeal Win 175 182 0 357 Lopez, Darren 169 157 0 326
Liedes, Ken Win 210 189 0 399 Nibert, Charles 199 191 0 390
Lim, Sam Win 178 200 0 378 Kunkel, Don 172 179 0 351
Lindberg, Michael Loss 231 180 0 411 Riske, James 198 221 0 419
Little, Terry Loss 177 160 0 337 Gillis, Scott 140 208 0 348
Lopez, Bryon Loss 143 163 0 306 Topolski, Jim 178 157 0 335
Lopez, Darren Loss 169 157 0 326 Legoretta, Rafeal 175 182 0 357
MacCabee Jr., George Loss 158 187 0 345 Winther, Rick 161 254 0 415
MacKay, Matt Win 161 213 0 374 Phillips, Phil 157 167 0 324
Mattingly, Dennis Loss 156 180 0 336 Kim-Alcain, Aaron 165 181 0 346
McGee, Jim Loss 178 198 0 376 Hansen, James 207 215 0 422
McLennan, Robert Loss 194 176 0 370 Dreyer, Mike 234 242 0 476
Mohr, Ron Win 158 195 0 353 Catiller, Louis 102 147 0 249
Morton, Andy Win 183 191 0 374 Eddy, Michael 160 201 0 361
Nazarre, George Win 158 204 0 362 Brown, Wayne 122 153 0 275
Neffendorf, Ronald Loss 139 245 0 384 Gray, Aaron 224 184 0 408
Nibert, Charles Loss 199 191 0 390 Liedes, Ken 210 189 0 399
Palmer, Chuck Win 170 138 0 308 Barlow, Albert 145 103 0 248
Phillips, Phil Loss 157 167 0 324 MacKay, Matt 161 213 0 374
Pigg, Marty Loss 177 152 0 329 Halvarson, Scott 181 204 0 385
Pratt, Sean Loss 158 204 0 362 Prescott Jr., Huston 179 188 0 367
Prescott Jr., Huston Win 179 188 0 367 Pratt, Sean 158 204 0 362
Rinker, Steven Win 207 197 0 404 Goodwin, Shaun 180 201 0 381
Riske, James Win 198 221 0 419 Lindberg, Michael 231 180 0 411
Robinson, Doug Win 217 193 0 410 Heine, Philip 176 142 0 318
Robinson, Shawn Win 179 159 0 338 Christensen, Kelly 189 122 0 311
Sarvela, Bill Loss 179 170 0 349 Williams, Michael 187 183 0 370
Shilliam, Shawn Win 153 150 0 303 Barlow, Brian 145 151 0 296
Sifford, Ken Win 210 165 0 375 Sweet, Jereme 145 189 0 334
Smestad, Kevin Loss 151 198 0 349 Lanehart, Larry 211 160 0 371
St. Romain, Stephen Win 195 180 0 375 King, James 187 166 0 353
Sweet, Jereme Loss 145 189 0 334 Sifford, Ken 210 165 0 375
Topolski, Jim Win 178 157 0 335 Lopez, Bryon 143 163 0 306
Van Ness, Randy Loss 168 191 0 359 Hardy, Jeff 211 213 0 424
Waldren II, Johnny Win 174 160 0 334 Brown, Steve 156 166 0 322
Williams, Chris Loss 121 189 0 310 Graeber, Mike 169 186 0 355
Williams, Michael Win 187 183 0 370 Sarvela, Bill 179 170 0 349
Winther, Rick Win 161 254 0 415 MacCabee Jr., George 158 187 0 345
Round 3 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Bailey, Chris Loss 185 146 0 331 St. Romain, Stephen 232 193 0 425
Cox, Ray Loss 214 161 0 375 King, James 178 218 0 396
Dreyer, Mike Win 161 202 0 363 Winther, Rick 179 142 0 321
Eddy, Michael Loss 131 140 0 271 Heine, Philip 157 195 0 352
Eggleton, Mark Win 189 177 0 366 Prescott Jr., Huston 155 149 0 304
Fitka, Frank Loss 164 122 0 286 McGee, Jim 159 188 0 347
Gillis, Scott Win 135 198 0 333 Hardy, Jeff 164 151 0 315
Graeber, Mike Win 183 183 0 366 Legoretta, Rafeal 167 124 0 291
Gray, Aaron Win 172 174 0 346 MacKay, Matt 159 170 0 329
Halvarson, Scott Win 195 212 0 407 Kim-Alcain, Aaron 187 198 0 385
Hansen, James Win 197 186 0 383 Jensen, Jerry 162 165 0 327
Hardy, Jeff Loss 164 151 0 315 Gillis, Scott 135 198 0 333
Heine, Philip Win 157 195 0 352 Eddy, Michael 131 140 0 271
Jensen, Jerry Loss 162 165 0 327 Hansen, James 197 186 0 383
Kim-Alcain, Aaron Loss 187 198 0 385 Halvarson, Scott 195 212 0 407
King, James Win 178 218 0 396 Cox, Ray 214 161 0 375
Lanehart, Larry Win 160 227 0 387 Riske, James 156 201 0 357
Legoretta, Rafeal Loss 167 124 0 291 Graeber, Mike 183 183 0 366
Liedes, Ken Win 213 194 0 407 Robinson, Shawn 151 180 0 331
Lim, Sam Loss 185 197 0 382 Topolski, Jim 201 193 0 394
Lindberg, Michael Loss 169 214 0 383 Smestad, Kevin 225 163 0 388
Little, Terry Loss 161 150 0 311 Van Ness, Randy 205 167 0 372
Lopez, Darren Loss 169 157 0 326 Williams, Chris 187 182 0 369
MacCabee Jr., George Loss 194 200 0 394 McLennan, Robert 204 194 0 398
MacKay, Matt Loss 159 170 0 329 Gray, Aaron 172 174 0 346
Mattingly, Dennis Loss 167 140 0 307 Pigg, Marty 216 217 0 433
McGee, Jim Win 159 188 0 347 Fitka, Frank 164 122 0 286
McLennan, Robert Win 204 194 0 398 MacCabee Jr., George 194 200 0 394
Mohr, Ron Win 188 221 0 409 Palmer, Chuck 143 185 0 328
Morton, Andy Win 208 191 0 399 Robinson, Doug 186 180 0 366
Nazarre, George Win 234 153 0 387 Rinker, Steven 163 135 0 298
Palmer, Chuck Loss 143 185 0 328 Mohr, Ron 188 221 0 409
Pigg, Marty Win 216 217 0 433 Mattingly, Dennis 167 140 0 307
Prescott Jr., Huston Loss 155 149 0 304 Eggleton, Mark 189 177 0 366
Rinker, Steven Loss 163 135 0 298 Nazarre, George 234 153 0 387
Riske, James Loss 156 201 0 357 Lanehart, Larry 160 227 0 387
Robinson, Doug Loss 186 180 0 366 Morton, Andy 208 191 0 399
Robinson, Shawn Loss 151 180 0 331 Liedes, Ken 213 194 0 407
Shilliam, Shawn Loss 155 250 0 405 Sifford, Ken 175 237 0 412
Sifford, Ken Win 175 237 0 412 Shilliam, Shawn 155 250 0 405
Smestad, Kevin Win 225 163 0 388 Lindberg, Michael 169 214 0 383
St. Romain, Stephen Win 232 193 0 425 Bailey, Chris 185 146 0 331
Topolski, Jim Win 201 193 0 394 Lim, Sam 185 197 0 382
Van Ness, Randy Win 205 167 0 372 Little, Terry 161 150 0 311
Williams, Chris Win 187 182 0 369 Lopez, Darren 169 157 0 326
Winther, Rick Loss 179 142 0 321 Dreyer, Mike 161 202 0 363
Round 4 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Bailey, Chris Loss 197 157 0 354 Legoretta, Rafeal 215 170 0 385
Dreyer, Mike Loss 131 157 0 288 Lanehart, Larry 184 176 0 360
Eggleton, Mark Win 214 171 0 385 Waldren II, Johnny 147 175 0 322
Gillis, Scott Loss 177 186 0 363 Hansen, James 242 178 0 420
Graeber, Mike Loss 178 147 0 325 St. Romain, Stephen 175 218 0 393
Gray, Aaron Loss 169 168 0 337 Nazarre, George 232 178 0 410
Halvarson, Scott Win 192 248 0 440 Morton, Andy 204 179 0 383
Hansen, James Win 242 178 0 420 Gillis, Scott 177 186 0 363
Hardy, Jeff Loss 147 157 0 304 Jensen, Jerry 200 200 0 400
Heine, Philip Loss 171 199 0 370 Pigg, Marty 219 159 0 378
Jensen, Jerry Win 200 200 0 400 Hardy, Jeff 147 157 0 304
Kim-Alcain, Aaron Loss 195 173 25 393 Robinson, Doug 176 192 33 401
King, James Loss 163 147 0 310 Williams, Chris 158 172 0 330
Lanehart, Larry Win 184 176 0 360 Dreyer, Mike 131 157 0 288
Legoretta, Rafeal Win 215 170 0 385 Bailey, Chris 197 157 0 354
Liedes, Ken Win 179 197 0 376 Mohr, Ron 182 152 0 334
McGee, Jim Loss 131 145 0 276 Van Ness, Randy 167 178 0 345
McLennan, Robert Win 183 176 29 388 Smestad, Kevin 181 178 28 387
Mohr, Ron Loss 182 152 0 334 Liedes, Ken 179 197 0 376
Morton, Andy Loss 204 179 0 383 Halvarson, Scott 192 248 0 440
Nazarre, George Win 232 178 0 410 Gray, Aaron 169 168 0 337
Pigg, Marty Win 219 159 0 378 Heine, Philip 171 199 0 370
Riske, James Loss 186 178 0 364 Winther, Rick 184 207 0 391
Robinson, Doug Win 176 192 33 401 Kim-Alcain, Aaron 195 173 25 393
Sifford, Ken Loss 167 188 35 390 Topolski, Jim 172 183 59 414
Smestad, Kevin Loss 181 178 28 387 McLennan, Robert 183 176 29 388
St. Romain, Stephen Win 175 218 0 393 Graeber, Mike 178 147 0 325
Topolski, Jim Win 172 183 59 414 Sifford, Ken 167 188 35 390
Van Ness, Randy Win 167 178 0 345 McGee, Jim 131 145 0 276
Waldren II, Johnny Loss 147 175 0 322 Eggleton, Mark 214 171 0 385
Williams, Chris Win 158 172 0 330 King, James 163 147 0 310
Winther, Rick Win 184 207 0 391 Riske, James 186 178 0 364
Round 5 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Dreyer, Mike Win 162 214 0 376 Gillis, Scott 191 169 0 360
Eggleton, Mark Win 173 193 0 366 Liedes, Ken 163 177 0 340
Gillis, Scott Loss 191 169 0 360 Dreyer, Mike 162 214 0 376
Graeber, Mike Loss 171 168 0 339 Morton, Andy 214 175 0 389
Halvarson, Scott Win 186 190 0 376 St. Romain, Stephen 174 152 0 326
Hansen, James Win 170 203 0 373 Lanehart, Larry 123 167 0 290
Jensen, Jerry Loss 164 158 0 322 Winther, Rick 170 192 0 362
Lanehart, Larry Loss 123 167 0 290 Hansen, James 170 203 0 373
Legoretta, Rafeal Loss 160 157 0 317 Robinson, Doug 148 182 0 330
Liedes, Ken Loss 163 177 0 340 Eggleton, Mark 173 193 0 366
McLennan, Robert Loss 192 194 0 386 Van Ness, Randy 177 219 0 396
Morton, Andy Win 214 175 0 389 Graeber, Mike 171 168 0 339
Nazarre, George Win 191 185 0 376 Topolski, Jim 163 198 0 361
Pigg, Marty Win 206 226 0 432 Williams, Chris 177 211 0 388
Robinson, Doug Win 148 182 0 330 Legoretta, Rafeal 160 157 0 317
St. Romain, Stephen Loss 174 152 0 326 Halvarson, Scott 186 190 0 376
Topolski, Jim Loss 163 198 0 361 Nazarre, George 191 185 0 376
Van Ness, Randy Win 177 219 0 396 McLennan, Robert 192 194 0 386
Williams, Chris Loss 177 211 0 388 Pigg, Marty 206 226 0 432
Winther, Rick Win 170 192 0 362 Jensen, Jerry 164 158 0 322
Round 6 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Dreyer, Mike Win 196 167 0 363 Morton, Andy 168 165 0 333
Eggleton, Mark Loss 209 167 0 376 Pigg, Marty 167 209 0 376
Halvarson, Scott Win 286 197 0 483 Hansen, James 234 193 0 427
Hansen, James Loss 234 193 0 427 Halvarson, Scott 286 197 0 483
Lanehart, Larry Win 169 184 0 353 St. Romain, Stephen 149 169 0 318
Morton, Andy Loss 168 165 0 333 Dreyer, Mike 196 167 0 363
Nazarre, George Loss 191 190 0 381 Van Ness, Randy 164 247 0 411
Pigg, Marty Loss 167 209 0 376 Eggleton, Mark 209 167 0 376
Robinson, Doug Loss 167 182 0 349 Winther, Rick 197 201 0 398
St. Romain, Stephen Loss 149 169 0 318 Lanehart, Larry 169 184 0 353
Van Ness, Randy Win 164 247 0 411 Nazarre, George 191 190 0 381
Winther, Rick Win 197 201 0 398 Robinson, Doug 167 182 0 349
Round 7 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Dreyer, Mike Win 181 245 0 426 Winther, Rick 175 236 0 411
Eggleton, Mark Loss 171 188 0 359 Van Ness, Randy 219 202 0 421
Hansen, James Win 184 176 0 360 Lanehart, Larry 157 187 0 344
Lanehart, Larry Loss 157 187 0 344 Hansen, James 184 176 0 360
Van Ness, Randy Win 219 202 0 421 Eggleton, Mark 171 188 0 359
Winther, Rick Loss 175 236 0 411 Dreyer, Mike 181 245 0 426
Round 8 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Dreyer, Mike Loss 135 122 0 257 Van Ness, Randy 241 115 0 356
Van Ness, Randy Win 241 115 0 356 Dreyer, Mike 135 122 0 257
Round 9 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Hansen, James Win 196 220 0 416 Van Ness, Randy 203 180 0 383
Van Ness, Randy Loss 203 180 0 383 Hansen, James 196 220 0 416
Round 10 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Halvarson, Scott Win 209 287 0 496 Hansen, James 227 163 0 390
Hansen, James Loss 227 163 0 390 Halvarson, Scott 209 287 0 496

Home