| Round 1 |
Win/Loss |
Game 1 |
Game 2 |
TB |
Total |
Opponent |
Game 1 |
Game 2 |
TB |
Total |
| Abel, Jim | Loss | 210 | 190 | 0 | 400 | Kraft, James | 254 | 207 | 0 | 461 |
| Austermuhl, Lynn | Loss | 246 | 190 | 0 | 436 | Smith, James | 209 | 275 | 0 | 484 |
| Bachner, Dana | Loss | 213 | 200 | 0 | 413 | Chavez, Tony | 203 | 216 | 0 | 419 |
| Beecroft, Frank | Loss | 204 | 176 | 0 | 380 | Lightsey, Randy | 192 | 198 | 0 | 390 |
| Brinck, Harry | Win | 224 | 235 | 0 | 459 | James, Edward | 194 | 195 | 0 | 389 |
| Brock, Roy | Loss | 174 | 196 | 0 | 370 | Jensen, Jerry | 257 | 212 | 0 | 469 |
| Chavez, Tony | Win | 203 | 216 | 0 | 419 | Bachner, Dana | 213 | 200 | 0 | 413 |
| Clapper, Chris | Win | 279 | 185 | 0 | 464 | Rash, Gene | 159 | 192 | 0 | 351 |
| Clapper, Ty | Loss | 222 | 201 | 0 | 423 | Eubanks, Hans | 210 | 222 | 0 | 432 |
| Dahl, Mark | Win | 234 | 199 | 0 | 433 | Lopez, Darren | 195 | 226 | 0 | 421 |
| Dale, Rich | Win | 226 | 178 | 0 | 404 | Hardy, Jeff | 164 | 189 | 0 | 353 |
| Dreyer, Mike | Win | 254 | 233 | 0 | 487 | Marinelli, Tony | 158 | 238 | 0 | 396 |
| Dushkin, Alex | Win | 239 | 218 | 0 | 457 | McGrady, Rick | 204 | 203 | 0 | 407 |
| Dziech II, David | Loss | 201 | 174 | 0 | 375 | King, James | 176 | 265 | 0 | 441 |
| Eubanks, Hans | Win | 210 | 222 | 0 | 432 | Clapper, Ty | 222 | 201 | 0 | 423 |
| Fitka, Frank | Loss | 233 | 279 | 0 | 512 | Mohr, Ron | 300 | 279 | 0 | 579 |
| Gallacher, Monte | Win | 203 | 234 | 0 | 437 | Hardy, Matt | 190 | 225 | 0 | 415 |
| Graeber, Mike | Loss | 236 | 194 | 0 | 430 | Hamilton, Warren | 237 | 236 | 0 | 473 |
| Gray, Aaron | Loss | 170 | 200 | 0 | 370 | McLennan, Robert | 186 | 191 | 0 | 377 |
| Green, Joshua | Loss | 199 | 175 | 0 | 374 | Rinker, Steven | 221 | 194 | 0 | 415 |
| Hamilton, Warren | Win | 237 | 236 | 0 | 473 | Graeber, Mike | 236 | 194 | 0 | 430 |
| Hammond, Jr., Robert | Loss | 191 | 188 | 0 | 379 | Pigg, Marty | 256 | 221 | 0 | 477 |
| Hansen, James | Win | 233 | 203 | 0 | 436 | Morgan, Phil | 191 | 215 | 0 | 406 |
| Hardy, Dave | Loss | 204 | 181 | 0 | 385 | Sarvela, Bill | 194 | 255 | 0 | 449 |
| Hardy, Jeff | Loss | 164 | 189 | 0 | 353 | Dale, Rich | 226 | 178 | 0 | 404 |
| Hardy, Matt | Loss | 190 | 225 | 0 | 415 | Gallacher, Monte | 203 | 234 | 0 | 437 |
| Harmon Jr., Walter | Loss | 226 | 190 | 0 | 416 | Sifford, Ken | 279 | 247 | 0 | 526 |
| Heine, Philip | Win | 290 | 181 | 0 | 471 | Riske, James | 201 | 202 | 0 | 403 |
| Hogan, Tim | Loss | 193 | 179 | 0 | 372 | Nibert, Charles | 191 | 184 | 0 | 375 |
| James, Edward | Loss | 194 | 195 | 0 | 389 | Brinck, Harry | 224 | 235 | 0 | 459 |
| Jensen, Jerry | Win | 257 | 212 | 0 | 469 | Brock, Roy | 174 | 196 | 0 | 370 |
| Jones, Pat | Loss | 233 | 186 | 0 | 419 | Peck, Daniel | 209 | 236 | 0 | 445 |
| Junkert, John | Win | 217 | 201 | 0 | 418 | Legoretta, Rafeal | 189 | 222 | 0 | 411 |
| King, James | Win | 176 | 265 | 0 | 441 | Dziech II, David | 201 | 174 | 0 | 375 |
| Kraft, James | Win | 254 | 207 | 0 | 461 | Abel, Jim | 210 | 190 | 0 | 400 |
| Krison, Joe | Loss | 162 | 191 | 0 | 353 | Nazarre, George | 192 | 256 | 0 | 448 |
| Legoretta, Rafeal | Loss | 189 | 222 | 0 | 411 | Junkert, John | 217 | 201 | 0 | 418 |
| Lightsey, Randy | Win | 192 | 198 | 0 | 390 | Beecroft, Frank | 204 | 176 | 0 | 380 |
| Lopez, Darren | Loss | 195 | 226 | 0 | 421 | Dahl, Mark | 234 | 199 | 0 | 433 |
| Lyons, Ross | Loss | 249 | 187 | 0 | 436 | O'Neill, Jeff | 226 | 239 | 0 | 465 |
| Marinelli, Tony | Loss | 158 | 238 | 0 | 396 | Dreyer, Mike | 254 | 233 | 0 | 487 |
| McGrady, Rick | Loss | 204 | 203 | 0 | 407 | Dushkin, Alex | 239 | 218 | 0 | 457 |
| McLennan, Robert | Win | 186 | 191 | 0 | 377 | Gray, Aaron | 170 | 200 | 0 | 370 |
| Mohr, Ron | Win | 300 | 279 | 0 | 579 | Fitka, Frank | 233 | 279 | 0 | 512 |
| Morgan, Phil | Loss | 191 | 215 | 0 | 406 | Hansen, James | 233 | 203 | 0 | 436 |
| Nazarre, George | Win | 192 | 256 | 0 | 448 | Krison, Joe | 162 | 191 | 0 | 353 |
| Nibert, Charles | Win | 191 | 184 | 0 | 375 | Hogan, Tim | 193 | 179 | 0 | 372 |
| O'Neill, Jeff | Win | 226 | 239 | 0 | 465 | Lyons, Ross | 249 | 187 | 0 | 436 |
| Peck, Daniel | Win | 209 | 236 | 0 | 445 | Jones, Pat | 233 | 186 | 0 | 419 |
| Pigg, Marty | Win | 256 | 221 | 0 | 477 | Hammond, Jr., Robert | 191 | 188 | 0 | 379 |
| Poff, John | Loss | 203 | 159 | 0 | 362 | Robarge, John | 203 | 232 | 0 | 435 |
| Popper, Joe | Loss | 190 | 238 | 0 | 428 | Winther, Rick | 248 | 246 | 0 | 494 |
| Rash, Gene | Loss | 159 | 192 | 0 | 351 | Clapper, Chris | 279 | 185 | 0 | 464 |
| Rinker, Steven | Win | 221 | 194 | 0 | 415 | Green, Joshua | 199 | 175 | 0 | 374 |
| Riske, James | Loss | 201 | 202 | 0 | 403 | Heine, Philip | 290 | 181 | 0 | 471 |
| Robarge, John | Win | 203 | 232 | 0 | 435 | Poff, John | 203 | 159 | 0 | 362 |
| Robinson, Doug | Win | 258 | 201 | 0 | 459 | Schlect, Steve | 202 | 194 | 0 | 396 |
| Sarvela, Bill | Win | 194 | 255 | 0 | 449 | Hardy, Dave | 204 | 181 | 0 | 385 |
| Scamahorn, Larry | Loss | 190 | 226 | 0 | 416 | Wasson, Jeffery | 214 | 246 | 0 | 460 |
| Schlect, Steve | Loss | 202 | 194 | 0 | 396 | Robinson, Doug | 258 | 201 | 0 | 459 |
| Sifford, Ken | Win | 279 | 247 | 0 | 526 | Harmon Jr., Walter | 226 | 190 | 0 | 416 |
| Smith, James | Win | 209 | 275 | 0 | 484 | Austermuhl, Lynn | 246 | 190 | 0 | 436 |
| Wasson, Jeffery | Win | 214 | 246 | 0 | 460 | Scamahorn, Larry | 190 | 226 | 0 | 416 |
| Winther, Rick | Win | 248 | 246 | 0 | 494 | Popper, Joe | 190 | 238 | 0 | 428 |
| Round 2 |
Win/Loss |
Game 1 |
Game 2 |
TB |
Total |
Opponent |
Game 1 |
Game 2 |
TB |
Total |
| Abel, Jim | Win | 176 | 220 | 0 | 396 | Hardy, Dave | 199 | 193 | 0 | 392 |
| Austermuhl, Lynn | Loss | 205 | 211 | 0 | 416 | Beecroft, Frank | 203 | 232 | 0 | 435 |
| Bachner, Dana | Win | 192 | 211 | 0 | 403 | James, Edward | 162 | 213 | 0 | 375 |
| Beecroft, Frank | Win | 203 | 232 | 0 | 435 | Austermuhl, Lynn | 205 | 211 | 0 | 416 |
| Brinck, Harry | Win | 208 | 211 | 0 | 419 | Chavez, Tony | 236 | 180 | 0 | 416 |
| Brock, Roy | Loss | 217 | 180 | 0 | 397 | Riske, James | 174 | 224 | 0 | 398 |
| Chavez, Tony | Loss | 236 | 180 | 0 | 416 | Brinck, Harry | 208 | 211 | 0 | 419 |
| Clapper, Chris | Loss | 235 | 170 | 0 | 405 | Hamilton, Warren | 207 | 234 | 0 | 441 |
| Clapper, Ty | Win | 257 | 223 | 0 | 480 | Hardy, Jeff | 172 | 160 | 0 | 332 |
| Dahl, Mark | Win | 193 | 233 | 0 | 426 | Robarge, John | 179 | 245 | 0 | 424 |
| Dale, Rich | Loss | 190 | 179 | 0 | 369 | Eubanks, Hans | 234 | 184 | 0 | 418 |
| Dreyer, Mike | Win | 213 | 186 | 0 | 399 | Mohr, Ron | 217 | 180 | 0 | 397 |
| Dushkin, Alex | Win | 211 | 224 | 0 | 435 | Junkert, John | 209 | 219 | 0 | 428 |
| Dziech II, David | Loss | 201 | 223 | 0 | 424 | Jones, Pat | 186 | 242 | 0 | 428 |
| Eubanks, Hans | Win | 234 | 184 | 0 | 418 | Dale, Rich | 190 | 179 | 0 | 369 |
| Fitka, Frank | Loss | 154 | 204 | 0 | 358 | Marinelli, Tony | 237 | 185 | 0 | 422 |
| Gallacher, Monte | Loss | 189 | 237 | 0 | 426 | Rinker, Steven | 256 | 208 | 0 | 464 |
| Graeber, Mike | Loss | 172 | 240 | 0 | 412 | Rash, Gene | 224 | 226 | 0 | 450 |
| Gray, Aaron | Loss | 175 | 157 | 0 | 332 | Morgan, Phil | 156 | 179 | 0 | 335 |
| Green, Joshua | Loss | 175 | 173 | 0 | 348 | Hardy, Matt | 198 | 235 | 0 | 433 |
| Hamilton, Warren | Win | 207 | 234 | 0 | 441 | Clapper, Chris | 235 | 170 | 0 | 405 |
| Hammond, Jr., Robert | Loss | 145 | 191 | 0 | 336 | Lyons, Ross | 226 | 206 | 0 | 432 |
| Hansen, James | Loss | 190 | 216 | 0 | < |