Boys 11 & Under
  na me Center avg hdcp Game - 1 Game - 2 Game - 3 scratch series hdcp x 3 total
1 Devyn Williams Park Lanes 138 55 211 179 205 595 165 760
2 Joash Marquez Tropic Lanes 83 105 113 149 128 390 315 705
3 Jared Martin Tropic Lanes 91 98 117 155 127 399 294 693
4 Ryan Rocheleau Arctic Bowl 60 126 103 107 97 307 378 685
5 Wayne Gore North Bowl 94 95 114 130 151 395 285 680
6 Matthew Cuchna Arctic Bowl 71 116 106 89 136 331 348 679
7 Logan Williams Park Lanes 109 81 130 111 193 434 243 677
  Trophies for top 7 bowlers, 1st Place also wins $600 scholarship.  
                       
8 Kristopher Adams North Bowl 82 106 115 126 117 358 318 676
9 Gavin Mikesell Alaska Lanes 38 145 74 82 83 239 435 674
10 Mathew Norton Eagle River Bowl 94 95 79 157 146 382 285 667
11 Wylee Young North Bowl 52 133 77 97 89 263 399 662
12 Austin Stratman Tropic Lanes 66 120 132 89 79 300 360 660
13 Zach O'Neill Center Bowl 130 63 172 142 156 470 189 659
14 Henry Benedict Center Bowl 130 63 141 144 182 467 189 656
15 Mason Galbraith Alaska Lanes 75 112 124 102 91 317 336 653
16 Devin Miller Alaska Lanes 107 83 101 161 142 404 249 653
17 William Mansfield Arctic Bowl 74 113 99 88 126 313 339 652
18 Stefan Iaulualo Eagle River Bowl 113 78 141 146 121 408 234 642
19 Mason Yamada Alaska Lanes 117 74 118 157 145 420 222 642
20 Shaun Hudson Polar Bowl 83 105 103 102 120 325 315 640
21 Andrew Pritchard Center Bowl 137 56 163 171 135 469 168 637
22 Tyler Olson Arctic Bowl 132 61 119 190 141 450 183 633
23 Donald Johnston AMF East 40 121 71 145 123 151 419 213 632
24 Taylor DeAngelis Polar Bowl 64 122 92 72 100 264 366 630
25 Andrew McKiernan Arctic Bowl 84 104 115 69 134 318 312 630
26 Clayton Garland Tropic Lanes 61 125 74 89 90 253 375 628
27 Zachary DeLoney Jewel Lake 122 70 158 142 117 417 210 627
28 Robert Gauthier Arctic Bowl 74 113 90 100 97 287 339 626
29 Holden Bettis Arctic Bowl 43 141 89 42 69 200 423 623
30 Joel Skonberg Tropic Lanes 115 76 108 119 168 395 228 623
31 Marcus Yamada Alaska Lanes 20 162 55 46 33 134 486 620
32 Cody Mesnard Arctic Bowl 86 102 102 125 86 313 306 619
33 Ryan Bartlett Arctic Bowl 130 63 115 168 145 428 189 617
34 Seth Cunningham Polar Bowl 67 119 85 79 95 259 357 616
35 Dominic Nino Eagle River Bowl 62 124 76 85 80 241 372 613
36 James Smith Polar Bowl 85 103 96 99 109 304 309 613
37 Austin Portch Center Bowl 148 46 144 183 147 474 138 612
38 Ryan Dudley Park Lanes 108 82 131 101 126 358 246 604
39 Joe Biondich AMF East 40 56 129 79 66 69 214 387 601
40 Kyle Masuhara AMF East 40 79 108 112 89 76 277 324 601
41 Joey Herr Eagle River Bowl 44 140 54 56 68 178 420 598
42 Jerish Bormuel Tropic Lanes 130 63 157 123 127 407 189 596
43 Jayson Robarge Center Bowl 148 46 133 171 154 458 138 596
44 Michael Wolterman Arctic Nite Bowl 109 81 104 116 133 353 243 596
45 Colton Morris JL Scholarship 146 48 145 135 166 446 144 590
46 Tyler Carter Eagle River Bowl 107 83 123 120 97 340 249 589
47 Clint Scott Park Lanes 63 123 58 69 93 220 369 589
48 Jacques Kaune Tropic Lanes 151 44 146 142 166 454 132 586
49 Damion Musgrove Park Lanes 62 124 59 69 85 213 372 585
50 Joseph Chadwell Jr. Ketchikan 109 81 101 122 116 339 243 582
51 Steven Teel Eagle River Bowl 86 102 74 101 99 274 306 580
52 Tyler Yamada Alaska Lanes 129 63 101 178 108 387 189 576
53 Dylan Liswig Polar Bowl 109 81 115 107 109 331 243 574
54 Jon Barber Eagle River Bowl 90 99 80 102 93 275 297 572
55 Jonathan Tadlock Eagle River Bowl 79 108 89 73 86 248 324 572
56 Nikolaas Deaton Polar Bowl 120 72 105 141 109 355 216 571
57 Nicholas Priddy Center Bowl 131 62 137 107 139 383 186 569
58 Robert Burton Eagle River Bowl 99 90 111 100 86 297 270 567
59 Kyle Morrison Jewel Lake 87 101 99 95 70 264 303 567
60 Jason Padgett Polar Bowl 102 88 106 107 88 301 264 565
61 Chris Garncarz Arctic Nite Bowl 71 116 75 62 79 216 348 564
62 Harold Young North Bowl 44 140 55 50 39 144 420 564
63 Derek Teel North Bowl 98 91 99 78 106 283 273 556
64 Garret Ohashi Jewel Lake 115 76 108 118 101 327 228 555
65 Jacob Graves Center Bowl 108 82 76 109 114 299 246 545
66 Damian Johnson Polar Bowl 78 109 74 69 67 210 327 537
67 Alejandro Rodriguez Park Lanes 126 66 91 118 128 337 198 535
68 Dylan Gauthier Arctic Bowl 41 143 13 47 39 99 429 528
69 William Spear Eagle River Bowl 87 101 86 60 78 224 303 527
70 Glen Casey Jr. AMF East 40 60 126   No Bowl   0 378 378
71 R.J. Magrath AMF East 40 70 117   No Bowl   0 351 351
72 Colton Paulsen Ketchikan 87 101   No Bowl   0 303 303
73 Matthew Tallman Arctic Nite Bowl 112 79   No Bowl   0 237 237


BACK TO MAIN STANDINGS