BOYS Handicap 12 & Up
  na me Center Bowl Avg hdcp 1 2 3 4 5 6 7 8 scratch series hdcp x 8 Total
1 Alex Rosenberg North Bowl 111 80 145 148 176 176 179 147 125 210 1306 640 1946
2 Brian Olsen Polar Bowl 134 59 209 155 173 183 185 190 176 146 1417 472 1889
3 Logan Roy Polar Bowl 151 44 195 181 154 188 186 208 178 194 1484 352 1836
4 Greg Bartlett Arctic Bowl 86 102 125 98 128 116 126 152 146 97 988 816 1804
5 Craig Pritchett North Bowl 100 90 110 117 131 147 168 169 132 96 1070 720 1790
6 Jon Herr Eagle River Bowl 155 40 196 251 168 164 176 170 177 161 1463 320 1783
7 Shawn Petersen Polar Bowl 144 50 130 149 181 165 226 215 158 159 1383 400 1783
8 Byron Romer III Park Lanes 95 94 121 154 151 134 130 114 134 88 1026 752 1778
9 Joe Sebring North Bowl 131 62 144 161 187 199 150 134 143 160 1278 496 1774
10 Keinan Sutton Tropic Lanes 140 54 142 169 169 174 170 170 184 158 1336 432 1768
11 Joshua Schroeder North Bowl 163 33 212 226 152 147 181 214 191 167 1490 264 1754
12 Jared Janssen Eagle River Bowl 139 54 152 221 135 133 141 133 192 211 1318 432 1750
13 Justin Schimmel Polar Bowl 116 75 116 114 144 130 148 168 176 142 1138 600 1738
14 Donny Nelson Arctic Bowl 143 51 158 145 177 177 124 159 176 213 1329 408 1737
15 Sean Finan Arctic Nite Bowl 173 24 223 164 183 144 236 193 198 199 1540 192 1732
16 Joshua Brown Polar Bowl 101 89 113 147 105 116 151 153 89 145 1019 712 1731
17 Josh Duran Center Bowl 155 40 196 191 136 131 237 178 170 169 1408 320 1728
18 Marshall Phillips Arctic Bowl 137 56 146 163 198 151 168 126 169 158 1279 448 1727
19 Matt Schmitz Center Bowl 109 81 139 150 99 134 148 140 179 85 1074 648 1722
20 Cory Clevenger JL Scholarship 180 18 168 195 189 255 185 178 159 243 1572 144 1716
21 Chris Marquiss Eagle River Bowl 129 63 158 158 140 225 120 144 129 136 1210 504 1714
22 Chad Mesnard Arctic Bowl 121 71 118 139 150 158 130 142 166 143 1146 568 1714
23 Garrett Eady Alaska Lanes 90 99 144 114 93 89 124 149 82 123 918 792 1710
24 Garret Sey AMF East 40 150 45 185 142 190 186 179 176 140 152 1350 360 1710
25 Zachary Rubbico Polar Bowl 102 88 139 140 129 117 125 118 113 122 1003 704 1707
26 Corey Moses Park Lanes 145 49 171 125 156 149 180 144 226 163 1314 392 1706
27 Joseph Groeneveld Jewel Lake 145 49 146 179 130 164 181 161 173 170 1304 392 1696
28 Harry Snyder Eagle River Bowl 155 40 144 170 156 124 202 168 232 174 1370 320 1690
29 Kyle Kramer North Bowl 139 54 182 124 156 124 170 155 187 156 1254 432 1686
30 Zach Russell Jewel Lake 143 51 148 178 178 151 174 186 141 122 1278 408 1686
31 Zach Cuchna Arctic Bowl 97 92 108 136 134 130 95 108 122 115 948 736 1684
32 Bobby Sutton Tropic Lanes 147 47 151 128 163 190 202 175 149 150 1308 376 1684
33 Marvin McNamee Arctic Nite Bowl 169 27 185 179 186 232 192 161 190 140 1465 216 1681
34 James Collins Polar Bowl 161 35 192 127 207 157 168 177 182 190 1400 280 1680
35 Travis Knutson Arctic Bowl 157 38 146 180 195 145 174 179 170 183 1372 304 1676
36 Nicholas Canfield Polar Bowl 147 47 161 160 136 186 154 169 152 178 1296 376 1672
37 Jean Anderson AMF East 40 180 18 192 188 198 166 199 180 204 200 1527 144 1671
38 Christopher Lacher Center Bowl 102 88 124 113 138 121 92 108 134 137 967 704 1671
39 Chris Fleming Polar Bowl 162 34 177 159 164 200 200 171 132 188 1391 272 1663
40 Aaron Wardle Eagle River Bowl 128 64 160 120 102 169 132 174 136 153 1146 512 1658
41 Rick Bartlett Arctic Bowl 159 36 140 209 168 132 158 200 204 158 1369 288 1657
42 Charles Cessnun Ketchikan 110 81 110 112 105 128 90 166 167 127 1005 648 1653
43 Braxton Bundick Park Lanes 151 44 148 158 170 169 195 178 166 112 1296 352 1648
44 Jeremy Truelove Park Lanes 114 77 141 158 104 116 144 114 123 131 1031 616 1647
45 Garrett Pietrok North Bowl 148 46 131 172 161 190 166 167 152 137 1276 368 1644
46 Nick Tesch Eagle River Bowl 129 63 116 128 137 152 144 174 156 131 1138 504 1642
47 Kyle Loomis JL Scholarship 143 51 99 140 148 132 190 140 203 178 1230 408 1638
48 Nathan Byrd Alaska Lanes 149 45 160 157 181 137 137 149 192 163 1276 360 1636
49 Joseph Koerner Arctic Bowl 143 51 164 179 119 170 130 164 139 156 1221 408 1629
50 Timothy Kenney Eagle River Bowl 145 49 137 174 145 135 167 144 124 210 1236 392 1628
  Top 50 will advance to 2nd qualifier Thursday at 9:30am      
  Check In Opens at 8:30am and closes at 9:00am      
51 Andrew Cheever Arctic Bowl 152 43 133 138 175 193 160 174 176 130 1279 344 1623
52 Matthew Schweizer Eagle River Bowl 139 54 130 131 170 162 138 137 160 163 1191 432 1623
53 Brian Prince AMF East 40 133 60 150 106 153 177 140 158 129 124 1137 480 1617
54 James Petersen North Bowl 139 54 122 170 158 168 155 109 175 124 1181 432 1613
55 Jason Short Tropic Lanes 159 36 178 177 177 131 144 150 180 188 1325 288 1613
56 Chad Personius Polar Bowl 114 77 134 132 113 114 114 143 144 102 996 616 1612
57 Eric Peterson Arctic Bowl 171 26 150 142 167 222 164 160 183 210 1398 208 1606
58 Travis Moyer Center Bowl 143 51 129 155 157 136 159 142 160 156 1194 408 1602
59 Kristian Griswold Eagle River Bowl 149 45 137 159 176 141 141 171 162 146 1233 360 1593
60 Ryan Moyer Center Bowl 102 88 125 102 96 134 79 84 150 118 888 704 1592
61 Jonathon Knight Alaska Lanes 98 91 103 118 107 145 104 97 81 107 862 728 1590
62 Jack Schactler Tropic Lanes 118 73 112 159 120 130 106 113 115 150 1005 584 1589
63 Kevin Pace Center Bowl 114 77 116 111 135 142 95 116 131 121 967 616 1583
64 Kyle Welton North Bowl 154 41 146 140 180 177 150 168 153 137 1251 328 1579
65 Cy Petersen North Bowl 167 29 138 166 212 140 153 153 163 219 1344 232 1576
66 Bryn Davis Tropic Lanes 153 42 170 138 188 169 117 112 150 195 1239 336 1575
67 Jason Bormuel Tropic Lanes 143 51 158 153 145 145 161 132 145 126 1165 408 1573
68 Joey Taylor Arctic Nite Bowl 154 41 153 128 139 176 137 181 168 158 1240 328 1568
69 Matthew Pritchard Center Bowl 160 36 186 153 178 176 142 141 147 154 1277 288 1565
70 Jake Beauvais North Bowl 116 75 125 133 109 134 105 119 105 131 961 600 1561
71 Russell Pruitt Arctic Bowl 110 81 96 80 105 110 146 125 146 102 910 648 1558
72 Dusty Wisdom North Bowl 161 35 113 206 162 150 143 146 181 175 1276 280 1556
73 Jared Ward Park Lanes 119 72 120 81 133 129 120 130 132 132 977 576 1553
74 Tyce Foster AMF East 40 168 28 165 145 195 117 160 255 136 154 1327 224 1551
75 Cory Wiles Center Bowl 144 50 98 169 151 149 153 132 120 178 1150 400 1550
76 Ryan Jakubek ASBL 172 25 125 160 174 173 134 174 189 220 1349 200 1549
77 Ryan McClure JL Scholarship 139 54 111 134 132 157 144 162 129 145 1114 432 1546
78 Mason Musgrove Park Lanes 154 41 144 176 147 156 160 155 148 128 1214 328 1542
79 Randall Jones North Bowl 166 30 139 169 179 162 165 176 149 154 1293 240 1533
80 Trevor Gillespie ASBL 163 33 159 143 188 133 153 142 155 170 1243 264 1507
81 Charles Barker Tropic Lanes 79 108 76 71 71 91 86 83 83 77 638 864 1502
82 Anthony Navaroli ASBL 156 39 178 154 180 121 133 125 154 145 1190 312 1502
83 Josh Pritchard ASBL 172 25 146 159 176 196 138 169 173 138 1295 200 1495
84 Chase McKiernan Arctic Bowl 152 43 130 159 149 105 158 145 181 123 1150 344 1494
85 Bryan Rosenbaum Polar Bowl 142 52 164 130 132 192 109 107 106 126 1066 416 1482
86 Matthew Chambers Polar Bowl 151 44 188 122 147 99 145 130 150 136 1117 352 1469
87 Robert Jeffries II North Bowl 148 46 141 149 159 170 99 134 119 124 1095 368 1463
88 Danny Lord Ketchikan 133 60 118 91 122 111 125 161 103 142 973 480 1453
89 Daniel Gudgeon Ketchikan 127 65 100 101 119 119 118 146 97 113 913 520 1433
90 Kevin Morris North Bowl 172 25 147 133 112 132 165 149 144 204 1186 200 1386
91 Zachary Kay North Bowl 141 53 123 141 127 97 133 107 107 101 936 424 1360
92 Kyle Carter Center Bowl 94 95 N O   B O W L   0 760 760
93 Tyler Williams AMF East 40 107 83 N O   B O W L   0 664 664
94 Christopher Coolidge Polar Bowl 114 77 N O   B O W L   0 616 616
95 Kenny Dykstra Alaska Lanes 128 64 N O   B O W L   0 512 512
96 Christopher Maccabee JL Scholarship 129 63 N O   B O W L   0 504 504
97 Gresha Azizi Eagle River Bowl 139 54 N O   B O W L   0 432 432
98 Jeffrey Mitchell North Bowl 144 50 N O   B O W L   0 400 400
99 Robert Burgett North Bowl 164 32 N O   B O W L   0 256 256


BACK TO MAIN STANDINGS