BOYS Handicap 12 & Up Second Qualifier
  na me center Avg hdcp 1 2 3 4 scratch series hdcp x 4 Total
1 Brian Olsen Polar Bowl 134 59 225 169 192 180 766 236 1002
2 Jeremy Truelove Park Lanes 114 77 171 173 155 154 653 308 961
3 Matt Schmitz Center Bowl 109 81 155 164 155 162 636 324 960
4 Aaron Wardle Eagle River Bowl 128 64 215 159 178 150 702 256 958
5 Nicholas Canfield Polar Bowl 147 47 161 230 219 156 766 188 954
                         
  TOP 5 ADVANCE TO STEP LADDER COMPETITION AT 1:OOPM    
                         
6 Andrew Cheever Arctic Bowl 152 43 173 209 174 217 773 172 945
7 Craig Pritchett North Bowl 100 90 131 115 190 127 563 360 923
8 Harry Snyder Eagle River Bowl 155 40 173 201 181 205 760 160 920
9 Rick Bartlett Arctic Bowl 159 36 209 172 175 219 775 144 919
10 Kyle Loomis JL Scholarship 143 51 160 151 202 180 693 204 897
  ABOVE 10 BOWLERS RECEIVE TROPHIES                  
11 Joseph Groeneveld Jewel Lake 145 49 203 178 128 191 700 196 896
12 Jon Herr Eagle River Bowl 155 40 166 200 170 200 736 160 896
13 Joshua Brown Polar Bowl 101 89 132 129 130 146 537 356 893
14 Chad Mesnard Arctic Bowl 121 71 138 170 142 151 601 284 885
15 Justin Schimmel Polar Bowl 116 75 157 163 147 105 572 300 872
16 Joe Sebring North Bowl 131 62 127 172 149 176 624 248 872
17 Greg Bartlett Arctic Bowl 86 102 95 114 109 135 453 408 861
18 Braxton Bundick Park Lanes 151 44 193 157 152 182 684 176 860
19 Zach Russell Jewel Lake 143 51 169 140 181 161 651 204 855
20 Chase McKiernan Arctic Bowl 152 43 157 169 164 192 682 172 854
21 James Collins Polar Bowl 161 35 191 174 156 191 712 140 852
22 Timothy Kenney Eagle River Bowl 145 49 152 158 160 186 656 196 852
23 Bobby Sutton Tropic Lanes 147 47 154 135 190 182 661 188 849
24 Josh Duran Center Bowl 155 40 169 173 173 171 686 160 846
25 Marshall Phillips Arctic Bowl 137 56 179 130 146 162 617 224 841
26 Kyle Kramer North Bowl 139 54 154 145 196 129 624 216 840
27 Donny Nelson Arctic Bowl 143 51 194 114 183 145 636 204 840
28 Nick Tesch Eagle River Bowl 129 63 147 140 110 188 585 252 837
29 Keinan Sutton Tropic Lanes 140 54 158 164 156 137 615 216 831
30 Sean Finan Arctic Nite Bowl 173 24 171 188 169 203 731 96 827
31 Charles Cessnun Ketchikan 110 81 131 102 141 126 500 324 824
32 Chris Marquiss Eagle River Bowl 129 63 134 146 167 123 570 252 822
33 Logan Roy Polar Bowl 151 44 145 201 139 156 641 176 817
34 Joshua Schroeder North Bowl 163 33 193 141 194 156 684 132 816
35 Travis Knutson Arctic Bowl 157 38 163 185 159 154 661 152 813
36 Zachary Rubbico Polar Bowl 102 88 119 86 109 147 461 352 813
37 Garrett Eady Alaska Lanes 90 99 86 111 111 97 405 396 801
38 Garret Sey AMF East 40 150 45 170 166 130 155 621 180 801
39 Christopher Lacher Center Bowl 102 88 140 113 107 87 447 352 799
40 Joseph Koerner Arctic Bowl 143 51 122 159 173 140 594 204 798
41 Alex Rosenberg North Bowl 111 80 110 127 114 127 478 320 798
42 Byron Romer III Park Lanes 95 94 110 103 90 104 407 376 783
43 Cory Clevenger JL Scholarship 180 18 157 180 169 199 705 72 777
44 Bryn Davis Tropic Lanes 153 42 147 198 115 147 607 168 775
45 Corey Moses Park Lanes 145 49 159 138 158 122 577 196 773
46 Shawn Petersen Polar Bowl 144 50 178 113 107 169 567 200 767
47 Garrett Pietrok North Bowl 148 46 133 122 176 139 570 184 754
48 Jared Janssen Eagle River Bowl 139 54 156 152 129 100 537 216 753
49 Marvin McNamee Arctic Nite Bowl 169 27 143 193 188 119 643 108 751
50 Zach Cuchna Arctic Bowl 97 92 95 86 102 98 381 368 749


BACK TO MAIN STANDINGS