Boys Scratch Division
  na me center division Ave 1 2 3 4 5 6 7 8 Total
1 David Bullough JL Scholarship B Scratch 212 163 257 289 258 209 257 182 203 1818
2 Nick Cochran JL Scholarship B Scratch 213 214 248 143 236 215 234 252 246 1788
3 Ben Swenor Jr. Arctic Bowl B Scratch 217 199 221 231 277 219 213 169 191 1720
4 Michael Tencza II ASBL B Scratch 181 210 233 200 180 222 179 260 225 1709
  Trophies awarded to top 4 bowlers                      
5 Steven Gee JL Scholarship B Scratch 196 192 210 213 211 168 192 241 196 1623
6 Kevin Wilson Center Bowl B Scratch 161 223 179 209 155 219 195 233 195 1608
7 Trevour Riske JL Scholarship B Scratch 205 173 202 195 201 253 198 168 183 1573
8 Anthony Waters North Bowl B Scratch 198 177 222 175 202 188 193 194 215 1566
9 Collin Dowling North Bowl B Scratch 179 201 158 173 206 204 223 237 158 1560
10 Kyle Olson Arctic Bowl B Scratch 182 147 214 187 129 253 220 183 226 1559
11 Joshua Collins Park Lanes B Scratch 167 187 189 163 224 194 245 178 174 1554
12 Christian Iversen ASBL B Scratch 207 145 226 258 219 175 181 188 160 1552
13 Jeremy Oaks North Bowl B Scratch 197 219 167 194 192 160 215 225 177 1549
14 Shane Reisher JL Scholarship B Scratch 181 175 184 146 178 189 249 222 192 1535
15 Daniel Larrabee Park Lanes B Scratch 187 173 192 184 169 205 159 194 254 1530
16 Joshua Wood Eagle River Bowl B Scratch 171 209 140 186 195 201 248 179 171 1529
  Top 16 will advance to Bracket Competition Thursday 1:00pm      
  Check in opens at 12:00pm and closes at 12:30pm      
17 Andrew Perotti Arctic Bowl B Scratch 175 142 151 144 223 192 233 176 224 1485
18 Jason Monkelien Park Lanes B Scratch 180 189 151 177 198 173 193 202 148 1431
19 Kahua Romer ASBL B Scratch 191 215 157 172 177 191 180 193 140 1425
20 Jeremy Robinson AMF East 40 B Scratch 190 223 181 146 166 169 179 196 143 1403
21 Robert Bailey Jewel Lake B Scratch 188 189 218 145 166 157 181 144 173 1373
22 Jerek Olson Tropic Lanes B Scratch 205 126 182 203 158 145 166 169 214 1363
23 Jacob Hunter JL Scholarship B Scratch 192 120 209 168 166 202 159 171 160 1355
24 Graem Berns Center Bowl B Scratch 172 168 162 146 175 158 144 208 174 1335
25 Travis Morrison Alaska Lanes B Scratch 178 141 149 179 154 161 186 210 155 1335
26 Benjamin Stalker Alaska Lanes B Scratch 166 139 152 154 188 153 200 178 166 1330
27 Daniel Phillips Arctic Bowl B Scratch 165 147 154 159 190 163 138 148 178 1277
28 Randy Burchell Eagle River Bowl B Scratch 151 181 162 135 161 138 161 187 135 1260
29 Mike Lee Eagle River Bowl B Scratch 175 156 144 177 183 148 132 163 154 1257
30 Christopher Bayer ASBL B Scratch 180 160 167 158 153 151 182 136 148 1255
31 Daniel Mason North Bowl B Scratch 176 159 154 141 129 124 164 174 142 1187
32 Tommy Brown North Bowl B Scratch   N O   B O W L   0
33 Micah Ishihara Park Lanes B Scratch   N O   B O W L   0
34 Christopher Judd ASBL B Scratch   N O   B O W L   0
35 Steven Lopez Center Bowl B Scratch   N O   B O W L   0
36 Robert O'Brien North Bowl B Scratch   N O   B O W L   0


BACK TO MAIN STANDINGS