Girls 11 & Under
  na me center avg hdcp Game - 1 Game - 2 Game - 3 scratch series hdcp x 3 total
1 Hannah Kjeldson Alaska Lanes 74 113 95 112 126 333 339 672
2 Madison McMahill Alaska Lanes 58 127 107 82 100 289 381 670
3 Corie Cooper AMF East 40 95 94 118 136 133 387 282 669
4 Cheyenne Hilleary Eagle River Bowl 59 126 83 85 109 277 378 655
5 Brooke Lizotte Arctic Bowl 101 89 124 122 140 386 267 653
  Trophies for top 5 bowlers, 1st Place also wins $600 scholarship.    
                       
6 Marisa Jingco Jewel Lake 97 92 85 119 172 376 276 652
7 Sarah Krueger North Bowl 79 108 89 86 153 328 324 652
8 Beth Phillips Eagle River Bowl 131 62 145 158 163 466 186 652
9 Ashley Ewing Polar Bowl 60 126 85 104 81 270 378 648
10 Jordan Likar Arctic Bowl 67 119 111 100 77 288 357 645
11 Audrianna Musgrove Park Lanes 107 83 125 136 135 396 249 645
12 Brianna Bundick-Kelly Park Lanes 40 144 92 58 62 212 432 644
13 Cara Cloud AMF East 40 112 79 179 99 124 402 237 639
14 Breanna Jingco Jewel Lake 100 90 120 153 94 367 270 637
15 Ariana Fogle Tropic Lanes 84 104 110 71 143 324 312 636
16 Victoria Askin Alaska Lanes 73 114 103 84 106 293 342 635
17 Kaitlyn Schimmel Polar Bowl 40 144 83 50 68 201 432 633
18 Julia Olson Arctic Bowl 89 99 97 115 118 330 297 627
19 Bessie Sippy Arctic Bowl 86 102 93 115 113 321 306 627
20 Tia Hall Arctic Bowl 83 105 106 94 111 311 315 626
21 Leilani Schisler Jewel Lake 113 78 105 133 149 387 234 621
22 Shirlie Morin Tropic Lanes 85 103 100 102 109 311 309 620
23 Carly Meacham Eagle River Bowl 66 120 92 78 88 258 360 618
24 Jadyn Mesnard Arctic Bowl 45 139 51 94 56 201 417 618
25 Courtney Wisthoff Center Bowl 114 77 101 144 141 386 231 617
26 Kate Boehmer Jewel Lake 78 109 108 101 79 288 327 615
27 Jessica Koerner Arctic Bowl 128 64 131 175 117 423 192 615
28 Amber Seliger Park Lanes 107 83 119 142 101 362 249 611
29 Leanna Skonberg Tropic Lanes 125 67 135 141 134 410 201 611
30 Kassandra Kay North Bowl 100 90 104 127 109 340 270 610
31 Brianna Morgan North Bowl 45 139 45 79 67 191 417 608
32 Danielle Kerby North Bowl 43 141 43 65 73 181 423 604
33 Alyeska Melendez Center Bowl 109 81 126 141 89 356 243 599
34 Morgan Van Blarcom Arctic Bowl 78 109 115 69 87 271 327 598
35 Emily Olds North Bowl 101 89 143 95 91 329 267 596
36 Meghan Wake Polar Bowl 114 77 137 130 96 363 231 594
37 Nicole Erickson North Bowl 62 124 71 49 101 221 372 593
38 Mellisa Connor Eagle River Bowl 96 93 96 111 99 306 279 585
39 Jillian Coy AMF East 40 100 90 95 141 78 314 270 584
40 McKalee Rouse Polar Bowl 104 86 122 95 108 325 258 583
41 Alyssa Mitchell JL Scholarship 135 58 128 142 138 408 174 582
42 Nicole Davis Center Bowl 110 81 116 103 117 336 243 579
43 Kendra Kulac Park Lanes 52 133 53 51 73 177 399 576
44 Samantha McFadden AMF East 40 112 79 130 82 107 319 237 556
45 Leah Beauvais North Bowl 31 152 27 28 40 95 456 551
46 Kailey Pritchard Center Bowl 106 84 70 129 95 294 252 546
47 Celestina Castro Alaska Lanes 72 115 75 77 47 199 345 544
48 Rebecca Farley North Bowl 98 91 87 89 91 267 273 540
49 Tiffany Young North Bowl 93 96 91 69 89 249 288 537
50 Mariah Schiefer Eagle River Bowl 105 85 96 92 86 274 255 529
51 Jane Ellis AMF East 40 67 119   No Bowl   0 357 357
52 Alycia McCloud Jewel Lake 94 95   No Bowl   0 285 285
53 Autumn Kruse Jewel Lake 97 92   No Bowl   0 276 276
54 Brittni McCloud Jewel Lake 101 89   No Bowl   0 267 267


BACK TO MAIN STANDINGS