Boys 11 & Under                  
place first name last name center avg hdcp game-1 game-2 game-3 scratch series hdcp x 3 total
1 Hunter Cargill Park Lanes 47 137 100 91 104 295 411 706
2 Tyler Yamada Alaska Lanes 148 46 178 198 172 548 138 686
3 Glen Casey Jr. Center Bowl 98 91 151 105 126 382 273 655
(tie) 4 Maxwell Dye Alaska Lanes 78 109 99 103 122 324 327 651
(tie) 4 Diego Flores Polar Bowl 75 112 121 99 95 315 336 651
5 Sammy Harris Eagle River Bowl 96 93 116 112 142 370 279 649

Trophies for top 6 bowlers, 1st Place also wins $500 scholarship.
place first name last name center avg hdcp game-1 game-2 game-3 scratch series hdcp x 3 total
7 Nykolas Tardiff Polar Bowl 86 102 140 101 99 340 306 646
8 Gavin Mikesell Alaska Lanes 104 86 125 136 126 387 258 645
9 Ronnie Moore Park Lanes 120 72 164 144 118 426 216 642
10 Wayne Gore North Bowl 125 67 138 128 162 428 201 629
11 Alex Leibbrand Eagle River Bowl 94 95 117 119 107 343 285 628
12 Ryan Kruchowski North Bowl 62 124 54 122 79 255 372 627
13 Zachary Frost Center Bowl 116 75 125 156 117 398 225 623
14 James Kosusnik Park Lanes 90 99 82 134 110 326 297 623
15 Logan Williams Park Lanes 144 50 198 137 135 470 150 620
16 Bryce Williams Park Lanes 77 110 107 84 99 290 330 620
17 Brett Corcoran North Bowl 108 82 101 176 95 372 246 618
18 William Spear Eagle River Bowl 102 88 107 107 140 354 264 618
19 Chris Brandeberry Center Bowl 91 98 91 114 116 321 294 615
20 Cristian Stastny Park Lanes 75 112 99 90 88 277 336 613
21 Robert Burton Eagle River Bowl 114 77 124 99 156 379 231 610
22 Alec Dudley Park Lanes 123 69 137 124 132 393 207 600
23 Jacob Carroll Eagle River Bowl 75 112 108 78 77 263 336 599
24 Jake Herr Eagle River Bowl 19 162 32 54 25 111 486 597
25 Dylan McConville North Bowl 85 103 102 102 84 288 309 597
26 Duncan Rooney Center Bowl 89 99 62 123 115 300 297 597
27 Derek Teel Eagle River Bowl 110 81 110 114 129 353 243 596
28 Andrew Henegar Eagle River Bowl 55 130 52 82 69 203 390 593
29 Andrew Moore North Bowl 55 130 82 62 58 202 390 592
30 Austin Ashcraft Eagle River Bowl 68 118 74 73 83 230 354 584
31 Tucker Graves Center Bowl 51 134 53 64 65 182 402 584
32 Aiden Tackett Eagle River Bowl 61 125 51 82 76 209 375 584
33 Keenan Orth Alaska Lanes 107 83 96 110 127 333 249 582
34 Kyle Morrison Jewel Lake Bowl 103 87 131 80 109 320 261 581
35 Bobby Leibbrand Eagle River Bowl 106 84 110 99 111 320 252 572
36 TJ Brock Polar Bowl 69 117 66 64 88 218 351 569
37 Ben Brandeberry Center Bowl 55 130 74 70 33 177 390 567
38 Mathew Norton Eagle River Bowl 126 66 105 118 142 365 198 563
39 James Oglesbee Alaska Lanes 74 113 75 58 89 222 339 561
40 William Smith North Bowl 101 89 92 119 82 293 267 560
41 Khalil Steward Arctic Bowl 164 32 165 152 147 464 96 560
42 Tyler Montano Center Bowl 86 102 66 95 83 244 306 550
43 Joe Childers Alaska Lanes 70 117 61 80 55 196 351 547
44 Brandon Farrell Alaska Lanes 81 107 74 95 56 225 321 546
45 Brandon Teel Jewel Lake Bowl 92 97 93 65 89 247 291 538
46 Jacob Graves Center Bowl 134 59 96 129 133 358 177 535
47 Alex Manning North Bowl 109 81 86 100 94 280 243 523
48 Harry Weigle Jewel Lake Bowl 102 88 61 101 90 252 264 516
49 Randy Rennie Center Bowl 82 106 57 61 76 194 318 512
50 Cody Frost Center Bowl 100 90 80 74 62 216 270 486
51 James Olson Center Bowl 53 132   No Show 0 396 396
52 Kyle Davis Arctic Nite 54 131   No Show 0 393 393
53 Nicholas Beegle Polar Bowl 77 110   No Show 0 330 330
54 Kruise Brown Arctic Nite 81 107   No Show 0 321 321
55 Nathan Dorschner Arctic Nite 105 85   No Show 0 255 255
56 Dalton Wurts Center Bowl 106 84   No Show 0 252 252

Last Updated on 4/19/2008
By Jim and Jan
Email: bowl49info@bowlalaska.com


BACK TO MAIN STANDINGS