BOYS Handicap 12 & Up                          
place first name last name Center Avg hdcp 1 2 3 4 5 6 7 8 scratch series hdcp x 8 Total
1 Brett Meddaugh Eagle River Bowl 151 44 174 193 157 193 220 178 207 213 1535 352 1887
2 Alejandro Rodriguez Park Lanes 156 39 177 235 190 191 201 186 181 188 1549 312 1861
3 Robert Burgett North Bowl 149 45 170 191 225 132 231 236 169 144 1498 360 1858
4 Kyle Mansfield Polar Bowl 151 44 201 214 125 202 218 201 151 188 1500 352 1852
5 Jacques Kaune Tropic Lanes 183 15 231 255 232 201 212 229 170 188 1718 120 1838
6 Aaron Wardle Eagle River Bowl 155 40 209 194 203 146 193 180 178 184 1487 320 1807
7 Jonathan Tadlock Eagle River Bowl 119 72 139 144 153 201 166 128 171 106 1208 576 1784
8 Nate Ballon Park Lanes 117 74 111 138 190 141 144 155 126 184 1189 592 1781
9 Nicholas Daigle Alaska Lanes 107 83 121 137 116 129 197 154 119 136 1109 664 1773
10 Saul Grimsley Alaska Lanes 110 81 169 111 132 114 144 139 112 194 1115 648 1763
11 Andrew Nelson Eagle River Bowl 136 57 140 169 168 173 176 193 137 145 1301 456 1757
12 Andrew Cheever Arctic Bowl 164 32 158 236 179 190 142 188 223 184 1500 256 1756
13 Zachery O'Neill Center Bowl 149 45 163 214 161 199 132 156 193 170 1388 360 1748
14 Travis Parish Arctic Nite 125 67 118 183 142 167 207 114 121 155 1207 536 1743
15 Steven Ehrhart North Bowl 138 55 192 130 135 203 182 149 134 177 1302 440 1742
16 Daniel Kontess Eagle River Bowl 113 78 133 141 140 135 154 142 145 121 1111 624 1735
17 Raphael Ross Alaska Lanes 79 108 140 168 77 108 94 93 91 98 869 864 1733
18 Zachary Kay North Bowl 127 65 141 118 162 126 144 193 184 141 1209 520 1729
19 Curtis Benton North Bowl 143 51 163 202 181 190 120 136 176 151 1319 408 1727
20 Christopher Moore Park Lanes 149 45 143 146 192 158 182 153 160 220 1354 360 1714
21 Aaron LeClair North Bowl 136 57 135 190 148 203 134 180 146 121 1257 456 1713
22 Christopher Arceneaux Polar Bowl 169 27 151 178 190 154 179 160 255 223 1490 216 1706
23 Derek Marden North Bowl 162 34 213 158 192 191 194 168 137 174 1427 272 1699
24 Thomas Savageau Polar Bowl 151 44 150 174 155 164 186 204 159 155 1347 352 1699
25 John Groeneveld Jewel Scholarship 188 10 158 213 226 208 162 211 212 224 1614 80 1694
26 Matt Cuchna Arctic Bowl 140 54 151 156 138 156 181 139 149 180 1250 432 1682
27 Jose Cardoso Jewel Scholarship 163 33 211 144 127 203 191 227 168 145 1416 264 1680
28 Marshall Phillips Arctic Bowl 146 48 127 195 195 134 119 215 148 163 1296 384 1680
29 Jared Ward Park Lanes 141 53 149 138 131 193 167 181 166 126 1251 424 1675
30 Rob Ferdarko Polar Bowl 105 85 199 91 141 104 109 108 102 133 987 680 1667
31 Josh Liedes Alaska Lanes 142 52 151 150 144 135 157 148 197 163 1245 416 1661
32 Trevor Ray Alaska Lanes 134 59 169 115 193 149 147 107 157 149 1186 472 1658
33 Chris O'Brien Center Bowl 167 29 174 175 186 184 153 207 203 141 1423 232 1655
34 Joshua Burns Center Bowl 151 44 160 146 170 149 135 227 179 133 1299 352 1651
35 Devan Moody Arctic Bowl 154 41 163 175 196 159 121 185 141 179 1319 328 1647
36 Zach Cuchna Arctic Bowl 157 38 175 210 152 179 168 174 142 141 1341 304 1645
37 Donny Nelson Arctic Bowl 159 36 161 140 158 130 162 208 184 213 1356 288 1644
38 Brae McLemore Polar Bowl 83 105 91 107 108 89 122 89 98 95 799 840 1639
39 Ryan Brehmer North Bowl 147 47 171 170 178 163 120 143 180 136 1261 376 1637
40 Logan Roy Polar Bowl 157 38 121 174 147 143 203 155 209 176 1328 304 1632
41 Nick Tesch Alaska Lanes 158 37 160 151 174 193 159 166 166 167 1336 296 1632
42 Phil Rosenbaum Polar Bowl 168 28 168 181 205 169 196 158 168 158 1403 224 1627
  Top 42 will advance to 2nd qualifier Saturday at 9:30am                              
  Check-in Opens at 8:30am and closes at 9:00am                              
43 Logan Dowling North Bowl 151 44 147 158 177 162 174 151 143 154 1266 352 1618
44 Sean Berg Arctic Bowl 163 33 157 178 159 198 174 152 157 175 1350 264 1614
45 Joshua Butler Center Bowl 114 77 104 143 117 110 131 136 127 127 995 616 1611
46 Nathan Peck Arctic Bowl 162 34 169 178 203 134 144 162 157 190 1337 272 1609
47 Cory Wiles Center Bowl 178 19 216 158 172 171 244 157 174 164 1456 152 1608
48 Chris Lacher Center Bowl 148 46 126 166 130 159 197 139 153 169 1239 368 1607
49 James Arceneaux Polar Bowl 161 35 171 160 179 138 179 137 176 180 1320 280 1600
50 Mark Montalvo Polar Bowl 111 80 100 159 111 116 118 97 131 122 954 640 1594
51 Alex Hobson Eagle River Bowl 162 34 165 155 145 156 185 163 139 211 1319 272 1591
52 Dennis Alzheimer Center Bowl 166 30 177 221 166 124 138 167 176 181 1350 240 1590
53 Carl McNamee Arctic Nite 156 39 174 154 148 134 197 155 169 147 1278 312 1590
54 Bryan Rosenbaum Polar Bowl 160 36 121 170 144 173 167 184 154 186 1299 288 1587
55 Colton Morris Jewel Scholarship 168 28 135 152 137 206 160 167 190 194 1341 224 1565
56 Stefan Iaulualo Eagle River Bowl 152 43 151 159 159 143 177 127 152 151 1219 344 1563
57 Chad Moore North Bowl 123 69 112 119 175 103 112 107 140 137 1005 552 1557
58 Grant Cummings Center Bowl 142 52 155 104 139 149 156 150 135 148 1136 416 1552
59 Steven Teel Eagle River Bowl 105 85 122 83 109 93 143 112 118 92 872 680 1552
60 Christopher Coolidge Polar Bowl 157 38 144 147 187 165 157 140 156 146 1242 304 1546
61 Jayson Robarge Center Bowl 167 29 152 119 135 171 143 202 191 199 1312 232 1544
62 Christopher Garncarz Arctic Bowl 94 95 68 102 102 103 130 87 115 73 780 760 1540
63 Taylor McNamee Arctic Nite 175 22 204 131 172 158 162 177 191 165 1360 176 1536
64 Wendell Larson Alaska Lanes 93 96 102 90 97 116 78 122 79 82 766 768 1534
65 Kyle Carter Center Bowl 158 37 150 177 185 135 155 171 144 120 1237 296 1533
66 Ryan Johnson Eagle River Bowl 137 56 108 131 120 136 124 158 191 116 1084 448 1532
67 PJ Sebastiani Park Lanes 152 43 119 142 140 160 149 137 149 186 1182 344 1526
68 Cody Kleidosty Center Bowl 182 16 205 197 180 170 128 154 180 177 1391 128 1519
69 Devin Miller Alaska Lanes 136 57 95 112 117 118 182 142 124 152 1042 456 1498
70 Trent Askin Alaska Lanes 160 36 145 175 118 165 183 122 164 131 1203 288 1491
71 Craig Pritchett North Bowl 155 40 133 109 154 130 152 169 159 156 1162 320 1482
72 Jeramy Beltz Center Bowl 139 54 139 125 148 135 103 136 130 126 1042 432 1474
73 Mason Musgrove Park Lanes 172 25 122 178 132 148 171 111 202 199 1263 200 1463
74 John Robarge Center Bowl 163 33 149 146 147 122 180 124 146 171 1185 264 1449
75 Ryan Jakubek Center Bowl 166 30 150 101 196 169 166 147 151 128 1208 240 1448
76 Corey Moses Park Lanes 143 51 121 139 150 116 132 127 117 121 1023 408 1431
77 Jonathon Knight Alaska Lanes 151 44 97 147 109 103 124 127 99 154 960 352 1312
78 Kevon Davis Arctic Nite 85 103 N O   B O W L   0 824 824
79 Donald Johnston Center Bowl 134 59 139 0 0 0 0 0 0 0 139 472 611
80 Ben Flaherty Park Lanes 116 75 N O   B O W L   0 600 600
81 Brandon Hoffmaster Polar Bowl 122 70 N O   B O W L   0 560 560
82 Hunter Littlefield Eagle River Bowl 132 61 N O   B O W L   0 488 488
83 Quinn Konetski Arctic Bowl 134 59 N O   B O W L   0 472 472
84 Nikolaas Deaton Eagle River Bowl 145 49 N O   B O W L   0 392 392

Last Updated on 4/19/2008
By Jim and Jan
Email: bowl49info@bowlalaska.com


BACK TO MAIN STANDINGS