GIRLS Handicap 12 & Up                          
place first name last name Center Avg hdcp 1 2 3 4 5 6 7 8 scratch series hdcp x 8 Total
1 Shalynda Daigle Alaska Lanes 106 84 146 183 132 162 179 121 135 131 1189 672 1861
2 Destinie Rainer Eagle River Bowl 136 57 189 234 150 196 201 139 135 161 1405 456 1861
3 Kristina Mehring Park Lanes 110 81 144 115 155 122 169 144 154 191 1194 648 1842
4 Jennifer Merkt North Bowl 124 68 169 186 147 142 181 123 152 198 1298 544 1842
5 Catherine Peck Arctic Bowl 137 56 153 200 165 167 205 157 156 137 1340 448 1788
6 Gina Aki North Bowl 116 75 138 145 139 177 141 115 141 156 1152 600 1752
7 Lindsey Dowling North Bowl 139 54 176 163 159 194 181 171 131 139 1314 432 1746
8 Amanda Garncarz Arctic Bowl 95 94 127 114 86 94 131 165 143 134 994 752 1746
9 Brittney Knight Polar Bowl 141 53 177 147 168 202 170 120 145 183 1312 424 1736
10 Audrianna Musgrove Park Lanes 116 75 130 137 131 136 167 161 151 122 1135 600 1735
11 Aimee Hinther Polar Bowl 137 56 171 207 148 171 129 113 140 192 1271 448 1719
12 Erika Teel Jewel Lake Bowl 125 67 144 134 187 141 126 145 157 146 1180 536 1716
13 Betsy Tafoya North Bowl 123 69 189 139 145 143 143 140 148 116 1163 552 1715
14 Hannah Kjeldson Alaska Lanes 127 65 116 136 123 148 160 167 170 147 1167 520 1687
15 Megan Kusz Polar Bowl 154 41 193 139 154 163 168 171 183 181 1352 328 1680
16 Katelyn Petty Center Bowl 124 68 130 156 150 141 149 149 109 133 1117 544 1661
17 Alyssa Flores Polar Bowl 122 70 138 124 150 129 137 141 123 142 1084 560 1644
18 Beth Phillips Alaska Lanes 164 32 192 182 160 184 139 190 180 161 1388 256 1644
19 Cassandra San Miguel Park Lanes 148 46 195 158 170 158 156 137 156 135 1265 368 1633
20 Maia Berg Arctic Bowl 101 89 113 155 100 116 95 112 110 115 916 712 1628
21 Kassie Kay North Bowl 113 78 116 119 106 136 140 131 130 124 1002 624 1626
22 Colleen Bue North Bowl 99 90 98 112 131 102 144 125 85 104 901 720 1621
23 Erin Elmore Arctic Bowl 116 75 171 150 116 137 133 111 90 112 1020 600 1620
24 Brittini McCloud Jewel Lake Bowl 118 73 116 108 133 102 157 121 158 133 1028 584 1612
25 Jackie Watson Arctic Nite 99 90 142 123 78 98 92 115 86 155 889 720 1609
26 Courtney Wisthoff Center Bowl 134 59 160 116 142 137 155 156 131 140 1137 472 1609
  Top 26 will advance to 2nd qualifier Saturday at 9:30am                              
  Check-in Opens at 8:30am and closes at 9:00am                              
27 Angel Fellows Park Lanes 135 58 157 125 149 115 139 174 136 148 1143 464 1607
28 Taylor Huffman Polar Bowl 103 87 126 142 116 97 100 100 114 114 909 696 1605
29 Lauren Duran Center Bowl 138 55 144 147 131 136 143 156 157 138 1152 440 1592
30 Meranda Mahan Alaska Lanes 100 90 104 82 152 105 114 75 96 138 866 720 1586
31 Amber Underwood Arctic Bowl 144 50 195 123 104 163 141 181 119 148 1174 400 1574
32 Alyssa Mitchell Jewel Scholarship 151 44 157 184 159 162 134 127 139 158 1220 352 1572
33 Sarah Norton Eagle River Bowl 170 27 158 185 168 175 148 224 146 145 1349 216 1565
34 Olivia Williams Center Bowl 115 76 91 132 129 127 97 132 117 118 943 608 1551
35 Cindy Kohler Alaska Lanes 87 101 105 84 97 103 91 81 100 70 731 808 1539
36 Kim Searcy Center Bowl 158 37 138 169 169 151 168 175 133 136 1239 296 1535
37 Jillian Coy Park Lanes 112 79 120 102 151 129 89 114 82 100 887 632 1519
38 Lindsey Graves Arctic Nite 104 86 77 104 90 88 101 141 125 98 824 688 1512
39 Teresa San Miguel Park Lanes 132 61 162 137 87 164 107 102 154 110 1023 488 1511
40 Brianna Hartley Juneau Bowling Center 135 58 103 137 164 112 124 123 125 139 1027 464 1491
41 Ashley DeLoney Center Bowl 169 27 178 151 149 162 171 149 149 156 1265 216 1481
42 Erin Coy Park Lanes 147 47 139 135 123 150 142 136 115 155 1095 376 1471
43 Sarah Cross Center Bowl 124 68 98 146 132 104 108 118 107 110 923 544 1467
44 Tyler Brogdon North Bowl 108 82 83 101 92 116 107 104 94 87 784 656 1440
45 Mariah Schiefer Eagle River Bowl 133 60 116 121 124 129 109 122 120 110 951 480 1431
46 Shawna Hammonds Juneau Bowling Center 168 28 116 160 147 169 153 156 132 169 1202 224 1426
47 Amber Jenkins Center Bowl 161 35 129 124 176 146 156 139 135 134 1139 280 1419
48 Caty McNeil Center Bowl 157 38 140 157 172 139 0 0 0 0 608 304 912
49 Bria Reser Center Bowl 97 92 N O   S H O W   0 736 736
50 Alma Johnston Center Bowl 143 51 N O   S H O W   0 408 408
51 Bowler Scratch   S C R A T C H   0 0 0

Last Updated on 4/19/2008
By Jim and Jan
Email: bowl49info@bowlalaska.com


BACK TO MAIN STANDINGS