Girls Scratch

place first name last name center 1 2 3 4 5 6 7 8 Total
1 Kelly Clapper Center Bowl 205 277 225 185 195 204 192 224 1707
2 Corinne Kelley Polar Bowl 220 192 222 221 235 226 213 158 1687
  Trophies awarded to top 2 bowlers                      
3 Tiffany Warner ASBL 190 211 207 180 213 188 188 184 1561
4 Tasha Waterbury Alaska Lanes 244 213 160 162 196 189 192 186 1542
5 Dani Johnson Arctic Bowl 173 191 191 192 149 189 232 195 1512
6 Ashley Sarver Alaska Lanes 147 185 156 205 216 184 184 224 1501
7 Ashley Seliger Park Lanes 160 204 193 165 221 160 214 149 1466
8 Brittany Herrington Jewel Lake Bowl 216 180 140 203 179 182 167 181 1448
  Top 8 will advance to Bracket Competition Saturday 3:00pm                      
  Check-in opens at 2:00pm and closes at 2:30pm                      
9 Ashley Laurin Jewel Scholarship 170 153 167 126 199 221 175 178 1389
10 Kristine San Miguel Park Lanes 213 190 192 163 168 163 139 160 1388
11 Lauren Eggleton Center Bowl 178 197 149 145 169 187 170 182 1377
12 Amy Seliger Park Lanes 190 178 183 165 141 143 188 182 1370
13 Marguerite Rykaczewski North Bowl 152 152 177 136 153 172 136 175 1253
14 Laramie Rainer Eagle River Bowl 181 112 175 137 138 118 141 158 1160
15 Manuela Iwinski Eagle River Bowl N O   B O W L   0

Last Updated on 4/19/2008
By Jim and Jan
Email: bowl49info@bowlalaska.com


BACK TO MAIN STANDINGS