2004 State Seniors
Official Results from the competition at Park Lanes
Qualifying was held October 23-24, 30-31& November 1, 2004
In Anchorage.
Protest period deadline will be Dec 1st 2004

Questions or corrections should be directed to
Ken Liedes, Tournament Director
(907) 283-3314
OR
Bill Sarvela, Co-Tournament Director
Bills@thewilsonagency.com

Division A - AGE 70 & OVER


ALASKA STATE SENIORS CHAMPIONSHIPS
      2004     PARK LANES     TOTAL ENTRIES     102
  AGE 70 & OVER   DIVISION A         ENTRIES   38    
place Bowlers Name Ave city Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Richard Legg 160 Chugiak 146 223 174 169 154 192 1,058 270 1,328
2 Bill Baucum 160 Kenai 202 177 179 168 165 159 1,050 270 1,320
3 Vern Schulte 164 Anchorage 192 177 161 168 182 190 1,070 248 1,318
4 Robbie Robinson 140 Wasilla 143 159 174 123 164 163 926 378 1,304
5 Dennis Draper 162 Anchorage 156 162 187 179 195 161 1,040 259 1,299
6 Gabriel Pereira 172 Anchorage 199 154 182 201 181 172 1,089 205 1,294
7 Richard Legg 160 Chugiak 172 177 152 157 192 170 1,020 270 1,290
8 Jack Bodine 192 Juneau 268 177 213 156 184 194 1,192 97 1,289
9 Richard Legg 160 Chugiak 167 150 171 149 188 193 1,018 270 1,288
10 Roy Jones 168 Anchorage 167 199 138 205 195 154 1,058 226 1,284
11 Gerald Moore 158 Kenai 134 179 147 199 157 185 1,001 280 1,281
12 Sam Kini 157 Anchorage 155 192 168 192 136 151 994 286 1,280
13 Jerry Norris 177 Soldotna 160 194 192 183 161 203 1,093 178 1,271
14 William Branstiter 186 Anchorage 173 192 204 224 169 168 1,130 129 1,259
15 John Pickett 174 Anchorage 140 145 167 193 203 213 1,061 194 1,255
16 Vern Schulte 164 Anchorage 166 159 188 154 162 170 999 248 1,247
17 Gabriel Pereira 172 Anchorage 143 169 168 178 188 188 1,034 205 1,239
18 Bill Baucum 160 Kenai 177 172 160 166 126 163 964 270 1,234
19 John Pickett 174 Anchorage 137 178 212 142 191 164 1,024 194 1,218
20 Kukchin Oh 162 Anchorage 137 183 171 144 165 146 946 259 1,205
21 Walter Hyatt 186 Anchorage 168 172 179 200 175 179 1,073 129 1,202
22 Gerald Moore 158 Kenai 132 138 145 190 171 143 919 280 1,199
23 Jay Gage 161 Anchorage 143 117 199 146 145 185 935 264 1,199
24 Bill Baucum 160 Kenai 167 125 174 186 114 143 909 270 1,179
25 Richard Legg 160 Chugiak 168 136 163 145 162 135 909 270 1,179
26 Gabriel Pereira 172 Anchorage 150 155 116 169 203 165 958 205 1,163
27 Roger Oleson 190 Anchorage 151 193 142 175 201 188 1,050 108 1,158
28 William Branstiter 186 Anchorage 182 171 156 155 174 188 1,026 129 1,155
29 John Pickett 174 Anchorage 194 167 176 168 135 120 960 194 1,154
30 Richard Kelpe 173 Palmer 165 158 152 140 179 147 941 199 1,140
31 John Pickett 174 Anchorage 178 134 185 146 174 128 945 194 1,139
32 Charles Anderson 149 Anchorage 118 133 141 138 131 140 801 329 1,130
33 Jerry Norris 177 Soldotna 108 168 163 137 189 182 947 178 1,125
34 Lou Papke 160 Kenai 130 133 159 142 138 151 853 270 1,123
35 Gerald Moore 158 Kenai 135 154 162 124 111 152 838 280 1,118
36 Jack Bodine 192 Juneau 185 187 172 155 161 150 1,010 97 1,107
37 Lou Papke 160 Kenai 147 107 129 141 128 169 821 270 1,091
38 Angie Stroffolino 194 Fairbanks 149 178 182 150 135 157 951 86 1,037
                         
ALASKA STATE SENIORS CHAMPIONSHIPS
  AGE 65-69   DIVISION B         ENTRIES   17    
  Bowlers Name ave city Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 scr.tot hdcp total pins
1 Harold Peterson 170 Anchorage 199 162 158 181 211 212 1,123 216 1,339
2 Ray Hinchey 218 Anchorage 214 211 190 233 268 214 1,330 0 1,330
3 David Kimura 155 Soldotna 161 147 150 182 187 203 1,030 297 1,327
4 Glen Clifford 155 Kenai 180 177 160 165 155 162 999 297 1,296
5 Claudia Harmon 185 Anchorage 204 184 247 157 187 180 1,159 135 1,294
6 Cecil McKinley 170 Wasilla 196 143 167 180 171 208 1,065 216 1,281
7 Bob Schuh 185 Soldotna 126 195 188 224 210 177 1,120 135 1,255
8 Theadore Gschwind 163 Anchorage 116 170 161 194 203 172 1,016 232 1,248
9 Glen Clifford 155 Kenai 146 171 146 119 180 187 949 297 1,246
10 Harold Peterson 170 Anchorage 171 159 187 191 162 149 1,019 216 1,235
11 Don McGee 186 Soldotna 190 182 201 169 144 217 1,103 129 1,232
12 Wesley Bergsrud 177 Anchorage 160 177 138 177 221 175 1,048 178 1,226
13 Don McGee 186 Soldotna 171 140 213 149 227 174 1,074 129 1,203
14 John Vanatta 200 Juneau 158 155 226 215 198 168 1,120 54 1,174
15 Glen Clifford 155 Kenai 96 107 170 170 165 135 843 297 1,140
16 Ray Hinchey 218 Anchorage 205 181 154 196 179 197 1,112 0 1,112
17 John Vanatta 200 Juneau 191 159 181 169 160 184 1,044 54 1,098
ALASKA STATE SENIORS CHAMPIONSHIPS
                         
  AGE 60 -64   DIVISION C         ENTRIES   27    
place Bowlers Name average city Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 scr. Tot. hdcp total pins
1 Ken Liedes 208 Kenai 184 276 198 234 232 289 1,413 10 1,423
2 Ken Tate 173 Anchorage 203 203 245 175 202 190 1,218 199 1,417
3 Richard Hearin 158 Soldotna 173 156 185 175 170 205 1,064 280 1,344
4 Bob Waite 165 Soldotna 178 210 181 145 178 189 1,081 243 1,324
5 Frank Miller 181 Soldotna 217 167 164 187 226 193 1,154 156 1,310
6 Frank Miller 181 Soldotna 198 171 203 222 201 147 1,142 156 1,298
7 Robert McCartney 198 Palmer 216 210 219 221 198 166 1,230 64 1,294
8 Robert McCartney 198 Palmer 219 203 238 188 168 204 1,220 64 1,284
9 Ken Liedes 208 Kenai 244 226 173 254 214 163 1,274 10 1,284
10 Bob Waite 165 Soldotna 146 141 187 160 178 225 1,037 243 1,280
11 Richard Hearin 158 Soldotna 176 156 154 155 176 180 997 280 1,277
12 Charles Griffin 193 Eagle River 234 183 211 166 168 218 1,180 91 1,271
13 Ken Liedes 208 Kenai 177 201 256 181 173 266 1,254 10 1,264
14 Robert McCartney 198 Palmer 213 162 222 180 211 207 1,195 64 1,259
15 Ken Liedes 208 Kenai 221 227 210 182 211 192 1,243 10 1,253
16 Sam Lane 195 Anchorage 256 192 205 151 207 157 1,168 81 1,249
17 Wayne Brunner 181 Eagle River 212 156 204 159 165 195 1,091 156 1,247
18 Wayne Brunner 181 Eagle River 160 184 199 162 225 160 1,090 156 1,246
19 Robert McCartney 198 Palmer 208 211 179 178 236 167 1,179 64 1,243
20 Robert McCartney 198 Palmer 255 135 172 191 226 193 1,172 64 1,236
21 Gene Davis, Sr. 155 Anchorage 133 164 173 165 161 137 933 297 1,230
22 John Duarte 162 Palmer 126 149 168 153 150 158 904 313 1,217
23 Gene Davis, Sr. 155 Anchorage 147 142 171 159 139 158 916 297 1,213
24 Ken Liedes 208 Kenai 190 231 184 181 168 229 1,183 10 1,193
25 Kye Hwang 194 Anchorage 186 189 155 170 187 192 1,079 86 1,165
26 Kye Hwang 194 Anchorage 164 187 172 206 167 179 1,075 86 1,161
27 Kye Hwang 194 Anchorage 159 153 185 203 192 181 1,073 86 1,159
ALASKA STATE SENIORS CHAMPIONSHIPS
  AGE 55-59   DIVISION D         ENTRIES   20    
  Bowlers Name ave city Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 scr.tot hdcp total pins
1 Sam Lim 199 Anchorage 194 168 232 267 249 212 1,322 59 1,381
2 Bill Sarvela 216 Chugiak 279 267 193 244 205 190 1,378 0 1,378
3 Bert Matsumoto 200 Anchorage 188 215 234 234 210 221 1,302 54 1,356
4 Fred Risch 191 Anchorage 248 201 209 158 202 226 1,244 102 1,346
5 Sam Lim 199 Anchorage 202 225 224 161 246 195 1,253 59 1,312
6 Tom Bowers 193 Palmer 225 226 159 196 223 189 1,218 91 1,309
7 Bert Matsumoto 200 Anchorage 205 213 201 203 213 215 1,250 54 1,304
8 Bill Orr 185 Anchorage 223 218 160 195 205 168 1,169 135 1,304
9 Bill Sarvela 216 Anchorage 210 172 223 226 246 209 1,286   1,286
10 Fred Risch 191 Anchorage 197 151 217 169 280 169 1,183 102 1,285
11 Fred Risch 191 Anchorage 219 194 165 146 225 219 1,168 102 1,270
12 Keith Derry 196 Anchorage 172 185 162 160 236 256 1,171 75 1,246
13 Bert Matsumoto 200 Anchorage 176 187 204 178 199 246 1,190 54 1,244
14 Bill Sarvela 216 Chugiak 173 269 199 177 238 179 1,235 0 1,235
15 Bert Matsumoto 200 Anchorage 245 168 207 146 210 176 1,152 54 1,206
16 Bill Sarvela 216 Anchorage 200 173 202 222 180 228 1,205   1,205
17 Dan Johnson 189 Ninilchik 176 170 174 171 202 179 1,072 113 1,185
18 Keith Derry 196 Anchorage 169 182 162 216 203 172 1,104 75 1,179
19 Tom Bowers 193 Palmer 161 161 170 205 197 184 1,078 91 1,169
20 Harry Brinck 207 Anchorage 206 158 236 192 169 161 1,122 16 1,138
                         
                         


By Jim and Jan
Email: info@bowlalaska.com