2007 State Seniors Open Championships
Qualifying held October 20-21, 27-29, 2007
At Park Lanes in Anchorage.

Questions or corrections should be directed to
Bill Sarvela, Tournament Director
Daytime: 907-777-0227
Evenings: 907-688-9142
Email: billcard@pobox.mtaonline.net

Results from the competition at Park Lanes


ALASKA STATE SENIORS OPEN CHAMPIONSHIPS

ALASKA STATE SENIORS OPEN CHAMPIONSHIPS
        2007     PARK LANES -- TOTAL ENTRIES 127  
  AGE 75 & OVER     DIVISION Super Seniors         ENTRIES   20    
pos.   Squad Ave city Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Bill Bancroft 3 180 Anchorage 210 227 183 237 203 166 1,226 162 1,388
2 Gus Cuzac 1 150 Anchorage 151 208 174 159 166 134 992 324 1,316
3 Vern Schulte 7 158 Anchorage 193 192 165 151 160 159 1,020 280 1,300
4 Gabriel Periera 2 162 Anchorage 182 144 160 149 181 192 1,008 259 1,267
5 Bill Baucum 3 161 Kenai 183 111 172 183 134 146 929 264 1,193
6 Dick Legg 4 160 Fairbanks 137 152 146 158 139 111 843 270 1,113
7 Jack Bodine 7 183 Juneau 147 158 172 137 136 186 936 145 1,081
8 Samuel Kini 4 210 Anchorage 179 172 153 151 152 150 957 0 957
        DIVISION A         ENTRIES   26    
pos. Bowlers Name Squad Ave city Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Jerry Norris 2 178 Soldotna 182 215 206 224 191 189 1,207 172 1,379
2 Gerald Moore 5 157 Kenai 201 166 147 177 153 175 1,019 286 1,305
3 Glenn Clifford 2 173 Kenai 147 176 203 167 164 167 1,024 199 1,223
4 Walter Harmon, 7 165 Anchorage 195 136 158 147 117 193 946 243 1,189
5 Will Branstiter 7 188 Anchorage 205 185 193 174 124 180 1,061 118 1,179
6 Julia Cooper 1 121 Chugiak 133 91 110 122 119 119 694 480 1,174
7 John Pickett 3 182 Anchorage 158 161 182 194 156 151 1,002 151 1,153
8 Ray Hinchey 7 203 Anchorage 158 170 212 188 217 158 1,103 37 1,140
9 Roger Oleson 3 184 Anchorage 179 158 203 180 129 140 989 140 1,129
10 Norman Kashavarof 1 200 Anchorage 215 154 168 150 185 162 1,034 54 1,088
11 John Pickett 1 182 Anchorage 203 149 121 129 146 174 922 151 1,073
12 Kukchin Oh 5 173 Anchorage 130 133 146 160 133 140 842 199 1,041
  AGE 65-69     DIVISION B         ENTRIES   27    
  Bowlers Name Squad ave city Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 scr.tot hdcp total pins
1 Bob Waite 5 157 Soldotna 139 194 178 174 220 171 1,076 286 1,362
2 Don McGhee 3 179 Soldotna 176 230 167 214 202 158 1,147 167 1,314
3 Ken Liedes 6 215 Kenai 215 205 235 186 179 248 1,268 0 1,268
4 Wes Bergsrud 3 186 Anchorage 160 178 229 184 180 204 1,135 129 1,264
5 Al Steele 2 178 Kasilof 161 201 152 161 150 166 991 172 1,163
6 Neil Hermon 4 181 Palmer 144 110 181 177 223 171 1,006 156 1,162
7 Al Steele 7 178 Kasilof 157 168 182 151 145 174 977 172 1,149
8 Dan Daugherty 6 201 Eagle River 171 203 199 174 182 159 1,088 48 1,136
9 Monte Gallacher 7 204 Anchorage 170 179 137 172 190 148 996 32 1,028
10 Clevey Cooper 1 163 Chugiak 0 0 0 0 0 0 - 253 253
  AGE 60 -64     DIVISION C         ENTRIES   28    
position Bowlers Name Squad average city Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 scr. Tot. hdcp total pins
1 Dan Johnson 6 182 Anchorage 188 171 186 207 138 171 1,061 151 1,212
2 Ed Mason 7 193 Anchorage 152 207 179 170 220 192 1,120 91 1,211
3 Wayne Brunner 1 178 Eagle River 236 150 140 172 168 171 1,037 172 1,209
4 Sam Lim 5 212 Anchorage 202 202 188 154 224 212 1,182 0 1,182
5 Gene Davis, Sr. 7 152 Anchorage 139 114 143 131 195 135 857 313 1,170
6 Bill Orr 5 193 Anchorage 179 148 152 169 189 227 1,064 91 1,155
7 Fred Jones 1 174 Soldotna 199 159 138 138 158 160 952 194 1,146
8 Bill Sarvela 4 203 Anchorage 213 212 175 169 184 156 1,109 37 1,146
9 Tommy Johnson 6 192 Palmer 165 221 150 181 169 162 1,048 97 1,145
10 Jim Topolski 7 213 Anchorage 168 171 164 218 192 225 1,138 0 1,138
11 Burnett Schultz 2 172 Anchorage 149 158 164 149 167 132 919 205 1,124
12 Dave Hardy 5 210 Anchorage 167 202 164 191 170 191 1,085 0 1,085
13 Mike Stuckart 4 183 Anchorage 159 147 142 200 154 137 939 145 1,084
14 Bert Matsumoto 4 183 Anchorage 166 165 144 170 142 148 935 145 1,080
      DIVISION D         ENTRIES   26    
  Bowlers Name Squad ave city Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 scr.tot hdcp total pins
1 Ben Lopez, Sr. 2 176 Anchorage 160 158 235 204 175 170 1,102 183 1,285
2 Hugh Fleck 6 195 Anchorage 180 157 182 229 235 208 1,191 81 1,272
3 Robert Nelson 2 177 Anchorage 161 200 166 142 174 235 1,078 178 1,256
4 Lon Hankins 2 153 Anchorage 138 157 195 197 111 143 941 307 1,248
5 Jim Howard 1 167 Anchorage 168 169 190 179 132 152 990 232 1,222
6 Darvin Cousins 5 187 Soldotna 147 206 199 178 212 150 1,092 124 1,216
7 Reginald Pimental 4 195 Anchorage 223 184 215 155 158 178 1,113 81 1,194
8 Jan Topolski 7 196 Anchorage 158 164 174 251 185 159 1,091 75 1,166
9 Phillip Aguglia 6 198 Anchorage 183 192 190 159 186 166 1,076 64 1,140
10 Phyllis Cousins 7 161 Soldotna 135 171 166 122 145 121 860 264 1,124
11 Dan Graeber 7 198 Anchorage 171 188 174 171 169 181 1,054 64 1,118
12 Spike Buger 6 212 Eagle River 138 185 204 234 191 156 1,108 0 1,108
13 Robert Robertson 1 198 Anchorage 220 144 191 174 152 154 1,035 64 1,099
14 Dennis Mattingly 4 198 Anchorage 175 176 161 171 125 179 987 64 1,051

Last Updated on 10/31/2007
By Jim and Jan
Email: akbowl@bowlalaska.com