ALASKA STATE SENIORS CHAMPIONSHIPS                           
        2010     Eagle River Bowl  -- TOTAL ENTRIES     84  
     AGE 75 & OVER             DIVISION       Super Seniors  ENTRIES 25    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Bill Baucum 6 156 Kenai 176 169 168 179 189 219              1,100 291      1,391
2 Will Branstiter 8 178 Anchorage 195 174 161 243 191 217              1,181 172      1,353
3 Bill Bancroft 4 175 Anchorage 187 191 178 224 176 168              1,124 189      1,313
4 Lee Collins 7 146 Eagle River 152 200 148 175 135 152                 962 345      1,307
5 Dick Legg 3 149 Fairbanks 182 183 183 146 140 135                 969 329      1,298
6 Joyce Scott 7 135 Anchorage 116 122 183 141 147 168                 877 405      1,282
7 Stan Kurczynski 4 178 Anchorage 183 200 148 184 167 194              1,076 172      1,248
8 Gabriel Pereira 8 160 Anchorage 143 127 192 205 154 149                 970 270      1,240
9 Claudie Harmon 1 187 Anchorage 176 169 176 182 212 198              1,113 124      1,237
10 Jack Bodine 8 173 Juneau 162 204 169 146 188 154              1,023 199      1,222
11 John Pickett 4 177 Anchorage 175 177 150 179 171 182              1,034 178      1,212
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
10 Gabriel Pereira 1 160 Anchorage 163 125 165 158 182 138                 931 270      1,201
7 Will Branstiter 6 178 Anchorage 185 151 166 221 181 181              1,085 172      1,257
                                         -   #N/A #N/A
9 Lee Collins 5 146 Eagle River 119 106 156 153 144 159                 837 345      1,182
  Bill Baucum 7 156 Kenai 178 176 192 180 168 188              1,082 291      1,373
  Lee Collins 3 146 Eagle River 123 124 127 148 139 118                 779 345      1,124
  Stan Kurczynski 6 178 Anchorage 166 180 172 160 146 177              1,001 172      1,173
  Will Branstiter 2 178 Anchorage 187 128 115 147 209 166                 952 172      1,124
  Lee Collins 1 146 Eagle River 152 145 143 143 107 140                 830 345      1,175
  Bill Baucum 3 156 Kenai 155 154 117 136 155 151                 868 291      1,159
  Stan Kurczynski 1 178 Anchorage 182 157 179 143 156 213              1,030 172      1,202
  Claudie Harmon 2 187 Anchorage 148 164 191 164 179 160              1,006 124      1,130
  Will Branstiter 4 178 Anchorage 174 157 163 182 139 134                 949 172      1,121
  Bill Baucum 2 156 Kenai 171 133 130 134 146 179                 893 291      1,184
  Dick Legg 2 149 Fairbanks 152 153 169 192 144 136                 946 329      1,275
                                         -   #N/A #N/A
  Age 70-74             DIVISION       A      ENTRIES 22    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Dan Daugherty 6 169 Anchorage 182 171 213 217 202 179              1,164 221      1,385
2 Bill Dix 7 187 Eagle River 213 225 165 200 247 205              1,255 124      1,379
3 Patricia Legg 2 142 Fairbanks 201 157 160 135 168 176                 997 367      1,364
4 Don McGhee 6 171 Soldotna 178 172 205 180 177 224              1,136 210      1,346
5 Philip Girardin 2 185 Anchorage 208 164 212 216 197 190              1,187 135      1,322
6 Ken Liedes 5 205 Kenai 222 236 232 179 179 228              1,276 27      1,303
7 Don McGhee 5 171 Soldotna 155 178 180 208 159 181              1,061 210      1,271
8 Woody Waldroup 3 183 Dillingham 214 194 170 191 175 143              1,087 145      1,232
9 Wesley Bergsrud 6 189 Anchorage 184 194 169 162 231 161              1,101 113      1,214
10 Neil Hermon 8 182 Anchorage 186 274 140 136 201 148              1,085 151      1,236
11 James Robertson 8 193 Anchorage 167 203 214 186 162 181              1,113 91      1,204
                                         -   #N/A #N/A
7 Philip Girardin 6 185 Anchorage 202 191 168 183 169 152              1,065 135      1,200
                                         -   #N/A #N/A
  Don McGhee 7 171 Soldotna 174 167 235 189 189 159              1,113 210      1,323
  Ken Liedes 1 205 Kenai 170 183 189 205 224 189              1,160 27      1,187
5 Don McGhee 2 171 Soldotna 205 171 145 180 192 202              1,095 210      1,305
                                         -   #N/A #N/A
  Dan Daugherty 2 169 Eagle River 168 159 235 190 152 187              1,091 221      1,312
                                         -   #N/A #N/A
  Wesley Bergsrud 2 189 Anchorage 180 138 180 182 179 170              1,029 113      1,142
  Wesley Bergsrud 4 189 Anchorage 178 180 159 146 171 192              1,026 113      1,139
  Ken Liedes 6 205 Kenai 197 222 199 170 192 181              1,161 27      1,188
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
1 Don McGhee 1 171 Soldotna 129 158 137 188 150 211                 973 210      1,183
  Don McGhee 3 171 Soldotna 134 156 167 178 187 154                 976 210      1,186
                                         -   #N/A #N/A
  Ken Liedes 2 205 Kenai 204 214 213 157 157 205              1,150 27      1,177
                                         -   #N/A #N/A
     AGE 65-69             DIVISION       B      ENTRIES                   10    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Wayne Brunner 6 167 Eagle River 158 201 175 163 222 185              1,104 232      1,336
2 Bernie Schultz 5 173 Anchorage 155 188 210 182 182 181              1,098 199      1,297
3 Frank Miller 2 185 Soldotna 161 166 237 150 214 215              1,143 135      1,278
4 Fred Risch 2 194 Anchorage 171 184 180 180 199 211              1,125 86      1,211
5 Craig Stark 4 173 Anchorage 150 172 180 140 137 187                 966 199      1,165
6 Ed Mason 6 200 Anchorage 146 192 185 202 185 186              1,096 54      1,150
7 Monte Gallacher 7 202 Anchorage 210 159 183 164 169 174              1,059 43      1,102
  Ed Mason 8 200 Anchorage 166 155 185 159 219 187              1,071 54      1,125
                           
  Bernie Schultz 4 173 Anchorage 154 145 175 202 156 164                 996 199      1,195
  Fred Risch 6 194 Anchorage 163 181 157 180 156 181              1,018 86      1,104
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
    AGE 60 -64             DIVISION       C      ENTRIES                   14    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Rick Winther 6 193 Fairbanks 224 182 237 186 238 191              1,258 91      1,349
2 Bill Sarvela 3 214 Chugiak 233 207 204 248 226 226              1,344 0      1,344
3 Bert Matsumoto 4 184 Anchorage 174 181 173 234 171 197              1,130 140      1,270
4 Bill Orr 5 197 Anchorage 159 160 177 208 257 138              1,099 70      1,169
5 Dennis Mattingly 7 198 Anchorage 175 216 226 184 136 158              1,095 64      1,159
6 Sam Lim 8 201 Anchorage 170 168 203 146 198 213              1,098 48      1,146
7 Jim Topolski 7 197 Anchorage 144 234 123 148 177 149                 975 70      1,045
                                         -   #N/A #N/A
4 Rick Winther 5 193 Fairbanks 191 188 169 173 180 246              1,147 91      1,238
  Rick Winther 8 193 Fairbanks 213 170 169 222 225 158              1,157 91      1,248
  Sam Lim 7 201 Anchorage 200 180 165 181 190 163              1,079 48      1,127
  Rick Winther 7 193 Fairbanks 217 184 226 222 149 181              1,179 91      1,270
  Bill Sarvela6 6 214 Chugiak 183 232 267 193 177 168              1,220 0      1,220
  bill sae 7 214 Chugiak 195 191 206 215 204 213              1,224 0      1,224
  Bert Matsumoto 2 184 Anchorage 171 165 190 163 168 167              1,024 140      1,164
  Age 55-59            DIVISION       D      ENTRIES                     9    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 James Mackey 2 139 Soldotna 200 150 175 175 213 151              1,064 383      1,447
2 Ruth Fleck 5 140 Anchorage 167 193 138 193 145 121                 957 378      1,335
3 Hugh Fleck 3 196 Anchorage 190 256 201 198 165 184              1,194 75      1,269
4 Ron Neffendorf 2 215 Wasilla 191 192 190 222 224 205              1,224 0      1,224
5 Dale Rooney 5 198 Anchorage 184 186 181 217 182 206              1,156 64      1,220
6 James Love 5 173 Anchorage 161 155 139 135 178 153                 921 199      1,120
7 Jan Topolski 7 200 Anchorage 160 156 162 181 180 172              1,011 54      1,065
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
  Hugh Fleck 5 198 Anchorage 188 157 160 253 191 171              1,120 64      1,184
  Ruth Fleck 3 140 Anchorage 139 136 152 175 146 135                 883 378      1,261
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                                         -   #N/A #N/A
                           
                           
  Age 50-54            DIVISION       E      ENTRIES                     4    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Brenda Bergsrud 2 147 Anchorage 161 198 169 143 164 193              1,028 340      1,368
2 Kelly Christenson 2 210 Palmer 172 181 162 134 216 173              1,038 0      1,038
3 Bob Moore 6 206 Anchorage 156 158 203 212 209 210              1,148 21      1,169