ALASKA STATE SENIORS CHAMPIONSHIPS                           
        2011     Eagle River Bowl  -- TOTAL ENTRIES           93  
     AGE 75 & OVER             DIVISION       Super Seniors  ENTRIES 27    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 John Pickett 6 175 Anchorage    193    210   172    223    215    176      1,189         189      1,378
2 Claudie Harmon 2 186 Anchorage    223    209   192    198    180    225      1,227         129      1,356
3 Will Branstiter 9 178 Anchorage    161    203   224    191    172    218      1,169         172      1,341
4 Norman Brown 8 146 Anchorage    158    149   160    166    178    180         991         345      1,336
5 Bill Baucum 7 155 Kenai    163    144   158    175    190    189      1,019         297      1,316
6 Warren Tidwell 8 146 Anchorage    186    157   171    131    183    123         951         345      1,296
7 Will Branstiter 2 178 Anchorage    184    170   140    200    213    179      1,086         172      1,258
8 Glenn Clifford 1 162 Kenai    192    171   149    160    176    148         996         259      1,255
9 Cliff Alexander 7 153 Sterling    130    136   118    157    215    167         923         307      1,230
10 Stan Kurcznski 2 184 Anchorage    203    171   196    169    170    171      1,080         140      1,220
11 Jay Gage 2 159 Anchorage    130    147   180    144    146    136         883         275      1,158
12 Duffy Phillips 4 154 Soldotna    179    149   145    126    124    124         847         302      1,149
13 Roger Oleson 8 199 Anchorage    169    167   150    187    167    158         998           59      1,057
  Age 70-74             DIVISION       A      ENTRIES 19    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Don McGhee 6 174 Soldotna 222 156 192 225 182 191      1,168 194      1,362
2 Bob Waite 2 150 Soldotna 133 155 152 202 180 163         985 324      1,309
3 Wes Bergsrud 2 183 Anchorage 195 192 154 222 219 182      1,164 145      1,309
4 Phil Girardin 2 196 Anchorage 178 201 248 192 167 201      1,187 75      1,262
5 Dan Doughterty 2 171 Eagle River 144 158 126 192 216 213      1,049 210      1,259
6 Monte Gallacher 3 203 Anchorage 205 207 226 147 202 203      1,190 37      1,227
7 Robert Swatchas 9 175 Wasilla 132 150 141 179 141 179         922 189      1,111
8 Ken Liedes 9 204 Kenai 149 210 172 217 188 201      1,137 32      1,169
     AGE 65-69             DIVISION       B      ENTRIES           15    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Craig Stark 2 177 Anchorage 207 203 186 193 235 190      1,214 178      1,392
2 Fred Risch 6 184 Anchorage 204 170 238 237 192 191      1,232 140      1,372
3 Bill Sarvela 8 221 Chugiak 155 267 237 179 234 246      1,318 0      1,318
4 Wayne Brunner 6 172 Eagle River 197 180 191 152 221 155      1,096 205      1,301
5 Burnie Schultz 2 183 Anchorage 171 172 192 225 178 200      1,138 145      1,283
6 Chuck Burnett 3 201 Anchorage 205 178 181 223 206 194      1,187 48      1,235
7 Frank Miller 7 196 Soldotna 181 172 197 192 182 203      1,127 75      1,202
8 Gary Lithgoe 6 168 Anchorage 167 202 125 152 158 167         971 226      1,197
9 James Britt 9 172 Wasilla 178 181 148 172 123 157         959 205      1,164
10 Jeff Tucker 2 202 Anchorage 208 225 155 169 156 203      1,116 43      1,159
    AGE 60 -64             DIVISION       C      ENTRIES           22    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Spike Burger 1 202 Eagle River 233 222 209 205 217 257      1,343 43      1,386
2 Phyllis Cousins 5 159 Soldotna 161 166 178 193 211 166      1,075 275      1,350
3 Mike Lehrman 2 181 Eagle River 192 158 218 181 191 225      1,165 156      1,321
4 Robert Nelson 4 177 Anchorage 172 199 170 207 202 192      1,142 178      1,320
5 James Mackey 7 167 Soldotna 152 137 209 202 212 151      1,063 232      1,295
6 Hugh Fleck 2 194 Anchorage 192 201 185 202 203 207      1,190 86      1,276
7 Benny Lopez 1 160 Anchorage 209 189 149 132 166 147         992 270      1,262
8 Tom Hertzog 2 203 Anchorage 214 233 206 193 188 190      1,224 37      1,261
9 Jim Topolski 9 193 Anchorage 212 190 244 188 216 170      1,220 91      1,311
10 Tom Benbow 2 217 Anchorage 223 232 201 180 193 199      1,228 0      1,228
11 Bill Orr 7 197 Anchorage 186 185 156 188 234 188      1,137 70      1,207
12 Mike Demaray 5 198 Anchorage 172 167 181 145 161 181      1,007 64      1,071
13 Steve Ehrhart 9 209 Wasilla 148 157 143 152 182 166         948 5         953
  Age 55-59            DIVISION       D      ENTRIES           10    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Ruth Fleck 2 149 Anchorage 195 180 191 166 139 169      1,040 329      1,369
2 Dale Rooney 5 206 Anchorage 234 232 182 163 232 258      1,301 21      1,322
3 Darrell Lampert 8 193 Eagle River 177 236 181 214 225 180      1,213 91      1,304
4 James Love 2 160 Anchorage 179 169 142 177 166 137         970 270      1,240
5 William Cruz 6 201 Anchorage 185 213 178 146 172 201      1,095 48      1,143
6 Ron Neffendorf 3 228 Wasilla 169 160 146 221 184 253      1,133 0      1,133
7 Mark Palmatier 5 201 Anchorage 173 166 190 176 169 178      1,052 48      1,100
8 Mabel Binns 2 196 Anchorage 156 113 215 156 146 143         929 75      1,004
 
  2011 SCRATCH     RESULTS    
Pos. Bowler's Name   Ave Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total    
1 Spike Burger 1    202 Eagle River    233    222   209    205    217    257      1,343
2 Bill Sarvela 8    221 Chugiak    155    267   237    179    234    246      1,318
3 Dale Rooney 5    206 Anchorage    234    232   182    163    232    258      1,301
4 Claudie Harmon 2    186 Anchorage    223    209   192    198    180    225      1,227
5 Tom Benbow 2    217 Anchorage    223    232   201    180    193    199      1,228
6 Fred Risch 6    184 Anchorage    204    170   238    237    192    191      1,232
7 Craig Stark 2    177 Anchorage    207    203   186    193    235    190      1,214
8 Tom Hertzog 2    203 Anchorage    214    233   206    193    188    190      1,224
9 Jim Topolski 9    193 Anchorage    212    190   244    188    216    170      1,220