SINGLES HANDICAP


Please NoteThis Prize list was corrected April 6, 1999 Please Note
Proposed Prize list - 30 day protest period ends April 29, 1999
Place Score Bowlers Name Prize Amount
1 815 ERIC PAVIL $650.00
2 808 MIKE RUMERY $425.00
3 794 EDWARD FIEBERLING $300.00
4 762 AARON TOWNSEND $270.00
5 759 SCOT YATES $235.00
6 752 MIKE HAMMEL $195.00
7 745 CHARLES GAUSE $160.00
8 744 GEORGE TIPTON $155.00
9 743 JOHN NIZIOL $140.00
10 741 DAN DUCKER $125.00
10 741 KARL LIEDES $125.00
12 739 KEVIN KULM $116.00
13 736 JASON AHOUIN $110.00
14 734 BILL MILES $105.00
15 731 TODD MASSIE $100.00
16 729 MICHAEL WHETSELL $98.00
16 729 ALVIN GLIDDEN $98.00
18 725 ROGER GRAHAM $94.00
19 723 RAMIRO SANCHEZ $93.50
20 721 GEORGE HEARIN $93.00
21 719 WAYNE VOLKMAN $92.50
22 716 WALT NORUM $91.75
23 716 CEDRIC ROLAND $91.75
24 713 KEITH MICHAUD $90.00
24 713 NICK NANENG $90.00
26 712 HAROLD HOWARD $88.00
26 711 ANDY FINKE $87.00
28 711 BILL BLAJR $87.00
29 709 DAN CAMPBELL $85.00
29 709 PAUL WILLIAMS $85.00
31 708 CHRIS BAILEY $83.00
31 708 JASON ALLEN $83.00
33 707 ROYJONES $81.00
34 706 WILLIAM KRAUS $80.00
34 706 JIM BLINN $80.00
34 706 ROBBIE WHITTEN $80.00
37 705 JAMES KRAFFT $77.00
37 705 GREGG HAITT $77.00
39 704 CHARLES SHERWOOD $75.00
39 704 JUAN DELA CRUZ $75.00
39 704 STEVE SCHLECT $75.00
42 702 MARK MILLEA $60.00
42 702 MARK CHOWANIEC $60.00
42 702 JOHN HOHNSTEIN $60.00
45 701 JAMES BAILEY $48.00
46 700 CONNIE VAN $42.00
46 700 BERNARD ABBOTT $42.00
48 698 AARON GRAY $35.00
48 698 PATJONES $35.00
48 698 BRYAN LITTLEJOHN $35.00
48 698 RON PATTERSON $35.00
48 698 JON PERRY $35.00
53 697 EARL BRUMBACH $28.00
53 697 MIKE BLANCHARD $28.00
53 697 CHARLES PETERSON $28.00
56 696 RICH EDWARDS $25.00
56 696 RAY LESTER $25.00
56 696 JEFF HARDY $25.00
56 696 ANDREW DOWLING $25.00
60 695 JIM FINNEY $21.00
61 694 KEITH JONES $20.00
62 693 BARRY RICHARDSON $19.00
62 693 DANA BACHNER $19.00
64 692 JERRY BELTZ $17.00
65 691 WAYNE ZUEHLS $16.00
65 691 RODEL PENAMORA $16.00
67 690 JON PERRY $14.00
67 690 ROLAND MONTMINY $14.00
67 690 ANDY BEIERLY $14.00
67 690 JAY GAGE $14.00
71 689 MIKE TRUJILLO $10.00
71 689 PHIL PHILLIPS $10.00
71 689 MIKE FOX $10.00
TOTAL PRIZE FUND = $6,326.50

Any corrections, questions or comments regarding this prize list should be directed to the Tournament Director, Jim Williams, at 907-337-4022 or via e-mail at Tournament Director

This prize list will become final after April 29, 1999 and tournament checks will be issued to the prize winners after that date.



"Go to Singles Scratch Scores"

"Go to Doubles Scratch Scores"

"Back to Start Page"