DOUBLES HANDICAP


Please NoteThese standings corrected April 6, 1999Please Note


Unofficial Final Standings for Doubles with handicap - these scores posted April 4, 1999



Proposed Prize list - Protest period ends April 29, 1999
Place Score Bowlers Names Prize Amount
1 1502 E.FIEBERLING/E. CROSS $800.00
2 1496 J.HARDY/D. PHILLIPS $600.00
3 1467 R.BRADFORD/J. BRADFORD $500.00
4 1465 J.DELA CRUZ/C. GAUSE $450.00
5 1446 M.OSBORNE/J. FINNEY $375.00
6 1438 R.BLAKESLEY/C. RICHARDSON $325.00
7 1436 R.ALFORD/A. STROFFOLINO $290.00
8 1435 H.POTNEY/R. LIGHTHALL $260.00
9 1429 R.LESTER/B. SWENOR $240.00
10 1426 R.WHITTEN/J. GILBERT $220.00
11 1424 J.MARKHAM/H. ZACHGO $200.00
12 1422 N.REGIS/J. PERRY $180.00
13 1420 B.SWENOR/F. HOLAN $160.00
14 1415 M.GRUNWALD/T. JONES $140.00
15 1413 C.SWANSON/J.ROBERTS $135.00
16 1405 S.STAUFFER/J.JUNKERT $130.00
16 1405 J.BELTZ/M. RUMERY $130.00
18 1402 J.ALLEN/R. MONTMINY $110.00
19 1401 S.ALCAIN/M. DALELIO $100.00
19 1401 S.YATES/T. HOGAN $100.00
21 1400 M.TRUJILLO/L. PIERCE $80.00
21 1400 S.WATKINS/E. BRUMBACH $80.00
23 1397 D.CAMPBELL/G. RICH $70.00
23 1397 K.ZELAZNY/C. SPENCER $70.00
23 1397 B.RICHARDSON/J. BALLEK $70.00
26 1394 P.JONES/K. LIEDES $55.00
27 1393 N.NANENG/J.BURKE $50.00
28 1387 H.PAVIL/C. RICHARDSON $45.00
28 1387 H.HOWARD/G. TIPTON $45.00
28 1387 T.GOOD/S. BOUSCHOR $45.00
31 1385 G.HAITT/R. HUGHES $30.00
32 1384 C.ROLAND/D. JORDAN $28.00
32 1384 M.DREYER/J.HANSEN $28.00
34 1383 J.FINNEY/J. O'DANIEL $20.00
35 1382 D.PHILLIPS/P. PHILLIPS $18.00
35 1382 H.POTNEY/B. LITTLEJOHN $18.00
TOTAL PRIZE FUND = $6,197.00


Any corrections, questions or comments regarding this Prize List should be directed to the Tournament Director, Jim Williams at 907-337-4022 or via e-mail to Tournament Director

This Prize List will become final after April 29, 1999 and checks for the prize winners will be prepared after that date.



Scratch TEAM Scores
Scratch DOUBLES Scores
Back to the Start Page