Handicap ALL-EVENTS



Unofficial All-Events Scores with Handicap after Tournament Ending. These scores were posted April 4, 1999

PLEASE NOTE These standings were corrected April 6, 1999.Please Note


Proposed Prize List - Protest period will end April 29, 1999.
Place Score Bowlers Name Prize Amount
1 2267 EDWARD FIEBERLING $300.00
2 2173 SCOT YATES $225.00
3 2160 WAYNE VOLKMAN $190.00
4 2159 CHARLES GAUSE $170.00
5 2139 BILL MILES $140.00
6 2132 CHARLES PETERSON $120.00
7 2129 AARON TOWNSEND $90.00
7 2129 BARRY RICHARDSON $90.00
9 2106 JASON ALLEN $60.00
10 2098 MATT MACKAY $55.00
11 2093 JIM FINNEY $50.00
12 2076 CONNIE VAN $45.00
13 2075 ERIC PAVIL $35.00
14 2063 ERNEST KING $30.00
15 2060 BRYAN LITTLEJOHN $25.00
16 2058 TOM MARTIN $20.00
17 2057 MIKE TRUJILLO $15.00
18 2050 PAUL WILLIAMS $10.00
Total Prize Fund = $1,670.00
Any corrections, questions or comments regarding this Prize List should be directed to the Tournament Director, Jim Williams at 907-337-4022 or via e-mail to Tournament Director

This Prize List will become final after April 29, 1999 and checks for the prize winners will be prepared for mailing to Team Captains after that date.



All-Events Scratch Scores
TEAM USA STANDINGS
Back to the Startup Page