Alaska State Bowling Association
Unofficial Final Standings
44th Annual Alaska State Bowling Association Championships.
All-Events Team USA Qualifier
 
 
All-Events, Team USA Qualifier, Scratch
 
Overall
Place
Team name
Entry
Rank
Score
From
 
1 Liedes, Ken R 15 7 1,989 Kenai, AK
2 Gillis, Scott A 33 21 1,891 Anchorage, AK
3 Legorreta, Rafael A 105 23 1,888 Anchorage, AK
4 Eggleton, Mark F 74 28 1,863 Anchorage, AK
5 Delacruz, Chris M 254 35 1,850 Eagle River, AK
6 Gallacher, Monte M 249 42 1,833 Anchorage, AK
7 Hansen, James A 33 46 1,818 Anchorage, AK
8 Topolski, Jim K 20 50 1,812 Anchorage, AK
9 Wilson, Patrick M 227 93 1,741 Anchorage, AK
10 Haefner, Joseph L 74 115 1,711 Anchorage, AK
11 Massie, Todd S 118 172 1,672 Eagle River, AK
12 Smyth, Rick G 233 392 568 Big Lake, AK
 
The lowest place to qualify is 2nd with a score of 1,891.