ALL-EVENTS SCRATCH SCORES
| PLACE | Bowler Name | Score | Assoc. |
|---|---|---|---|
| 1 | MOHR, RON | 2009 | ABA |
| 2 | ZAMORA, BILL | 1954 | FCBA |
| 3 | LIEDES, KEN | 1908 | S-KBA |
| 4 | IMHOF, PETE | 1905 | MSBA |
| 5 | DALLEGGE, TODD | 1901 | GFBA |
| 6 | PECK, DAN | 1896 | GFBA |
| 7 | FINNESETH, BRIAN | 1863 | ABA |
| 8 | NIBERT, CHUCK | 1862 | ABA |
| 9 | CLAPPER, CHRIS | 1856 | ABA |
| 9 | GAVELL, PAUL | 1856 | MSBA |
| 11 | MCDONALD, KENNETH | 1847 | GFBA |
| 12 | MCGRADY, RICKY | 1843 | S-KBA |
| 13 | BROWN, STEVE | 1841 | ABA |
| 14 | FITKA, FRANK | 1834 | ABA |
| 15 | SMYTH, RICK | 1814 | ABA |
| 16 | HAHN, LUE | 1811 | GFBA |
| 17 | CHRISTENSEN, KELLY | 1806 | ABA |
| 17 | PARRETT, RANDY | 1806 | HBA |
| 19 | BURKE, JOHN | 1800 | FCBA |
| 20 | LEBAHN, DALE | 1798 | MSBA |
| 21 | EGGLETON, MARK | 1797 | ABA |
| 22 | PHILLIPS, DAVE | 1796 | GFBA |
| 23 | HALL, BENJAMIN | 1794 | GFBA |
| 24 | MC,LENNON, BOB | 1790 | ABA |
| 25 | RELOZA, JOE | 1788 | ABA |
Doubles Handicap Scores
Team Handicap Scores
All-Events handicap Scores
Scratch Singles Scores
Scratch Doubles Scores
Scratch Team Scores
Special Scratch Events