HANDICAP TEAM SCORES
| PLACE | Team Name | Score | Assoc. |
|---|---|---|---|
| 1 | RWS HAMBURGER HOUSE | 3543 | MSBA |
| 2 | WAITING FOR SUMMER | 3472 | MSBA |
| 3 | ALASKA LANES II | 3396 | S-KBA |
| 4 | THE DECK MEN | 3373 | MSBA |
| 5 | A-CLUB | 3347 | S-KBA |
| 6 | TOTEM BAR | 3346 | FCBA |
| 7 | BIIL'S THRILLS | 3338 | ABA |
| 8 | DAMIT II | 3334 | MSBA |
| 9 | BETHEL USA | 3316 | ABA |
| 10 | PORT MACHINE SHOP #1 | 3312 | GFBA |
| 11 | B.0.H.I.C.A. | 3281 | MSBA |
| 12 | ASBA "HALL OF FAME" | 3277 | ABA |
| 13 | WETSU II | 3267 | ABA |
| 13 | KETCHIKAN ENTERTAINMENT CTR | 3260 | FCBA |
| 15 | CHANNEL BOWL, | 3253 | GCBA |
| 16 | ALASKA SHEETMETAL | 3252 | ABA |
| 17 | DILIGAF PLUS ONE | 3249 | GFBA |
| 18 | BETHEL ROLLERS | 3243 | ABA |
| 19 | TOTAL CAOS #4 | 3231 | GFBA |
| 20 | ENTRY #114 | 3226 | ABA |
| 21 | LOYD'S TIGERS | 3225 | ABA |
| 22 | FIRST CITY BOWLING ASSOC. | 3223 | FCBA |
| 23 | OVER THE HILL GANG | 3207 | MSBA |
| 23 | DERBY ROOM | 3206 | FCBA |
| 25 | NUGGET LANES #1 | 3190 | GFBA |
| 26 | GATEWAY FOREST PRODUCTS | 3184 | FCBA |
| 27 | ONE ARM BANDITS | 3169 | ABA |
All-Events Handicap Scores
Singles Handicap Scores
Scratch Doubles Scores
Scratch Singles Scores
Scratch All-Events Scores
Scratch Team Scores
Special Scratch Events