DOUBLES SCRATCH SCORES
| Place | Score | Bowlers Names | Assoc. |
|---|---|---|---|
| 1 | 1392 | PARRETT, RANDY; GLIDDEN, ALVIN | HBA |
| 2 | 1314 | BELTZ, JERRY; ROBARGE, JOHN | ABA |
| 3 | 1294 | BROWN, STEVE; SHILLIAM, SHAM | ABA |
| 4 | 1286 | NIBERT, CHUCK; GALLACHER, MONTE | ABA |
| 5 | 1286 | MCDONALD, KENNETH; GARRISON, HORACE | GFBA |
| 6 | 1282 | BRUMBACK, EARL; BROWN, STEVE | ABA |
| 7 | 1273 | O'NEILL, JEFF; FITKA, FRANK | ABA |
| 8 | 1261 | Blair, Bill; DALLEGGE Todd | GFBA |
| 9 | 1254 | WINTHER, RICK; MOHR, RON | ABA |
| 10 | 1249 | HAMBROOK, STEVE; MOSS, LARRY | GFBA |
| 11 | 1246 | Port, Bob; DALLEGGE Todd | GFBA |
| 12 | 1239 | HANSEN, JIMMY; MOHR, RON | ABA |
| 13 | 1231 | KRISON, JOE; HANSEN, JIMMY | ABA |
| 14 | 1230 | BRUNNER, ROBERT; FABISZEWSKI, DON | ABA |
| 15 | 1228 | STEIDL, RANDY; LIEDES, KEN | S-KBA |
| 16 | 1227 | MEADE, JAY; LEBAHN, DALE | MSBA |
| 17 | 1226 | NAZARRE, GEORGE; AUSTERMUHL, LYNN | ABA |
| 18 | 1224 | MATTISON, JOHN; KIMMER, JACK | ABA |
| 19 | 1223 | MAHANEY, JOE; PRATT, SEAN | ABA |
| 20 | 1221 | BURGER, SPIKE; FLOYD, DAN | ABA |
| 21 | 1218 | YANNA, PAUL; PECK, DAN | GFBA |
| 22 | 1217 | GILBERT, JOHN; Zamora, Bill | FCBA |
| 23 | 1215 | NORUM, WALT; HAYES, ALLYN | FCBA |
| 24 | 1213 | WILLIAMS, PAUL; WILLIAMS, CHRIS | ABA |
| 25 | 1206 | SCHULTE, VERN; RISCH, W. FRED | ABA |
Doubles Handicap Scores
Team Handicap Scores
All-Events handicap Scores
Scratch Singles Scores
Scratch All-Events Scores
Scratch Team Scores
Special Scratch Events