SINGLES SCRATCH SCORES
| Place | Score | Bowlers Names | Assoc. |
|---|---|---|---|
| I | 729 | MOHR RON | ABA |
| 2 | 704 | CLAPPER, CHRIS | ABA |
| 3 | 695 | FINNESETH, BRIAN | ABA |
| 4 | 693 | SIFFORD Ken | GFBA |
| 5 | 679 | IMHOF PETE | MSBA |
| 6 | 672 | BAILEY, CHRIS | ABA |
| 7 | 670 | SHILLIAM, SHAWN | ABA |
| 8 | 668 | LIEDES, KEN | S-KBA |
| 9 | 666 | BROWN, STEVE | ABA |
| 9 | 666 | Heine, Phil | GFBA |
| 11 | 661 | KOONTZ, DARRELL | ABA |
| 12 | 660 | HOWARD, HAROLD | FCBA |
| 12 | 660 | LEBAHN, DALE | MSBA |
| 12 | 660 | Young, Bill | GFBA |
| 15 | 659 | IMHOF PETE | MSBA |
| 16 | 658 | Zamora, Bill | FCBA |
| 17 | 657 | NIBERT, CHUCK | ABA |
| 18 | 656 | Zamora, Bill | FCBA |
| 18 | 656 | TIPTON, GEORGE | FCBA |
| 20 | 654 | PECK, DAN | GFBA |
| 21 | 653 | MCGRADY, RICKY | S-KBA |
| 22 | 651 | BELOWICH, MIKE | MSBA |
| 23 | 650 | NIBERT, CHUCK | ABA |
| 24 | 649 | NIBERT, CHUCK | ABA |
| 24 | 649 | GALLACHER, MONTE | ABA |
All-Events Handicap Scores
Singles Handicap Scores
Scratch Doubles Scores
Team Handicap Scores
Scratch All-Events Scores
Scratch Team Scores
Special Scratch Events