HANDICAP DOUBLES SCORES
| PLACE | Bowlers Name | Score | Assoc. |
|---|---|---|---|
| 1 | PARRETT, RANDY; GLIDDEN, ALVIN | 1505 | HBA |
| 2 | BRUNNER, ROBERT; FABISZEWSKI, DON | 1497 | ABA |
| 3 | MATTISON, JOHN; KIMMR, JACK | 1485 | ABA |
| 4 | BELTZ, JERRY; ROBARGE, JOHN | 1478 | ABA |
| 4 | RIORDAN, DAN; HALLER, RICH | 1446 | ABA |
| 6 | CROCKETT, DAVID; GAVELL, PAUL, | 1443 | MSBA |
| 7 | BLAIR, BILL; DALLEGGE, TODD | 1439 | GFBA |
| 8 | THOMPSON, DAVE; DOWNES, TOM | 1430 | GFBA |
| 9 | PORT, BOB;DALLEGGE, TODD | 1426 | GFBA |
| 9 | PICKETT SR, JOHN; IRVINE, BRUCE | 1417 | ABA |
| 9 | KOLOSKI, DARREN; PUTNEY, HENRY | 1414 | GFBA |
| 12 | MUMA, JAY; BOUSCHER, SID | 1405 | ABA |
| 12 | PHILLIP, JOHN; ISAAC, PETER | 1405 | ABA |
| 12 | SAUER, CHUCK; WALC, JIM | 1403 | ABA |
| 15 | GILBERT, JOHN; ZAMORA, BILL | 1400 | ABA |
| 16 | MCDONALD, KENNETH; GARRISON, HORACE | 1396 | ABA |
| 17 | BRUMBACK, EARI,; BROWN, STEVE | 1390 | GFBA |
| 18 | CLAPPER, JAY; CLAPPER, CHRIS | 1388 | ABA |
| 18 | SCHULTE, VERN; RISCH, W. FRED | 1381 | ABA |
| 20 | CHRISTENSEN, KELLY; JARDINE, KEITH | 1378 | ABA |
| 21 | SMITH, FRANK; CHOWANIEC, MARK | 1376 | ABA |
| 22 | HALL, BENJAMIN; PENTON, JOSEPH | 1375 | GFBA |
| 23 | KOLOSKI, DARREN; LITTLEJOHN, BRYAN | 1374 | GFBA |
| 23 | SEEKINS, DIANA; DRAKE, ANDRE, | 1372 | HBA |
| 25 | STEINKE, STEVE; BURKE, JOHN | 1371 | FCBA |
| 26 | COUSINS, DARVIN; ROBERTSON, ROBERT | 1370 | ABA |
| 27 | ANGEL, TOM; IMHOF, PETE | 1370 | MSBA |
| 27 | NORUM, WALT; HAYES, ALLYN | 1368 | FCBA |
All-Events Handicap Scores
Team Handicap Scores
Scratch Doubles Scores
Scratch Singles Scores
Scratch All-Events Scores
Scratch Team Scores
Special Scratch Events