TEAM SCRATCH SCORES
| Place | Score | TEAM NAME | Assoc. |
|---|---|---|---|
| 1 | 3148 | ALASKA LANES II | S-KBA |
| 2 | 3035 | ASBA "ALL STARS" | ABA |
| 3 | 3034 | A-CLUB | S-KBA |
| 4 | 3032 | WAITING FOR SUMMER | MS BA |
| 5 | 2881 | ASBA "HALL OF FAME" | ABA |
| 6 | 2858 | ALASKA CELLUTEL | ABA |
| 7 | 2847 | B.O.H.I.C.A. | MSBA |
| 8 | 2818 | ALASKA SHEETMETAL | ABA |
| 9 | 2817 | RWS HAMBURGER HOUSE | MSBA |
| 10 | 2813 | TOTAL CAOS #4 | GFBA |
| 11 | 2806 | ENTRY #116 | ABA |
| 12 | 2805 | Port Machine Shop #1 | GFBA |
| 13 | 2789 | DAMIT II | MSBA |
| 13 | 2789 | UPPER U,S, | ABA |
| 15 | 2782 | BILL'S THRILLS | ABA |
| 15 | 2782 | INTERNATIONAL AVIATION | ABA |
| 17 | 2767 | CAN ANY ONE BEAT US? | ABA |
| 18 | 2762 | FIRST CITY BOWLING ASSOC. | FCBA |
| 19 | 2757 | ENTRY #114 | ABA |
| 20 | 2756 | DERBY ROOM | FCBA |
| 21 | 2749 | ED KELLEY TEAM | ABA |
| 22 | 2746 | KIMURA & ASSOCIATES | ABA |
| 23 | 2738 | CHANNEL BOWL | GCBA |
| 23 | 2738 | OVER THE HILL GANG | MSBA |
| 25 | 2728 | TOTEM BAR | FCBA |
All-Events Handicap Scores
Singles Handicap Scores
Scratch Doubles Scores
Team Handicap Scores
Scratch All-Events Scores
Special Scratch Events
Scratch Singles Scores