HANDICAP ALL-EVENTS SCORES
| PLACE | Score | Bowler Name | Assoc. | Prize |
|---|---|---|---|---|
| 1 | 2262 | HALL, BENJAMIN | GFBA | $320.00 |
| 2 | 2180 | GAVELL, PAUL, | MSBA | $224.00 |
| 3 | 2170 | KIMMER, JACK | ABA | $174.00 |
| 4 | 2155 | ZAMORA, BILL | FCBA | $141.00 |
| 5 | 2139 | BURKE, JOHN | FCBA | $117.00 |
| 6 | 2137 | MUMA, JAY | ABA | $94.00 |
| 7 | 2126 | DALLEGGE, TODD | GFBA | $76.00 |
| 8 | 2117 | SANCHEZ, WILLIE | ABA | $60.00 |
| 9 | 2102 | CASTLEBERRY, BEN | MSBA | $43.00 |
| 10 | 2086 | MCGRADY, RICKY | S-KBA | $28.00 |
| 11 | 2064 | FINNESETH, BRIAN | ABA | $24.00 |
| 12 | 2052 | WALCK, JIM | ABA | $19.00 |
| 13 | 2048 | KILOSKY, DARREN | GFBA | $7.50 |
| 13 | 2048 | PAVIL, ERIC | ABA | $7.50 |
| 15 | 2034 | IMHOF, PETE | MSBA | |
| 16 | 2030 | PHILLIPS, DAVE | GFBA | |
| 17 | 2023 | MATTISON, JOHN | ABA | |
| 18 | 2022 | CHRISTENSEN, KELLY | ABA | |
| 19 | 2017 | CROCKETT, DAVID | MSBA | |
| 20 | 2015 | MCDONALD, KENNETH | GFBA | |
| 21 | 2007 | HALLER, RICH | ABA | |
| 22 | 2006 | TAYLOR, RYAN | MSBA | |
| 23 | 2005 | CARTNER, ED | GFBA | |
| 23 | 2005 | FABISZEWSKI, DON | ABA | |
| 23 | 2005 | BLAKE, KEVIN | MSBA | |
| 26 | 2004 | KENT JR, HASKELI, | MSBA | |
| 27 | 2002 | PETERSON, CHARLES (PETE) | GFBA | |
| 28 | 2000 | CLAPPER, CHRIS | ABA | |
| 28 | 2000 | Thompson, Dave | GFBA | |
| 30 | 1999 | CHOWANIEC, MARK | MS BA | |
| 30 | 1999 | GILES, MARK | ABA | |
| 32 | 1997 | Hahn, Lue | GFBA | |
| 33 | 1996 | BRUNNER, ROBERT | ABA | |
| 33 | 1996 | ALVORD, JOE | ABA | |
| 35 | 1993 | BRACKER, JOHN | MS BA | |
| 36 | 1989 | LIEDES, KEN | S-KBA | |
| 37 | 1979 | ZELAZNY, KEVIN | ABA | |
| 38 | 1973 | PARMENTER, JOEL | ABA | |
| 38 | 1973 | PIASKOWSKI, DENNIS | MSBA | |
| 38 | 1973 | MCRAE, MIKE | MSBA | |
| 41 | 1972 | COSTLEY, DON | ABA | |
| 42 | 1967 | SMYTH, RICK | ABA | |
| 43 | 1965 | SAUER, CHUCK | ABA | |
| 44 | 1964 | WALLACE, RICH | GCBA | |
| 45 | 1962 | HEINE, PHIL | GFBA | |
| 45 | 1962 | MARTIN, TOM | MSBA | |
| 47 | 1961 | ROBERTSON, ROBERT | ABA | |
| 48 | 1959 | BLANCHARD, MIKE | ABA | |
| 49 | 1958 | NIBERT, CHUCK | ABA | |
| 50 | 1957 | BELTZ, JERRY | ABA | |
| 51 | 1956 | LEGAZ, FRED | ABA | |
| 52 | 1955 | RIFREDI, RON | MSBA | |
| 53 | 1953 | ANDERSON, DAVID | ABA | |
| 54 | 1952 | Bunch, Bill | GFBA | |
| 55 | 1950 | PECK, DAN | GFBA | |
| 56 | 1949 | STEINKE, STEVE | FCBA | |
| 56 | 1949 | DENNIS, BILL | ABA | |
| 58 | 1948 | NORUM, WALT | FCBA | |
| 59 | 1947 | STAUFFER, WAYNE | GCBA | |
| 59 | 1947 | GOULD, VICTOR | GFBA | |
| 59 | 1947 | OPGRAND. AL | ABA | |
| 62 | 1945 | GRUNWOLD, MIKE | MS BA | |
| 63 | 1941 | BENDER, WAYNE | MS BA | |
| 63 | 1941 | RASH, GENE | ABA | |
| 65 | 1940 | ANDREWS, ED | GFBA | |
| 65 | 1940 | SAMPSON, MIKE | GFBA | |
| 65 | 1940 | PORT, RANDY | GFBA | |
| 68 | 1939 | MAGAR, BRENDA | GFBA | |
| 69 | 1938 | WADE, JAY | MSBA. | |
| 70 | 1937 | PETERSON, MIKE | KBA | |
| 70 | 1937 | MCKECHNIE, RUSS | MSBA | |
| 72 | 1936 | PILCHER, DARRELL | ABA | |
| 73 | 1935 | BURGESS, JIM | GCBA | |
| 74 | 1934 | HAYES, ALLYN | FCBA | |
| 75 | 1933 | VANN, CONNIE | S-KBA | |
| 76 | 1930 | JIMENEZ, JAMES | KBA | |
| 77 | 1929 | BROWN, TIM | GFBA | |
| 78 | 1927 | COUTURE, JEFF | ABA | |
| 79 | 1925 | CLER, RANDY | MS BA | |
| 79 | 1925 | TAYLOR, REX | MSBA | |
| 81 | 1924 | COUSINS, DARVIN | ABA | |
| 81 | 1924 | Sifford, Ken | GFBA | |
| 83 | 1923 | KEBSCHUL, MICHAEL | S -KBA | |
| 83 | 1923 | RISCH, W, FRED | ABA | |
| 83 | 1923 | JARDINE, KEITH | ABA | |
| 86 | 1922 | KOONTZ, DARRELL | ABA | |
| 87 | 1919 | WHITTON, ROBBIE | FCBA | |
| 88 | 1918 | GILBERT, RON | MSBA | |
| 89 | 1917 | JAKUBEK, BOB | ABA | |
| 90 | 1916 | STAUFFER, STAN | GCBA | |
| 90 | 1916 | KELLEY, DONNA | GFBA | |
| 90 | 1916 | UDANI, MIMI | ABA | |
| 93 | 1915 | RIORDAN, DAN | ABA | |
| 94 | 1913 | GILBERT. JOHN | FCBA |
Doubles Handicap Scores
Team Handicap Scores
Scratch Doubles Scores
Scratch Singles Scores
Scratch All-Events Scores
Scratch Team Scores
Special Scratch Events